Artois United
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 17/11/24 10:30 | Park Royal CSSC |
0 - 10
|
Artois United | |||
Chal | 10/11/24 10:30 | Walnut Wanderers |
0 - 2
|
Artois United | |||
Prem | 03/11/24 10:30 | Park Royal CSSC |
1 - 7
|
Artois United | |||
Prem | 20/10/24 10:30 | Artois United |
1 - 3
|
East Malling | |||
PRA | 06/10/24 10:30 | Artois United |
4 - 2
|
Langley Athletic | |||
Chal | 29/09/24 10:30 | Barming Youth |
1 - 4
(HT 0-1) |
Artois United | |||
Prem | 22/09/24 10:30 | Len Valley |
0 - 4
|
Artois United | |||
Prem | 15/09/24 10:30 | Artois United |
9 - 1
(HT 4-0) |
Park Royal CSSC | |||
Prem | 08/09/24 10:30 | East Malling |
1 - 3
|
Artois United |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Prem | 24/11/24 10:30 | Barming Youth | VS | Artois United | THE MAPLESDEN NOAKES SCHOOL 3G | ||
PRA | 01/12/24 10:30 | Artois United | VS | East Malling | TONBRIDGE FARM | ||
CC | 08/12/24 10:30 | Aldington FC | VS | Artois United | REYNOLDS PLAYING FIELDS |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Bridges, Alex | 03/11/24 | 3 | Premier | Artois United | S2 - Violent Conduct |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Fouls Committed | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arthur, Robbie | 1 | |||||||||||||||||||||||
2 | Ashton, Daniel | 2 | 2 | ||||||||||||||||||||||
3 | Cherry, Dave | 7 | 3 | 3 | 6 | 1 | |||||||||||||||||||
4 | Cohen, Harry | 8 | 8 | ||||||||||||||||||||||
5 | Corke, Regan | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
6 | Crowhurst, Kane | 2 | 1 | 1 | |||||||||||||||||||||
7 | Dunn, Billy | 3 | 2 | 1 | |||||||||||||||||||||
8 | Funnell, Jack | 3 | 1 | 1 | 2 | 1 | |||||||||||||||||||
9 | Goodayle, Thomas | 2 | 2 | ||||||||||||||||||||||
10 | Harden, Matthew | 6 | 6 | ||||||||||||||||||||||
11 | Hine, Ryan | 3 | 2 | 1 | |||||||||||||||||||||
12 | Holder, Ben | 8 | 3 | 3 | 8 | ||||||||||||||||||||
13 | Ibbotson, Duncan | 5 | 2 | 3 | |||||||||||||||||||||
14 | Joseph, Kane | 5 | 5 | 1 | |||||||||||||||||||||
15 | Laughton-Zimmerman, Ethan | 1 | 1 | ||||||||||||||||||||||
16 | Maher, Baldi | 6 | 9 | 9 | 5 | 1 | |||||||||||||||||||
17 | Mepham, James | 1 | 1 | ||||||||||||||||||||||
18 | Morrow, Connor | 6 | 3 | 3 | 6 | ||||||||||||||||||||
19 | Moseley, Nathan | 7 | 6 | 6 | 7 | ||||||||||||||||||||
20 | MURRAIN, LUCAS THOMAS | 5 | 7 | 7 | 4 | 1 | |||||||||||||||||||
21 | Musengeyi, Saul | 1 | 1 | 1 | 1 | ||||||||||||||||||||
22 | Rogers, George | 3 | 2 | 1 | |||||||||||||||||||||
23 | Rusha, Charlea | 2 | 2 | ||||||||||||||||||||||
24 | savage, James | 1 | 1 | ||||||||||||||||||||||
25 | Sceal, Tommy | 8 | 8 | ||||||||||||||||||||||
26 | Simmons, Louis | 1 | 1 | ||||||||||||||||||||||
27 | Thirlaway, Timothy | 1 | 1 | 4 | |||||||||||||||||||||
28 | Trim, Ian | 6 | 6 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 4 | 0 | 0 | 20 | 3 | W W W W |
Oct | 2 | 1 | 0 | 1 | 5 | 5 | W L |
Nov | 2 | 2 | 0 | 0 | 9 | 1 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 2 | 0 | 1 | 14 | 6 | W W L |
Away | 5 | 5 | 0 | 0 | 20 | 3 | W W W W W |
Overall | 8 | 7 | 0 | 1 | 34 | 9 | W W W W W L W W |
Players
Robbie Arthur
Daniel Ashton
Alex Bridges
Dave Cherry
Harry Cohen
Bradley Collins
Regan Corke
Finley Crowhurst
Kane Crowhurst
Billy Dunn
Joshua Edwards
Jack Funnell
Joshua Galvin
Taylor Galvin
Harry Gammer
Thomas Goodayle
Matthew Harden
Ryan Hine
Ben Holder
David Holdstock
Duncan Ibbotson
Daika Jenson
Dylan Jones
Kane Joseph
Ethan Laughton-Zimmerman
Baldi Maher
James Mepham
Connor Morrow
Nathan Moseley
LUCAS THOMAS MURRAIN
Saul Musengeyi
George Rogers
Charlea Rusha
David Ryder
James savage
Tommy Sceal
Louis Simmons
Alistair Stoner
ollie sugden
Harry Tampsett
Timothy Thirlaway
Ian Trim
James Webzell