FC Gulls (S) First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 17/11/24 10:30 | Basildon Rovers First |
5 - 1
|
FC Gulls (S) First | |||
PREM | 10/11/24 10:30 | Eversley Athletic Sunday |
A - A
|
FC Gulls (S) First | Abandoned | ||
PREM | 03/11/24 10:30 | Toby Sunday |
2 - 0
|
FC Gulls (S) First | |||
PREM | 27/10/24 10:30 | FC Gulls (S) First |
2 - 7
|
Southend Collegians Sunday | |||
CC | 20/10/24 10:30 | FC Gulls (S) First |
1 - 2
|
Thames Rovers (S) First | |||
PREM | 13/10/24 10:30 | FC Gulls (S) First |
A - W
|
Wickford & Runwell United (S) First | Away Walkover | ||
PREM | 29/09/24 10:30 | FC Gulls (S) First |
4 - 3
|
Basildon Rovers First | |||
PREM | 15/09/24 10:30 | FC Gulls (S) First |
5 - 3
|
Thames Rovers (S) First | |||
PREM | 08/09/24 10:30 | Southend Collegians Sunday |
5 - 5
(HT 3-3) |
FC Gulls (S) First | |||
PREM | 01/09/24 10:30 | FC Gulls (S) First |
3 - 4
|
Benfleet Benfleet Sunday A |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 24/11/24 10:30 | Benfleet Benfleet Sunday A | VS | FC Gulls (S) First | Woodside Park #1 | ||
MBPC | 01/12/24 10:30 | Southend Collegians Sunday | VS | FC Gulls (S) First | THE LEN FORGE CENTRE 3 |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Cobb, Charlie | 17/11/24 | 3 | Premier | FC Gulls (S) First | S2 | |
Doyle, George | 10/11/24 | 1 | Premier | FC Gulls (S) First | ||
Doyle, George | 17/11/24 | 3 | Premier | FC Gulls (S) First | S2 | |
Murphy, William | 17/11/24 | 3 | Premier | FC Gulls (S) First | S2 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adebamibo, Anthony | 5 | 5 | ||||||||||||||||
2 | Adebamibo, Montel | 3 | 2 | 1 | |||||||||||||||
3 | Antoine, Luke | 6 | 6 | ||||||||||||||||
4 | Barritt, Brandon | 4 | 4 | ||||||||||||||||
5 | Bourne, Christopher | 1 | 1 | ||||||||||||||||
6 | Bourne, Ellis | 6 | 6 | ||||||||||||||||
7 | Bourne, Gary | 6 | 6 | ||||||||||||||||
8 | Bourne, Michael | 1 | 1 | ||||||||||||||||
9 | Bourne, Steven | 4 | 4 | ||||||||||||||||
10 | Brown, James | 6 | 6 | ||||||||||||||||
11 | Burns, Charlie | 3 | 1 | 2 | |||||||||||||||
12 | Chaudhri, Alfie | 1 | 1 | ||||||||||||||||
13 | Cobb, Charlie | 2 | 2 | ||||||||||||||||
14 | Doyle, George | 4 | 4 | ||||||||||||||||
15 | Emmanuel, Antonio | 5 | 4 | 1 | |||||||||||||||
16 | Hawkins, Ashley | 3 | 1 | 2 | |||||||||||||||
17 | Jones, Sonny joe | 4 | 4 | ||||||||||||||||
18 | Murphy, William | 5 | 4 | 1 | |||||||||||||||
19 | Newcombe, Sonny | 2 | 2 | ||||||||||||||||
20 | Philip, Reuben | 1 | 1 | ||||||||||||||||
21 | Semanshia, Wayne | 4 | 4 | ||||||||||||||||
22 | Thompson, Mitchell | 1 | |||||||||||||||||
23 | Tiritera, Roberto | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 1 | 1 | 17 | 15 | L D W W |
Oct | 2 | 0 | 0 | 2 | 2 | 7 | L L |
Nov | 2 | 0 | 0 | 2 | 1 | 7 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 2 | 0 | 3 | 14 | 17 | L W W L L |
Away | 3 | 0 | 1 | 2 | 6 | 12 | D L L |
Overall | 8 | 2 | 1 | 5 | 20 | 29 | L D W W L L L L |
Players
Luke Antoine
Riley Armstrong
Brandon Barritt
Christopher Bourne
Ellis Bourne
Gary Bourne
Michael Bourne
Steven Bourne
James Brown
Darren Burrell
Tiago Carrico
Alfie Chaudhri
George Doyle
Anton Dwyer
Antonio Emmanuel
Kleshay Grant
Marly Gunn
Ashley Hawkins
Frankie Jay Jones
Charles Jimbrown
Sonny joe Jones
NATHAN KELLY
Sonny Newcombe
Reuben Philip
Sam Rowland
Wayne Semanshia
Mark Tate
Jason Thompson
Mitchell Thompson
Roberto Tiritera
Telmo Valerio
Alfie Wilson