Balcombe
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
SCC | 23/11/24 14:00 | Oxted & District II |
P - P
|
Balcombe | Postponed | ||
PREM | 16/11/24 13:00 | Ringmer AFC |
4 - 3
|
Balcombe | |||
PREM | 09/11/24 14:00 | Balcombe |
1 - 3
|
Battle Town | |||
PREM | 02/11/24 14:00 | Balcombe |
1 - 1
|
Cuckfield Rangers | |||
PREM | 26/10/24 14:00 | Balcombe |
6 - 2
(HT 2-2) |
Holland Sports | |||
PREM | 12/10/24 14:00 | Balcombe |
3 - 1
|
Tunbridge Wells II | |||
MON | 05/10/24 14:00 | Balcombe |
4 - 2
|
Godstone | |||
PREM | 28/09/24 14:00 | Balcombe |
3 - 0
|
Crowhurst | |||
PREM | 21/09/24 14:00 | Balcombe |
2 - 2
|
Oxted & District | |||
PREM | 14/09/24 14:00 | Balcombe |
3 - 2
|
Godstone | |||
PREM | 07/09/24 14:00 | Rotherfield |
0 - 5
(HT 0-2) |
Balcombe | |||
PREM | 31/08/24 14:00 | Balcombe |
3 - 1
|
Crawley Devils | |||
PREM | 24/08/24 14:00 | Battle Town |
2 - 6
|
Balcombe | |||
PREM | 17/08/24 14:00 | Westfield |
3 - 1
|
Balcombe | |||
AWAS | 13/08/24 19:30 | Ringmer AFC |
1 - 3
|
Balcombe |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 30/11/24 14:00 | Tunbridge Wells II | VS | Balcombe | CULVERDEN STADIUM | ||
PREM | 14/12/24 14:00 | Crawley Devils | VS | Balcombe | WARDEN PARK SECONDARY ACADEMY 3G | ||
PREM | 21/12/24 14:00 | Balcombe | VS | Ridgewood | DOWNLANDS COMMUNITY SCHOOL 3G |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Archer, Greg | 13 | 3 | 13 | 2 | ||||||||||||
2 | Batterie, Andy | 12 | 2 | 2 | 2 | 12 | 1 | ||||||||||
3 | Blain, Daniel | 4 | 4 | ||||||||||||||
4 | Brown, Jack | 11 | 1 | 1 | 5 | 6 | |||||||||||
5 | Chandler, Henry | 1 | 1 | ||||||||||||||
6 | clark, chris | 3 | 3 | ||||||||||||||
7 | Cleland, Oliver | 12 | 4 | 4 | 1 | 11 | 1 | ||||||||||
8 | Dantier, Yoel | 4 | 1 | 1 | 1 | 3 | |||||||||||
9 | Davidson, Ryan | 8 | 5 | 3 | |||||||||||||
10 | Devonish, Ronnie | 11 | 9 | 2 | |||||||||||||
11 | Ferrar, Ryan | 1 | 1 | ||||||||||||||
12 | Fielding, Kieran | 1 | 1 | 1 | |||||||||||||
13 | Hawkins, Tom | 13 | 7 | 7 | 1 | 13 | |||||||||||
14 | Hibbert, Adam | 1 | 1 | ||||||||||||||
15 | Jota, Marco | 13 | 3 | 13 | |||||||||||||
16 | Keane, David | 3 | 3 | ||||||||||||||
17 | Mann, Harrison | 12 | 3 | 3 | 1 | 11 | 1 | 1 | |||||||||
18 | Mark, Charlie | 11 | 1 | 3 | 8 | ||||||||||||
19 | May, Ben | 1 | 1 | ||||||||||||||
20 | Munorrah, Dieron | 13 | 7 | 7 | 13 | 2 | |||||||||||
21 | Newnham, Marcus | 13 | 13 | ||||||||||||||
22 | Novis, Danny | 1 | 1 | ||||||||||||||
23 | Novis, Josh | 5 | 1 | 3 | 2 | ||||||||||||
24 | Pickering, Nathan David Roy | 9 | 2 | 2 | 1 | 9 | 1 | ||||||||||
25 | Pollard, Alex | 14 | 14 | 14 | 1 | 14 | 1 | ||||||||||
26 | Robertson, Hansley | 3 | 3 | 1 | |||||||||||||
27 | Thiselton, Dylan | 3 | 1 | 2 | 1 | ||||||||||||
28 | Weston, Jamie | 2 | 2 | 2 | 1 | 1 | 1 | ||||||||||
29 | Wilkie, Michael | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 3 | 0 | 1 | 13 | 7 | W L W W |
Sep | 4 | 3 | 1 | 0 | 13 | 4 | W W D W |
Oct | 3 | 3 | 0 | 0 | 13 | 5 | W W W |
Nov | 3 | 0 | 1 | 2 | 5 | 8 | D L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 6 | 2 | 1 | 26 | 14 | W D W W W W D L |
Away | 5 | 3 | 0 | 2 | 18 | 10 | W L W W L |
Overall | 14 | 9 | 2 | 3 | 44 | 24 | D W W W W D L L |
Players
Greg Archer
Jonathan Barber
Andy Batterie
Daniel Blain
Jack Brown
Charlie Budgen
Callum Burke
George Burke
Henry Chandler
chris clark
Oliver Cleland
Ollie Dallas
Yoel Dantier
Ryan Davidson
Ronnie Devonish
Jack Donegan
Robert Eldred
Willam Eldred
George Evans
Kian Evans
Max Evans
Ryan Ferrar
Kieran Fielding
Luke Finch
Joshua Franco
Branden Fugl
Kieran Gilson
Tom Hawkins
Adam Hibbert
Edward Hoar
Neil Hunsworth
Adam Johnson
Paul Johnston
Marco Jota
David Keane
EMMETT LEET
Harrison Mann
Charlie Mark
Alec May
Ben May
Matt McGlinchey
Daryl McLean
Dieron Munorrah
Ryan Murphy
Marcus Newnham
Danny Novis
Josh Novis
Timothy Pharoah
Nathan David Roy Pickering
Alex Pollard
Matt Roberts
Hansley Robertson
Jamie Simmons
Alfie Slark
Atkinson Sobha
Elliott Stutchbury
Dylan Thiselton
Ashley Tolfrey
Thomas Tolfrey
Jamie Weston
Michael Wilkie
Christian Wilkinson