Community Football Academy
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 03/11/24 10:30 | Community Football Academy |
6 - 1
|
Oakthorpe Athletic First | |||
L | 27/10/24 10:30 | ANP Internazionale |
P - P
|
Community Football Academy | Postponed | ||
L | 27/10/24 10:30 | North Kilworth Sunday First |
0 - 9
|
Community Football Academy | |||
L | 20/10/24 10:30 | Community Football Academy |
P - P
|
Top House | Postponed | ||
Cup | 13/10/24 10:30 | Midland Guardians |
A - A
|
Community Football Academy | Abandoned | ||
L | 22/09/24 10:30 | FC Monday First |
P - P
|
Community Football Academy | Postponed | ||
L | 15/09/24 10:30 | Community Football Academy |
7 - 1
|
Midland Rangers | |||
L | 08/09/24 10:30 | Fulhurst Rangers |
3 - 6
|
Community Football Academy | |||
L | 01/09/24 10:30 | Community Football Academy |
2 - 5
|
NEBA |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 10/11/24 11:05 | Community Football Academy | VS | North Kilworth Sunday First | JUDGEMEADOW COMMUNITY COLLEGE Pitch 1 | ||
L | 17/11/24 10:30 | Sileby Athletic | VS | Community Football Academy | DERBY ROAD PLAYING FIELDS |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam, Hamza | 4 | 1 | 1 | 4 | |||||||||||||||
2 | Anstiss, Damian | 2 | 2 | |||||||||||||||||
3 | bham, Mussa | 5 | 3 | 3 | 2 | 3 | ||||||||||||||
4 | Bham, Zaakir | 5 | 6 | 6 | 3 | 2 | ||||||||||||||
5 | Bhandal, Camen | 4 | 2 | 2 | 4 | 1 | ||||||||||||||
6 | Brooks, Shaquille O'Neil | 2 | 2 | |||||||||||||||||
7 | CHITIZA, Tendai | 2 | 2 | |||||||||||||||||
8 | Gill, Jagraj | 5 | 2 | 2 | 4 | 1 | ||||||||||||||
9 | Hefford, Kieran | 4 | 4 | |||||||||||||||||
10 | Hogsade, Mohamed | 4 | 1 | 1 | 4 | |||||||||||||||
11 | Husain, Umar | 5 | 1 | 1 | 5 | |||||||||||||||
12 | Ingham-Wright, Noah | 1 | 1 | |||||||||||||||||
13 | Kanyangarara, Tanatswa | 2 | 3 | 3 | 2 | |||||||||||||||
14 | KHALIL POLLI, MOHAMMED | 5 | 5 | |||||||||||||||||
15 | KHAMKAR, JASEEM | 2 | 1 | 1 | 2 | |||||||||||||||
16 | Lokonga Tosanga, Lambert | 4 | 4 | |||||||||||||||||
17 | Matthews, Jack | 1 | 3 | 3 | 1 | |||||||||||||||
18 | Miah, Tasin | 1 | 1 | 1 | 1 | |||||||||||||||
19 | Moti, Adnaan | 4 | 1 | 1 | 2 | 2 | ||||||||||||||
20 | Patel, Ayrton | 2 | 2 | |||||||||||||||||
21 | PATEL, RIAN | 1 | 1 | |||||||||||||||||
22 | Peace, Justin | 2 | 5 | 5 | 2 | |||||||||||||||
23 | Ratan-Wright, Tristan | 4 | 1 | 1 | 4 | |||||||||||||||
24 | Richmond, Matthew | 1 | 1 | |||||||||||||||||
25 | Shah, Fezan | 1 | 1 | |||||||||||||||||
26 | Singh, Jaga | 2 | 2 | |||||||||||||||||
27 | Singh, Jeva | 1 | 1 | |||||||||||||||||
28 | Valli, Shabaan | 3 | 3 | |||||||||||||||||
29 | Zannar, Muhammad Umar | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 0 | 1 | 15 | 9 | L W W |
Oct | 1 | 1 | 0 | 0 | 9 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 1 | 0 | 1 | 9 | 6 | L W |
Away | 2 | 2 | 0 | 0 | 15 | 3 | W W |
Overall | 4 | 3 | 0 | 1 | 24 | 9 | L W W W |
Players
Hamza Adam
Junaid Adam
Damian Anstiss
Mussa bham
Zaakir Bham
Camen Bhandal
Shaquille O'Neil Brooks
Tendai CHITIZA
Tamar Clayton-Naute
Sumryan Dhami
Sam Mark Fitzgerald
THOMAS FRYER
Jagraj Gill
William George Glennon
Jahdahn Harper
Kieran Hefford
Mohamed Hogsade
Umar Husain
Rizvan Hussain
Sharif Ibrahim
Noah Ingham-Wright
Tanatswa Kanyangarara
MOHAMMED KHALIL POLLI
JASEEM KHAMKAR
Aniyah King
Lambert Lokonga Tosanga
Deen Master
Jack Matthews
Shahid Miah
Tasin Miah
Adam Modan
Adnaan Moti
Mahdi Suleiman Pandor
Ayrton Patel
RIAN PATEL
Justin Peace
Tristan Ratan-Wright
Matthew Richmond
Rhys Roberts
Fezan Shah
Jaga Singh
Jeva Singh
Shabaan Valli
Jaylan Wildbore
Jarvis Zachary Wilson
Muhammad Umar Zannar