Community Football Academy
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 17/11/24 10:30 | Sileby Athletic |
3 - 1
|
Community Football Academy | |||
L | 10/11/24 11:05 | Community Football Academy |
P - P
|
North Kilworth Sunday First | Postponed | ||
CC | 03/11/24 10:30 | Community Football Academy |
6 - 1
|
Oakthorpe Athletic First | |||
L | 27/10/24 10:30 | ANP Internazionale |
P - P
|
Community Football Academy | Postponed | ||
L | 27/10/24 10:30 | North Kilworth Sunday First |
0 - 9
|
Community Football Academy | |||
L | 20/10/24 10:30 | Community Football Academy |
P - P
|
Top House | Postponed | ||
Cup | 13/10/24 10:30 | Midland Guardians |
A - A
|
Community Football Academy | Abandoned | ||
L | 22/09/24 10:30 | FC Monday First |
P - P
|
Community Football Academy | Postponed | ||
L | 15/09/24 10:30 | Community Football Academy |
7 - 1
|
Midland Rangers | |||
L | 08/09/24 10:30 | Fulhurst Rangers |
3 - 6
|
Community Football Academy | |||
L | 01/09/24 10:30 | Community Football Academy |
2 - 5
|
NEBA |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 24/11/24 10:30 | Leicester Bharat Talbot | VS | Community Football Academy | RUSHEY FIELDS RECREATION GROUND | ||
CC | 01/12/24 10:30 | Community Football Academy | VS | Braunstone Athletic Mens | Community Football Academy First | ||
L | 08/12/24 10:30 | NEBA | VS | Community Football Academy | DAVENPORT ROAD PLAYING FIELDS #1 | ||
L | 15/12/24 10:30 | Community Football Academy | VS | Showtime Mash | JUDGEMEADOW COMMUNITY COLLEGE Pitch 1 | ||
L | 22/12/24 10:30 | Midland Rangers | VS | Community Football Academy | EAST GOSCOTE JUBILEE PLAYING FIELDS |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam, Hamza | 5 | 1 | 1 | 5 | |||||||||||||||
2 | Anstiss, Damian | 2 | 2 | |||||||||||||||||
3 | bham, Mussa | 6 | 3 | 3 | 2 | 4 | ||||||||||||||
4 | Bham, Zaakir | 6 | 6 | 6 | 4 | 2 | ||||||||||||||
5 | Bhandal, Camen | 4 | 2 | 2 | 4 | 1 | ||||||||||||||
6 | Brooks, Shaquille O'Neil | 3 | 3 | |||||||||||||||||
7 | CHITIZA, Tendai | 2 | 2 | |||||||||||||||||
8 | Gill, Jagraj | 5 | 2 | 2 | 4 | 1 | ||||||||||||||
9 | Harper, Jahdahn | 1 | 1 | |||||||||||||||||
10 | Hefford, Kieran | 5 | 5 | |||||||||||||||||
11 | Hogsade, Mohamed | 4 | 1 | 1 | 4 | |||||||||||||||
12 | Husain, Umar | 5 | 1 | 1 | 5 | |||||||||||||||
13 | Ingham-Wright, Noah | 1 | 1 | |||||||||||||||||
14 | Kanyangarara, Tanatswa | 3 | 3 | 3 | 3 | |||||||||||||||
15 | KHALIL POLLI, MOHAMMED | 6 | 6 | |||||||||||||||||
16 | KHAMKAR, JASEEM | 2 | 1 | 1 | 2 | |||||||||||||||
17 | Lokonga Tosanga, Lambert | 5 | 5 | |||||||||||||||||
18 | Matthews, Jack | 2 | 3 | 3 | 2 | |||||||||||||||
19 | Miah, Shahid | 1 | 1 | |||||||||||||||||
20 | Miah, Tasin | 2 | 1 | 1 | 2 | |||||||||||||||
21 | Moti, Adnaan | 5 | 1 | 1 | 3 | 2 | ||||||||||||||
22 | Patel, Ayrton | 2 | 2 | |||||||||||||||||
23 | PATEL, RIAN | 2 | 1 | 1 | 2 | |||||||||||||||
24 | Peace, Justin | 3 | 5 | 5 | 3 | |||||||||||||||
25 | Ratan-Wright, Tristan | 4 | 1 | 1 | 4 | |||||||||||||||
26 | Richmond, Matthew | 1 | 1 | |||||||||||||||||
27 | Shah, Fezan | 1 | 1 | |||||||||||||||||
28 | Singh, Jaga | 2 | 2 | |||||||||||||||||
29 | Singh, Jeva | 1 | 1 | |||||||||||||||||
30 | Valli, Shabaan | 4 | 4 | |||||||||||||||||
31 | Zannar, Muhammad Umar | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 0 | 1 | 15 | 9 | L W W |
Oct | 1 | 1 | 0 | 0 | 9 | 0 | W |
Nov | 1 | 0 | 0 | 1 | 1 | 3 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 1 | 0 | 1 | 9 | 6 | L W |
Away | 3 | 2 | 0 | 1 | 16 | 6 | W W L |
Overall | 5 | 3 | 0 | 2 | 25 | 12 | L W W W L |
Players
Hamza Adam
Junaid Adam
Damian Anstiss
Mussa bham
Zaakir Bham
Camen Bhandal
Shaquille O'Neil Brooks
Tendai CHITIZA
Tamar Clayton-Naute
Sumryan Dhami
Sam Mark Fitzgerald
THOMAS FRYER
Jagraj Gill
William George Glennon
Jahdahn Harper
Kieran Hefford
Mohamed Hogsade
Umar Husain
Rizvan Hussain
Sharif Ibrahim
Noah Ingham-Wright
Tanatswa Kanyangarara
MOHAMMED KHALIL POLLI
JASEEM KHAMKAR
Aniyah King
Lambert Lokonga Tosanga
Jack Matthews
Shahid Miah
Tasin Miah
Adam Modan
Adnaan Moti
Mahdi Suleiman Pandor
Lewis John Patching
Ayrton Patel
RIAN PATEL
Justin Peace
Tristan Ratan-Wright
Matthew Richmond
Rhys Roberts
Fezan Shah
Jaga Singh
Jeva Singh
Shabaan Valli
Jaylan Wildbore
Jarvis Zachary Wilson
Muhammad Umar Zannar