Swineshead Institute 1st
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PR | 23/11/24 14:15 | Horncastle Town FC Reserves |
2 - 6
(HT 0-2) |
Swineshead Institute 1st | |||
Cup | 09/11/24 13:45 | Swineshead Institute 1st |
8 - 2
|
Skegness Town A | |||
PR | 02/11/24 14:15 | Swineshead Institute 1st |
3 - 3
|
Park United | |||
CC | 26/10/24 14:30 | Immingham Town 1st |
4 - 0
|
Swineshead Institute 1st | |||
PR | 19/10/24 14:30 | Wyberton A |
0 - 2
|
Swineshead Institute 1st | |||
PR | 12/10/24 14:30 | Swineshead Institute 1st |
3 - 1
|
Coningsby 1st | |||
PR | 05/10/24 14:30 | Swineshead Institute 1st |
14 - 0
|
Skegness Town A | |||
CC | 28/09/24 14:30 | Swineshead Institute 1st |
5 - 0
|
The Butchers Arms Open Aged | |||
Cup | 14/09/24 14:00 | Woodhall Spa Utd 1st |
2 - 6
|
Swineshead Institute 1st | |||
Cup | 07/09/24 14:00 | Swineshead Institute 1st |
V - V
|
Old Leake | Void | ||
PR | 31/08/24 14:30 | Swineshead Institute 1st |
2 - 4
|
Fishtoft 1st | |||
PR | 24/08/24 14:30 | Spilsby Town Reserves |
5 - 2
(HT 4-2) |
Swineshead Institute 1st |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PR | 07/12/24 14:00 | Coningsby 1st | VS | Swineshead Institute 1st | ALLAN BARKER PLAYING FIELDS | ||
PR | 14/12/24 14:00 | Park United | VS | Swineshead Institute 1st | FRED HUNT MEMORIAL PLAYING FIELD | ||
PR | 04/01/25 14:00 | Swineshead Institute 1st | VS | Wyberton A | SWINESHEAD FOOTBALL FIELD #2 | ||
Cup | 11/01/25 13:30 | Wyberton A | VS | Swineshead Institute 1st | WYBERTON PLAYING FIELD | ||
Cup | 18/01/25 13:30 | Pointon 1st | VS | Swineshead Institute 1st | HELPRINGHAM PLAYING FIELD | ||
PR | 25/01/25 14:00 | Swineshead Institute 1st | VS | Pointon 1st | SWINESHEAD FOOTBALL FIELD #1 | ||
PR | 01/02/25 14:15 | Swineshead Institute 1st | VS | Pinchbeck United Development | SWINESHEAD FOOTBALL FIELD #2 | ||
PR | 08/02/25 14:15 | Swineshead Institute 1st | VS | Spilsby Town Reserves | SWINESHEAD FOOTBALL FIELD #1 | ||
PR | 15/02/25 14:15 | Fishtoft 1st | VS | Swineshead Institute 1st | FISHTOFT PLAYING FIELD | ||
PR | 08/03/25 14:30 | Pinchbeck United Development | VS | Swineshead Institute 1st | THE GLEBE FIELD | ||
PR | 29/03/25 14:30 | Pointon 1st | VS | Swineshead Institute 1st | HELPRINGHAM PLAYING FIELD | ||
PR | 05/04/25 14:30 | Swineshead Institute 1st | VS | Horncastle Town FC Reserves | SWINESHEAD FOOTBALL FIELD #1 | ||
PR | 12/04/25 14:30 | Skegness Town A | VS | Swineshead Institute 1st | SKEGNESS TOWN FC (VERTIGO STADIUM) #2 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Argyle, Callum | 8 | 6 | 2 | ||||||||||||||||||
2 | Atkinson, Luke | 1 | 1 | 1 | 1 | |||||||||||||||||
3 | Baxter, Tom | 6 | 1 | 5 | 1 | 5 | ||||||||||||||||
4 | Bell, Timothy | 5 | 5 | 5 | 4 | 1 | 1 | |||||||||||||||
5 | Boothby, Shaun | 4 | 1 | 1 | 1 | 3 | 1 | |||||||||||||||
6 | Butler, John | 4 | 1 | 1 | 3 | |||||||||||||||||
7 | collins, lee | 1 | 1 | |||||||||||||||||||
8 | Coulam, Ollie | 9 | 1 | 9 | ||||||||||||||||||
9 | Dawson, Jake | 7 | 2 | 2 | 6 | 1 | ||||||||||||||||
10 | Drury, Ricky | 5 | 4 | 1 | ||||||||||||||||||
11 | Edison, Nigel | 1 | 1 | 3 | ||||||||||||||||||
12 | Lane, curtis | 8 | 1 | 1 | 7 | 1 | ||||||||||||||||
13 | Murgatroyd, Kyran | 7 | 7 | |||||||||||||||||||
14 | Murphy, Liam | 5 | 1 | 4 | ||||||||||||||||||
15 | overton, thomas | 1 | 1 | 1 | ||||||||||||||||||
16 | Parry, Tom | 5 | 6 | 5 | 1 | 1 | 4 | 1 | 1 | |||||||||||||
17 | Pinder, James | 3 | 2 | 1 | 1 | |||||||||||||||||
18 | Rose, Keiran | 4 | 3 | 3 | 2 | 2 | 2 | |||||||||||||||
19 | Rowland, Lewis | 2 | 1 | 1 | 1 | |||||||||||||||||
20 | Seeby, Christopher | 9 | 1 | 1 | 1 | 1 | 9 | |||||||||||||||
21 | Skinner, Jamie | 8 | 11 | 11 | 6 | 2 | ||||||||||||||||
22 | Stevens, Ciaran | 6 | 2 | 4 | ||||||||||||||||||
23 | Stuart, Harry | 8 | 9 | 9 | 7 | 1 | 2 | |||||||||||||||
24 | Stuart, Theo | 4 | 1 | 1 | 3 | 1 | ||||||||||||||||
25 | Stukins, Andrew | 2 | ||||||||||||||||||||
26 | Walker, Ollie | 3 | 2 | 1 | ||||||||||||||||||
27 | watson, kane | 6 | 1 | 5 | 1 | |||||||||||||||||
28 | Whalen, Andrew | 4 | 7 | 7 | 1 | 4 | 1 | |||||||||||||||
29 | Wilson, Luke | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 0 | 0 | 2 | 4 | 9 | L L |
Sep | 1 | 1 | 0 | 0 | 6 | 2 | W |
Oct | 3 | 3 | 0 | 0 | 19 | 1 | W W W |
Nov | 3 | 2 | 1 | 0 | 17 | 7 | D W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 3 | 1 | 1 | 30 | 10 | L W W D W |
Away | 4 | 3 | 0 | 1 | 16 | 9 | L W W W |
Overall | 9 | 6 | 1 | 2 | 46 | 19 | L W W W W D W W |
Players
Harry Allitt
James Andrew
Callum Argyle
Luke Atkinson
Mark Atkinson
Jamie Balding
Liam Barnett
Luke Barnett
Tom Baxter
Stefan Belakov
Timothy Bell
Shaun Boothby
John Butler
Brendan Clark
Nathan Cock
lee collins
Ollie Coulam
Jake Dawson
Yanko Dimitrov
Ricky Drury
Nigel Edison
Giles Favell
Jacob Grayson
Kiaran Grove
Alex Hackett
Luke Hackett
Joshua Harrison
Mitchell Johns
Callum Karpszyn
Tony Keast
curtis Lane
harry lynch
Nathan Lynch
David Malone
Lowinn Manning
Guy Mantle
Robert Masters
Harry McMeechan
Alex Morgan
Joshua Murgatroyd
Kyran Murgatroyd
Liam Murphy
Kevon Needham
thomas overton
Tom Parry
James Pinder
DANIEL PRETKI
Kyle Reed
Sam Reed
Michael Reeson
Ollie Riley
Keiran Rose
Lewis Rowland
Christopher Seeby
Dean Seiner
Jamie Skinner
sam smith
Perry Spratt
Robbie Stanhope
Ciaran Stevens
Harry Stevens
Jamie Stevens
Harry Stuart
Theo Stuart
Andrew Stukins
RICHARD STUKINS
Caleb Sutcliffe
Louis Taylor
Callum Templeman
Norton Thorold
Tim Tyler
Harvey Vickers
Cameron Walker
Ollie Walker
Alfie Ward
kane watson
Andrew Whalen
Scott Williams
Luke Wilson