Horsley United
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 23/11/24 14:00 | Horsley United |
P - P
|
Huntley First | Postponed | ||
Div1 | 16/11/24 14:00 | Wickwar Wanderers |
7 - 1
|
Horsley United | |||
Div1 | 09/11/24 14:00 | Stroud United |
2 - 0
|
Horsley United | |||
Div1 | 02/11/24 14:00 | Horsley United |
2 - 4
|
Chesterton | |||
CC | 26/10/24 14:00 | Tuffley Rovers 3rds |
1 - 1
(Pens 3-5, HT 0-1) |
Horsley United | |||
Div1 | 19/10/24 14:30 | Leonard Stanley |
0 - 1
|
Horsley United | |||
Div1 | 12/10/24 14:30 | Horsley United |
1 - 3
|
Stroud United | |||
Div1 | 05/10/24 14:30 | Chalford Res |
1 - 1
|
Horsley United | |||
Div1 | 28/09/24 14:30 | Horsley United |
1 - 1
|
Dursley Town Res | |||
Div1 | 14/09/24 14:30 | Shortwood United Res |
5 - 2
|
Horsley United | |||
Div1 | 07/09/24 14:30 | Old Richians |
3 - 0
|
Horsley United | |||
Div1 | 03/09/24 18:15 | Horsley United |
1 - 2
|
Tetbury Town | |||
Div1 | 31/08/24 14:30 | Horsley United |
1 - 3
|
Taverners | |||
Div1 | 24/08/24 14:30 | Horsley United |
0 - 2
(HT 0-0) |
Wotton Rovers |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Div1 | 30/11/24 14:00 | Horsley United | VS | Leonard Stanley | Priory Field, Horsley | ||
LCup | 07/12/24 14:00 | Shortwood United Res | VS | Horsley United | Meadowbank, Shortwood, Nailsworth | ||
Div1 | 14/12/24 14:00 | Tetbury Town | VS | Horsley United | Preston Park, Cirencester Rd, Tetbury | ||
Div1 | 21/12/24 14:00 | Horsley United | VS | Minchinhampton | Priory Field, Horsley | ||
Div1 | 04/01/25 14:00 | Tuffley Rovers 3rds | VS | Horsley United | Kingsway Sports Pavilion, Kingsway #1 | ||
Div1 | 11/01/25 14:00 | Horsley United | VS | Wickwar Wanderers | Priory Field, Horsley | ||
Div1 | 18/01/25 14:00 | Horsley United | VS | Chalford Res | Priory Field, Horsley | ||
Div1 | 25/01/25 14:00 | Taverners | VS | Horsley United | Snakey Lane, Eastington #2 | ||
Div1 | 01/02/25 14:00 | Chesterton | VS | Horsley United | Siddington Playing Field, Cirencester | ||
Div1 | 15/02/25 14:00 | Dursley Town Res | VS | Horsley United | War Memorial Rec, Dursley #1 | ||
Div1 | 22/02/25 14:00 | Minchinhampton | VS | Horsley United | Stuart Playing Fields, Minchinhampton | ||
Div1 | 01/03/25 14:30 | Horsley United | VS | Old Richians | Priory Field, Horsley | ||
Div1 | 08/03/25 14:30 | Horsley United | VS | Tuffley Rovers 3rds | Priory Field, Horsley | ||
Div1 | 15/03/25 14:30 | Wotton Rovers | VS | Horsley United | Synwell Lane, Wotton-Under-Edge | ||
Div1 | 22/03/25 14:30 | Horsley United | VS | Shortwood United Res | Priory Field, Horsley |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|
1 | Amey, Harrison | 4 | ||||||||
2 | Avery, Joel | 1 | ||||||||
3 | Beardshaw, Ben | 3 | 2 | |||||||
4 | Beardshaw, Tom | 2 | ||||||||
5 | Cheshire-Inkpen, Hayden | 1 | ||||||||
6 | Churchill, Rudi | 10 | ||||||||
7 | Currin, Cameron | 5 | 2 | |||||||
8 | Davis, Daniel | 1 | 5 | |||||||
9 | Dawson, Merlin | 6 | 10 | |||||||
10 | Gale, Adam | 1 | ||||||||
11 | goodfield, kieron | 2 | 1 | 10 | ||||||
12 | Goodfield, Matthew | 4 | 1 | |||||||
13 | Grant, Keith | 1 | ||||||||
14 | Grove, Dean | 7 | ||||||||
15 | Hayward, Oliver | 7 | 1 | |||||||
16 | Humphrey, Owen | 3 | ||||||||
17 | Hunt, Matthew | 3 | 2 | |||||||
18 | Jones, Luke | 1 | ||||||||
19 | Leech, Charlie | 2 | 2 | 9 | ||||||
20 | Martin, Hamilton | 1 | ||||||||
21 | Osman, Jamie | 2 | 2 | |||||||
22 | Partridge, William | 1 | ||||||||
23 | Patel, Jai | 1 | ||||||||
24 | Pugh, Aaron | 7 | 1 | |||||||
25 | Pugh, Daniel | 2 | 1 | 12 | ||||||
26 | Ryland, Aaron | 1 | ||||||||
27 | Smith, David | 5 | ||||||||
28 | Smith, Keiron | 1 | ||||||||
29 | Squibb, Neil | 1 | ||||||||
30 | Thomas, Luke | 6 | 1 | |||||||
31 | Thurston, Joe | 9 | ||||||||
32 | Watson, Luke | 1 | 1 | 10 | ||||||
33 | Whyte, Kaleem | 1 | ||||||||
34 | Winstone, Bailey | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 0 | 0 | 2 | 1 | 5 | L L |
Sep | 4 | 0 | 1 | 3 | 4 | 11 | L L L D |
Oct | 3 | 1 | 1 | 1 | 3 | 4 | D L W |
Nov | 3 | 0 | 0 | 3 | 3 | 13 | L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 0 | 1 | 5 | 6 | 15 | L L L D L L |
Away | 6 | 1 | 1 | 4 | 5 | 18 | L L D W L L |
Overall | 12 | 1 | 2 | 9 | 11 | 33 | L D D L W L L L |
Players
Lal Auluk
Joel Avery
Ben Beardshaw
Tom Beardshaw
Phillip BEESE
Andrew Broadley
Andrew Buckle
Chris Bull
Liam Camden
Hayden Cheshire-Inkpen
Rudi Churchill
Stuart Cornell
Ben Court
Cameron Currin
Kai Dale
Daniel Davis
Merlin Dawson
daniel dickinson
Kevin Drew
Harvey Farrugia
Jack Fothergill
Adam Gale
Rowan Gibbs-Conway
Ben Goodfield
kieron goodfield
Lee Goodfield
Matthew Goodfield
Chris Goodwin
Keith Grant
Michael Green
Dean Grove
Oliver Hayward
ALFIE HOPKINS
Oliver Hopkins
Alex Howley
Owen Humphrey
Matthew Hunt
Peter James
dylan johnstone
Chris Jones
Luke Jones
Charlie Leech
Adam Lillystone
Harvey Marks
Bogdan Martin
Kim Mazzone Boomsma
Thomas McLoughlin
Richard Montague
Bailey Norman
Federico O'Neill
Jamie Osman
William Partridge
Jai Patel
Kevin Pride
Robbie Pride
Jakub Przybyla
Aaron Pugh
Daniel Pugh
Lewis Robinson
Monty Robinson
Owen Robinson
Aaron Ryland
Brandon Shehadeh
David Smith
Keiron Smith
Neil Squibb
Nathan SUTTON
Luke Thomas
Joe Thurston
Damien Tovey
Luke Watson
Alexander Welch
Matthew Whittall
Kaleem Whyte
Connor Wicks
Ashton Winstone
Bailey Winstone