Harraby Catholic FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 01/12/24 10:30 | Dalston Junior Black Reds Mens 2000 |
P - P
|
Harraby Catholic FC | Postponed | ||
L | 03/11/24 10:30 | Harraby Catholic FC |
1 - 5
|
Denton Holme FC | |||
L | 13/10/24 10:30 | Harraby Catholic FC |
1 - 2
|
Inter Pirelli | |||
L | 06/10/24 10:30 | Harraby Catholic FC |
2 - 2
|
St. Nicholas Arms | |||
CC | 29/09/24 10:30 | Qzone FC |
5 - 0
|
Harraby Catholic FC | |||
L | 22/09/24 10:30 | Denton Holme FC |
6 - 1
|
Harraby Catholic FC | |||
L | 08/09/24 10:30 | Currock |
10 - 1
|
Harraby Catholic FC | |||
L | 01/09/24 10:30 | Harraby Catholic FC |
2 - 6
|
Dalston Junior Black Reds Mens 2000 |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 08/12/24 10:30 | Harraby Catholic FC | VS | Currock | KEENAN PARK #2 | ||
L | 15/12/24 10:30 | Inter Pirelli | VS | Harraby Catholic FC | SHEEPMOUNT ATHLETICS STADIUM #3 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bainbridge, Jason | 4 | 4 | 1 | |||||||||||||||||
2 | Bowman, Macauly | 3 | 3 | 1 | |||||||||||||||||
3 | Brown, Jordan | 6 | 6 | ||||||||||||||||||
4 | Callaghan, James | 3 | 3 | ||||||||||||||||||
5 | Casson, Andrew | 1 | 1 | ||||||||||||||||||
6 | Clifford, Niall | 1 | 1 | 1 | 1 | ||||||||||||||||
7 | Corrie, Dean | 2 | 2 | ||||||||||||||||||
8 | Galli, Lee | 1 | 1 | ||||||||||||||||||
9 | Hall, Lleyton | 1 | 1 | ||||||||||||||||||
10 | Hall, Luke | 3 | 3 | ||||||||||||||||||
11 | Heap, Michael | 4 | 4 | ||||||||||||||||||
12 | Heap, Thomas | 1 | |||||||||||||||||||
13 | James, Robbie | 2 | 1 | 1 | 2 | ||||||||||||||||
14 | Kirkpatrick, Jack | 5 | 3 | 3 | 5 | 1 | |||||||||||||||
15 | Lee, Ethan | 1 | 1 | 1 | |||||||||||||||||
16 | McAleese, Jason | 4 | 1 | 1 | 4 | ||||||||||||||||
17 | Mccomb, Adam | 5 | 1 | 1 | 5 | 1 | |||||||||||||||
18 | McGill, Luke | 4 | 4 | ||||||||||||||||||
19 | Shreeve, Danny | 3 | 3 | 1 | |||||||||||||||||
20 | Spiteri, Daniel | 1 | |||||||||||||||||||
21 | Stephen, Darryl | 2 | 2 | ||||||||||||||||||
22 | Stephen, Glen | 5 | 5 | ||||||||||||||||||
23 | Thom, Liam | 3 | 1 | 1 | 3 | ||||||||||||||||
24 | Walton, Billy | 3 | 1 | 3 | 2 | ||||||||||||||||
25 | Williams, Reece | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 0 | 0 | 3 | 4 | 22 | L L L |
Oct | 2 | 0 | 1 | 1 | 3 | 4 | D L |
Nov | 1 | 0 | 0 | 1 | 1 | 5 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 0 | 1 | 3 | 6 | 15 | L D L L |
Away | 2 | 0 | 0 | 2 | 2 | 16 | L L |
Overall | 6 | 0 | 1 | 5 | 8 | 31 | L L L D L L |
Players
Jason Bainbridge
Macauly Bowman
Jordan Brown
James Callaghan
Tony Cameron
Andrew Casson
Niall Clifford
Dean Corrie
Lee Galli
Michael Heap
Keaton Heggie
Jack Kirkpatrick
Ethan Lee
Jason McAleese
Adam Mccomb
Luke McGill
Fraser Rankine
Danny Shreeve
Daniel Spiteri
Darryl Stephen
Glen Stephen
Liam Thom
Patrick Tidmarsh
Billy Walton
Reece Williams