Irlam Tiger FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 23/11/24 10:15 | Irlam Tiger FC |
3 - 3
(HT 3-0) |
Salford Victoria Reserves | |||
L | 16/11/24 10:15 | Hewlett FC |
1 - 2
(HT 0-1) |
Irlam Tiger FC | |||
L | 09/11/24 10:15 | Irlam Tiger FC |
1 - 3
|
Brownley Albion First | |||
L | 02/11/24 10:15 | Gather FC |
0 - 9
|
Irlam Tiger FC | |||
L | 26/10/24 10:15 | Heston First |
4 - 5
|
Irlam Tiger FC | |||
L | 19/10/24 10:15 | Irlam Tiger FC |
A - W
|
Didsbury FC Villa | Away Walkover | ||
L | 12/10/24 10:15 | Beechfield United Saturday Morning Team |
3 - 5
|
Irlam Tiger FC | |||
CC | 05/10/24 14:00 | Irlam Tiger FC |
A - W
|
AFC Oldham 2005 Men's First Team | Away Walkover | ||
L | 05/10/24 10:15 | Irlam Tiger FC |
9 - 2
|
Beechfield United Saturday Morning Team | |||
L | 28/09/24 10:15 | Salford Albion FC |
1 - 4
|
Irlam Tiger FC | |||
L | 21/09/24 10:15 | Irlam Tiger FC |
2 - 4
|
Swan FC saturday team | |||
L | 07/09/24 10:15 | Swan FC saturday team |
7 - 0
|
Irlam Tiger FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 30/11/24 10:15 | Urmston Town Juniors Vale | VS | Irlam Tiger FC | Lostock Playing Fields | ||
Cup | 07/12/24 10:00 | Irlam Tiger FC | VS | Rochdale Road Rovers Football Club | Irlam & Cadishead Academy sports centre (3G) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barclay, Sean | 9 | 8 | 1 | 1 | ||||||||||||
2 | Berry, Nathan | 7 | 1 | 1 | 6 | 1 | 1 | ||||||||||
3 | Blay, Jonathon | 1 | 1 | ||||||||||||||
4 | Boateng, Denzel | 5 | 2 | 3 | |||||||||||||
5 | Byrne-Cartwright, Michael | 1 | 1 | ||||||||||||||
6 | Byrne, Jordan | 7 | 4 | 4 | 6 | 1 | |||||||||||
7 | Campbell, Adam | 6 | 10 | 10 | 5 | 1 | |||||||||||
8 | Davies, Connor | 4 | 4 | 1 | |||||||||||||
9 | Denton, Philip | 8 | 5 | 5 | 1 | 8 | 1 | ||||||||||
10 | Eckersley, Ross | 1 | 1 | ||||||||||||||
11 | Egerton, Jordan | 1 | 1 | ||||||||||||||
12 | egerton, Kyle | 3 | 3 | ||||||||||||||
13 | Feery, Lee | 2 | 2 | ||||||||||||||
14 | Gallichan, Adam | 4 | 3 | 1 | |||||||||||||
15 | Glover, Anthony | 7 | 1 | 1 | 6 | 1 | 2 | 1 | |||||||||
16 | Glover, Lee | 8 | 8 | ||||||||||||||
17 | Goodwin, Jack | 2 | 1 | 1 | |||||||||||||
18 | haymes, charley | 9 | 3 | 3 | 1 | 7 | 2 | 1 | |||||||||
19 | Horridge, Callum | 6 | 6 | ||||||||||||||
20 | Larkin, James | 1 | 1 | 1 | |||||||||||||
21 | Male, Jacob | 4 | 2 | 2 | 1 | 4 | |||||||||||
22 | May, Danny | 5 | 2 | 2 | 3 | 2 | |||||||||||
23 | Murphy, Matthew | 3 | 2 | 2 | 1 | 3 | |||||||||||
24 | NgaWoofah, Jahmarly | 7 | 1 | 1 | 1 | 1 | 7 | ||||||||||
25 | Pugh, Ryan | 1 | 1 | ||||||||||||||
26 | Raven, Dean | 10 | 9 | 9 | 9 | 1 | |||||||||||
27 | Richardson, Tom | 2 | 2 | ||||||||||||||
28 | Robinson, Leo | 1 | 1 | ||||||||||||||
29 | STEPHAN, WILLIAM | 4 | 1 | 3 | |||||||||||||
30 | Wright, Tom | 8 | 7 | 1 | 6 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 6 | 12 | L L W |
Oct | 4 | 3 | 0 | 1 | 19 | 9 | W W L W |
Nov | 4 | 2 | 1 | 1 | 15 | 7 | W L W D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 1 | 1 | 3 | 15 | 12 | L W L L D |
Away | 6 | 5 | 0 | 1 | 25 | 16 | L W W W W W |
Overall | 11 | 6 | 1 | 4 | 40 | 28 | W W L W W L W D |
Players
Sean Barclay
Nathan Berry
Jonathon Blay
Denzel Boateng
Jordan Byrne
Michael Byrne-Cartwright
Adam Campbell
Connor Davies
Philip Denton
Ross Eckersley
Jordan Egerton
Kyle egerton
Lee Feery
Adam Gallichan
Anthony Glover
Lee Glover
Jack Goodwin
charley haymes
callum holmes
Callum Horridge
James Larkin
Jacob Male
Danny May
Matthew Murphy
Jahmarly NgaWoofah
Ryan Pugh
Dean Raven
Tom Richardson
Leo Robinson
Jordan Smith
WILLIAM STEPHAN
Tom Wright