Griffin FC
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baylis, Jonny | 2 | 1 | ||||||||||||||
2 | Bougen, Zachary | 4 | 4 | 2 | 2 | ||||||||||||
3 | Bridges, Luke | 1 | |||||||||||||||
4 | Butler, Luke | 4 | |||||||||||||||
5 | Clark, Robert | 2 | 1 | ||||||||||||||
6 | Connor, Steve | 1 | 7 | ||||||||||||||
7 | Davies, Callum | 4 | 1 | ||||||||||||||
8 | Davies, Liam | 1 | 5 | ||||||||||||||
9 | Dennis, Howard | 5 | |||||||||||||||
10 | Edwards, Dane | 1 | 3 | ||||||||||||||
11 | Evans, James | 1 | |||||||||||||||
12 | Forrest, James | 6 | |||||||||||||||
13 | Frew, Duncan | 7 | |||||||||||||||
14 | GIMBERT, SAMUEL | 1 | |||||||||||||||
15 | HALFORD, JONATHAN | 3 | |||||||||||||||
16 | Hatch, Harry | 6 | 2 | ||||||||||||||
17 | Kemp, Stuart | 1 | 2 | 2 | |||||||||||||
18 | Mason, Samuel | 1 | 2 | ||||||||||||||
19 | Ostroumoff, Sandy | 1 | 1 | ||||||||||||||
20 | Pawley, Matthew | 3 | 8 | ||||||||||||||
21 | Pickering, Chris | 1 | 3 | ||||||||||||||
22 | Reynolds, Sam | 3 | 1 | ||||||||||||||
23 | Rouwenhorst, Laurie | 1 | 3 | ||||||||||||||
24 | SIDDY, IAN | 7 | 1 | ||||||||||||||
25 | Snidal, Jack | 1 | 1 | ||||||||||||||
26 | Walton, David | 3 | |||||||||||||||
27 | Western, Max | 9 | 7 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 0 | 3 | 5 | 25 | L W L L |
Oct | 3 | 1 | 1 | 1 | 9 | 9 | D W L |
Nov | 3 | 1 | 0 | 2 | 9 | 11 | L W L |
Dec | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan | 1 | 0 | 0 | 1 | 0 | 0 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 0 | 0 | 4 | 1 | 19 | L L L L |
Away | 7 | 3 | 1 | 3 | 22 | 26 | W L D W L W L |
Overall | 11 | 3 | 1 | 7 | 23 | 45 | L D W L L W L L |
Players
Andrew Arnold
Jonny Baylis
Louis Bollard
Zachary Bougen
Storm Brand
Luke Bridges
Luke Butler
Robert Clark
Steve Connor
Callum Davies
Liam Davies
Howard Dennis
Dane Edwards
James Evans
James Forrest
Duncan Frew
SAMUEL GIMBERT
JONATHAN HALFORD
Harry Hatch
Joshua Keene
Stuart Kemp
Samuel Mason
Sandy Ostroumoff
Matthew Pawley
Chris Pickering
Alexander Raistrick
Sam Reynolds
Laurie Rouwenhorst
IAN SIDDY
Jack Snidal
David Walton
Max Western