Hucknall Engage United
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 02/11/24 10:30 | Trinity F.C. First |
3 - 1
|
Hucknall Engage United | |||
Cup | 26/10/24 10:30 | Toton Tigers F.C. Youth |
7 - 3
|
Hucknall Engage United | |||
L | 12/10/24 10:30 | Hucknall Engage United |
0 - 4
|
New Life FC | |||
Cup | 05/10/24 10:30 | New Life FC |
8 - 2
|
Hucknall Engage United | |||
L | 28/09/24 10:30 | Beeston Free Church First |
7 - 2
|
Hucknall Engage United | |||
L | 21/09/24 10:30 | Hucknall Engage United |
0 - 9
(HT 0-1) |
Sherwin First | |||
L | 14/09/24 10:30 | Hucknall Engage United |
1 - 4
(HT 0-1) |
Trent Vineyard F.C. Reserves | |||
L | 07/09/24 10:30 | Loughborough Emmanuel Youth . |
4 - 3
(HT 3-2) |
Hucknall Engage United |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 09/11/24 10:30 | Hucknall Engage United | VS | Loughborough Emmanuel Youth . | Newstead Recreation Ground HUC | ||
L | 16/11/24 10:30 | Toton Tigers F.C. Youth | VS | Hucknall Engage United | Chetwynd Barracks TOY | ||
L | 23/11/24 10:30 | Hucknall Engage United | VS | Trinity F.C. First | Newstead Recreation Ground HUC | ||
L | 30/11/24 10:30 | MAFC F.C. First | VS | Hucknall Engage United | Titchfield Park MAN | ||
L | 07/12/24 10:30 | Hucknall Engage United | VS | Beeston Free Church First | Newstead Recreation Ground HUC | ||
L | 14/12/24 10:30 | Sherwin First | VS | Hucknall Engage United | Darley Fields SHE | ||
L | 04/01/25 10:30 | St. Nicholas F.C. First | VS | Hucknall Engage United | Gresham Playing Fields SNC | ||
L | 11/01/25 10:30 | New Life FC | VS | Hucknall Engage United | Moorways Sports Village and Water Park NEW | ||
L | 18/01/25 10:30 | Hucknall Engage United | VS | Toton Tigers F.C. Youth | Newstead Recreation Ground HUC | ||
L | 25/01/25 10:30 | Hucknall Engage United | VS | MAFC F.C. First | Newstead Recreation Ground HUC | ||
L | 08/02/25 10:30 | Hucknall Engage United | VS | St. Nicholas F.C. First | Newstead Recreation Ground HUC | ||
L | 15/02/25 10:30 | Trent Vineyard F.C. Reserves | VS | Hucknall Engage United | Chilwell Olympia TTV |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Performance Rating | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daft, Mark | 1 | ||||||||||||||||||||||
2 | Jayes, Jack | 3 | 3 | |||||||||||||||||||||
3 | Keightley, Oliver | 1 | 1 | |||||||||||||||||||||
4 | Kerry, Jack | 4 | 1 | 3 | ||||||||||||||||||||
5 | Lawlor-Budd, Joel | 3 | 3 | |||||||||||||||||||||
6 | Lee, Isaac | 1 | 1 | 1 | ||||||||||||||||||||
7 | Little, Matthew | 1 | 1 | |||||||||||||||||||||
8 | Morgan, James | 6 | 2 | 2 | 5 | 1 | 1 | |||||||||||||||||
9 | Needham, David | 1 | 1 | |||||||||||||||||||||
10 | Pearson, Harry | 7 | 7 | 3 | ||||||||||||||||||||
11 | Peters, Billy | 2 | 2 | |||||||||||||||||||||
12 | Platts, Billy | 4 | 1 | 1 | 4 | |||||||||||||||||||
13 | Poole, Jesse | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||
14 | Riley, Jake | 6 | 1 | 1 | 6 | |||||||||||||||||||
15 | Riley, Jenson | 4 | 2 | 2 | ||||||||||||||||||||
16 | Riley, Lewis | 6 | 6 | |||||||||||||||||||||
17 | Seaman, Adrian | 1 | 1 | |||||||||||||||||||||
18 | Sewell, Kaden | 6 | 4 | 2 | ||||||||||||||||||||
19 | Smith-Woodward, Cameron | 1 | 1 | |||||||||||||||||||||
20 | Tagarira, Ethan | 3 | 2 | 2 | 3 | 1 | 1 | |||||||||||||||||
21 | Talbot, Andrew | 4 | 2 | 2 | ||||||||||||||||||||
22 | Tongue, Matthew | 1 | 1 | |||||||||||||||||||||
23 | Ward, Tom | 5 | 3 | 3 | 4 | 1 | 2 | |||||||||||||||||
24 | webster, jacob | 6 | 6 | |||||||||||||||||||||
25 | Weston, Harrison | 6 | 2 | 4 | ||||||||||||||||||||
26 | Wilshaw, Reece | 3 | 1 | 2 | ||||||||||||||||||||
27 | Wilson, Joshua | 4 | 4 | |||||||||||||||||||||
28 | Woodward, Kade | 6 | 6 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 0 | 0 | 4 | 6 | 24 | L L L L |
Oct | 3 | 0 | 0 | 3 | 5 | 19 | L L L |
Nov | 1 | 0 | 0 | 1 | 1 | 3 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 0 | 0 | 3 | 1 | 17 | L L L |
Away | 5 | 0 | 0 | 5 | 11 | 29 | L L L L L |
Overall | 8 | 0 | 0 | 8 | 12 | 46 | L L L L L L L L |
Players
Olumuyiwa Amodeni
Isaac Bennison
Brandon Birks
Samuel Bown
Kyle Callan
Stephen dabell
Archie Daft
Joel Daft
Mark Daft
Ben Holmes
Jack Jayes
Paul Kanikowski
Oliver Keightley
Jack Kerry
Joel Lawlor-Budd
Isaac Lee
Matthew Little
James Morgan
David Needham
Harry Pearson
Billy Peters
Billy Platts
Jesse Poole
Jake Riley
Jenson Riley
Lewis Riley
Adrian Seaman
Kaden Sewell
Cameron Smith-Woodward
Ethan Tagarira
Andrew Talbot
Matthew Tongue
Tom Ward
Joshua Wardle
jacob webster
Harrison Weston
Reece Wilshaw
Joshua Wilson
Kade Woodward