Middlezoy Rovers
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
East | 26/10/24 15:00 | Torrington AFC |
2 - 3
|
Middlezoy Rovers | |||
WCP | 12/10/24 15:00 | Middlezoy Rovers |
0 - 1
|
Sticker AFC | |||
CC | 09/10/24 19:30 | Wellington First |
7 - 0
|
Middlezoy Rovers | |||
East | 05/10/24 15:00 | Bridport FC |
7 - 1
|
Middlezoy Rovers | |||
East | 28/09/24 15:00 | Middlezoy Rovers |
2 - 2
|
Okehampton Argyle | |||
East | 21/09/24 15:00 | Middlezoy Rovers |
1 - 3
|
Crediton United | |||
East | 14/09/24 15:00 | Middlezoy Rovers |
2 - 0
|
Teignmouth AFC | |||
East | 07/09/24 15:00 | Middlezoy Rovers |
1 - 2
|
Cullompton Rangers | |||
East | 31/08/24 15:00 | Sidmouth Town |
6 - 1
|
Middlezoy Rovers | |||
FAV | 24/08/24 15:00 | Middlezoy Rovers |
1 - 2
|
Okehampton Argyle | |||
East | 17/08/24 15:00 | Okehampton Argyle |
5 - 3
|
Middlezoy Rovers | |||
East | 10/08/24 15:00 | Middlezoy Rovers |
1 - 1
|
Honiton Town |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
East | 09/11/24 15:00 | Middlezoy Rovers | VS | Newton Abbot Spurs | THE ETHAN BERRY PAVILION | ||
East | 16/11/24 15:00 | Stoke Gabriel & Torbay Police | VS | Middlezoy Rovers | G J CHURCHWARD MEMORIAL GROUND | ||
East | 23/11/24 15:00 | Middlezoy Rovers | VS | Bovey Tracey | THE ETHAN BERRY PAVILION | ||
East | 30/11/24 15:00 | Middlezoy Rovers | VS | Torrington AFC | THE ETHAN BERRY PAVILION | ||
East | 07/12/24 15:00 | Honiton Town | VS | Middlezoy Rovers | HONITON SPORTS & SOCIAL CLUB | ||
East | 14/12/24 15:00 | Middlezoy Rovers | VS | Sidmouth Town | THE ETHAN BERRY PAVILION | ||
East | 26/12/24 11:00 | Bishops Lydeard | VS | Middlezoy Rovers | BISHOPS LYDEARD AFC | ||
East | 04/01/25 15:00 | Teignmouth AFC | VS | Middlezoy Rovers | TEIGNMOUTH AFC | ||
East | 11/01/25 15:00 | Elburton Villa | VS | Middlezoy Rovers | ELBURTON VILLA FOOTBALL CLUB | ||
East | 18/01/25 15:00 | Crediton United | VS | Middlezoy Rovers | CREDITON UNITED FOOTBALL CLUB | ||
East | 25/01/25 15:00 | Middlezoy Rovers | VS | Bridport FC | THE ETHAN BERRY PAVILION | ||
East | 01/02/25 15:00 | Middlezoy Rovers | VS | Torridgeside AFC | THE ETHAN BERRY PAVILION | ||
East | 08/02/25 15:00 | Axminster Town | VS | Middlezoy Rovers | AXMINSTER TOWN AFC | ||
East | 15/02/25 15:00 | Newton Abbot Spurs | VS | Middlezoy Rovers | NEWTON ABBOT RECREATIONAL TRUST | ||
East | 22/02/25 15:00 | Middlezoy Rovers | VS | Stoke Gabriel & Torbay Police | THE ETHAN BERRY PAVILION | ||
East | 01/03/25 15:00 | Torridgeside AFC | VS | Middlezoy Rovers | DONNACROFT FIELDS (TORRIDGESIDE FC) | ||
East | 08/03/25 15:00 | Bovey Tracey | VS | Middlezoy Rovers | MILL MARSH PARK | ||
East | 15/03/25 15:00 | Middlezoy Rovers | VS | Axminster Town | THE ETHAN BERRY PAVILION | ||
East | 22/03/25 15:00 | Middlezoy Rovers | VS | Elburton Villa | THE ETHAN BERRY PAVILION | ||
East | 29/03/25 15:00 | Cullompton Rangers | VS | Middlezoy Rovers | SPEEDS MEADOW | ||
East | 18/04/25 11:00 | Middlezoy Rovers | VS | Bishops Lydeard | THE ETHAN BERRY PAVILION |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Albano, Oscar Oliver | 6 | 2 | 2 | 6 | ||||||||||||
2 | Almeida, Afonso | 1 | 1 | ||||||||||||||
3 | Bartlett, Benn | 2 | 2 | ||||||||||||||
4 | Berry, Craig | 2 | |||||||||||||||
5 | Bridges, Charlie | 7 | 4 | 4 | 1 | 6 | 1 | ||||||||||
6 | Cooke, Charlie | 2 | 1 | 2 | |||||||||||||
7 | Floyd, Joel | 3 | 3 | ||||||||||||||
8 | Gracie, Josh | 1 | 1 | ||||||||||||||
9 | Hamblin, Harry | 10 | 3 | 10 | |||||||||||||
10 | harvey, connor | 3 | 2 | 1 | 2 | ||||||||||||
11 | Hayward, Rhys | 6 | 4 | 2 | |||||||||||||
12 | Horsey, Jake | 1 | 1 | 1 | |||||||||||||
13 | Hurd, Jaden | 4 | 4 | ||||||||||||||
14 | Hutchings, Ashley | 1 | 1 | ||||||||||||||
15 | James, Leo | 1 | 1 | ||||||||||||||
16 | Knapp, Travis | 3 | 3 | ||||||||||||||
17 | Lindsay, Daniel | 1 | 1 | ||||||||||||||
18 | Lintell, Charlie | 8 | 1 | 1 | 8 | 7 | |||||||||||
19 | Lismore, Dan | 9 | 3 | 3 | 1 | 6 | 1 | 3 | |||||||||
20 | Lovibond, Jordan | 8 | 2 | 2 | 6 | 1 | 2 | ||||||||||
21 | Luce, Daniel | 2 | 1 | 1 | |||||||||||||
22 | Mahdy, Lewis | 3 | 3 | 1 | |||||||||||||
23 | Male, Daniel | 6 | 1 | 1 | 1 | 5 | 1 | ||||||||||
24 | Mead, Acey | 8 | 2 | 2 | 1 | 4 | 4 | ||||||||||
25 | Millard, James | 1 | 1 | ||||||||||||||
26 | Murphy, Michael | 6 | 5 | 1 | |||||||||||||
27 | Murray, Ollie | 3 | 3 | ||||||||||||||
28 | Nascimento de Matos, Bruno | 3 | 1 | 1 | 2 | ||||||||||||
29 | Prowse, Joshua | 10 | 1 | 10 | |||||||||||||
30 | Purvis, Charlie | 2 | 1 | 2 | |||||||||||||
31 | Roper, Luke | 1 | 1 | ||||||||||||||
32 | Sellick, Owen | 1 | 1 | 1 | |||||||||||||
33 | Smith, Harry | 8 | 6 | 1 | 2 | ||||||||||||
34 | Souza, Francisco | 1 | 1 | ||||||||||||||
35 | Taylor, Luke | 8 | 6 | 2 | |||||||||||||
36 | Turner, George | 8 | 1 | 8 | |||||||||||||
37 | Turner, Gregory | 1 | 1 | ||||||||||||||
38 | White, Charlie | 8 | 8 | 1 | |||||||||||||
39 | Winter, Liam | 4 | 1 | 1 | 3 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 0 | 1 | 3 | 6 | 14 | D L L L |
Sep | 4 | 1 | 1 | 2 | 6 | 7 | L W L D |
Oct | 3 | 1 | 0 | 2 | 4 | 10 | L L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 1 | 2 | 4 | 8 | 11 | D L L W L D L |
Away | 4 | 1 | 0 | 3 | 8 | 20 | L L L W |
Overall | 11 | 2 | 2 | 7 | 16 | 31 | L L W L D L L W |
Players
Oscar Oliver Albano
Afonso Almeida
Brett Andrews
Benn Bartlett
Craig Berry
Cameron Birch
Charlie Bridges
Noah Brown
Kieran Burrough
Jack Chillingworth
Charlie Cooke
Michael Duffy
Sam Dunster
Joel Floyd
Liam Gilbert
Josh Gracie
Nathaniel Groom
Callum Ham
Harry Hamblin
Harrison hambly
connor harvey
Rhys Hayward
Louis Holden
Jake Horsey
Jaden Hurd
Joshua Hurford
Ashley Hutchings
Leo James
Travis Knapp
Kyle Lazowski
Daniel Lindsay
Charlie Lintell
Dan Lismore
Adam Long
Jordan Lovibond
Daniel Luce
Lewis Mahdy
Daniel Male
Oliver Manchip
Acey Mead
James Millard
Al-Tigani Mohammad
Michael Murphy
Ollie Murray
Bruno Nascimento de Matos
Levi Otieno
Scott Peters
Dylan Pitcher
James Prowse
Joshua Prowse
Charlie Purvis
Luke Roper
Owen Sellick
Harry Smith
Francisco Souza
Luke Taylor
Matt Trump
George Turner
Gregory Turner
Noah Wall
Charlie White
Dylan Williams
Liam Winter