North Somercotes United
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 23/11/24 13:30 | North Somercotes United |
1 - 6
|
Crowland Town 1st | |||
DIV1 | 16/11/24 14:00 | North Somercotes United |
5 - 4
|
Ludford Rovers | |||
Cup | 09/11/24 13:30 | AFC Grainthorpe |
1 - 6
|
North Somercotes United | |||
CC | 26/10/24 14:30 | North Somercotes United |
4 - 3
|
Bottesford Town FC Development Team | |||
Cup | 19/10/24 14:00 | Grimoldby FC |
2 - 6
(HT 0-2) |
North Somercotes United | |||
DIV1 | 12/10/24 14:30 | Grimoldby FC |
2 - 1
(HT 0-0) |
North Somercotes United | |||
DIV1 | 05/10/24 14:30 | North Somercotes United |
4 - 2
|
Louth FC XI Brown Cow | |||
DIV1 | 28/09/24 15:00 | Grimsby Borough Academy |
0 - 0
|
North Somercotes United | |||
DIV1 | 21/09/24 14:30 | North Somercotes United |
2 - 0
|
AFC Grainthorpe | |||
DIV1 | 14/09/24 14:30 | North Somercotes United |
4 - 1
|
Market Rasen FC | |||
DIV1 | 31/08/24 14:30 | North Thoresby FC |
2 - 5
(HT 2-1) |
North Somercotes United |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 07/12/24 13:30 | North Thoresby FC | VS | North Somercotes United | NORTH THORESBY SPORTS GROUND Main | ||
Cup | 14/12/24 13:30 | North Somercotes United | VS | Manby FC | NORTH SOMERCOTES PLAYING FIELD #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anderson, Jared | 1 | 1 | |||||||||||||||||
2 | Brentnall, Robbie | 6 | 2 | 2 | 6 | |||||||||||||||
3 | Bushby, Charlie | 2 | 1 | 1 | 2 | |||||||||||||||
4 | Challis, Daniel | 7 | 7 | |||||||||||||||||
5 | Chapman, Paul | 4 | 1 | 1 | 3 | 1 | 2 | 2 | ||||||||||||
6 | Clark, David | 3 | 3 | 4 | ||||||||||||||||
7 | Clarke, Bailey | 2 | 2 | |||||||||||||||||
8 | Collins-Anderson, Joshua | 1 | ||||||||||||||||||
9 | Davies, Harvey | 9 | 2 | 2 | 3 | 6 | ||||||||||||||
10 | Finnie, Ryan | 1 | 1 | |||||||||||||||||
11 | Foster, Ed | 1 | 1 | |||||||||||||||||
12 | Girdley, Oliver | 9 | 6 | 6 | 9 | |||||||||||||||
13 | Houlton, Ed | 6 | 1 | 6 | 2 | 6 | ||||||||||||||
14 | Jackson, Alfie | 9 | 8 | 8 | 9 | |||||||||||||||
15 | Jackson, Charlie | 1 | 1 | |||||||||||||||||
16 | Jones, Rhys | 4 | 1 | 1 | 2 | 2 | ||||||||||||||
17 | Kavanagh-Clark, Phoenix | 3 | 2 | 1 | 1 | |||||||||||||||
18 | Kelham, Tyler | 1 | 1 | |||||||||||||||||
19 | Livornese, Savino | 1 | 1 | 1 | ||||||||||||||||
20 | Lyons, Alfie | 3 | 2 | 1 | ||||||||||||||||
21 | Meik, Jozef | 6 | 5 | 1 | ||||||||||||||||
22 | Montgomery, Jack | 1 | 1 | |||||||||||||||||
23 | Pennell, William | 9 | 9 | 9 | 1 | 9 | ||||||||||||||
24 | Rogerson, George | 8 | 1 | 1 | 1 | 8 | 1 | |||||||||||||
25 | Short, Ashley | 4 | 1 | 1 | 2 | 2 | ||||||||||||||
26 | Sutton, Zak | 3 | 1 | 2 | ||||||||||||||||
27 | TAYLOR, PHILIP | 1 | 1 | |||||||||||||||||
28 | Terry, Jordan | 8 | 1 | 7 | 1 | 1 | ||||||||||||||
29 | Turner, Cameron | 8 | 1 | 1 | 1 | 8 | ||||||||||||||
30 | Turner, Jack | 1 | 1 | |||||||||||||||||
31 | wray, Jamie | 7 | 1 | 6 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 1 | 0 | 0 | 5 | 2 | W |
Sep | 3 | 2 | 1 | 0 | 6 | 1 | W W D |
Oct | 3 | 2 | 0 | 1 | 11 | 6 | W L W |
Nov | 2 | 2 | 0 | 0 | 11 | 5 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 4 | 0 | 0 | 15 | 7 | W W W W |
Away | 5 | 3 | 1 | 1 | 18 | 7 | W D L W W |
Overall | 9 | 7 | 1 | 1 | 33 | 14 | W W D W L W W W |
Players
Jared Anderson
Sam Aston
Kulraj Bains
Bradley Bellamy
Robbie Brentnall
Charlie Bushby
Bradley Carling
Kristopher Carling
Harry Carr
Daniel Challis
Paul Chapman
David Clark
Bailey Clarke
Joshua Collins-Anderson
Kai Coulling
Harvey Davies
Conor Elvidge
Ryan Finnie
Ed Foster
Oliver Girdley
Mckenzie Henderson
Oliver Hendry
Ed Houlton
Alfie Jackson
Charlie Jackson
Kieran Jenney
Rhys Jones
Phoenix Kavanagh-Clark
Tyler Kelham
Savino Livornese
Oscar Lo
Alfie Lyons
Jack Lyons
Jozef Meik
Jack Montgomery
CHRIS MUMBY
Jayke Nicholls
Elliott Page-Patrick
Christopher Pennell
William Pennell
KEVIN PICKARD
George Rogerson
Charlie Rooney
Ashley Short
Zak Sutton
PHILIP TAYLOR
Jordan Terry
Cameron Turner
Jack Turner
Brett Ward
Charlie Warrender
Sam West
Jamie wray