De Veys First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
S | 23/11/24 14:00 | De Veys First |
P - P
|
Totterdown United Reserves | Postponed | ||
S | 09/11/24 14:00 | Longwell Green Sports Development |
3 - 0
|
De Veys First | |||
S | 26/10/24 14:00 | De Veys First |
3 - 5
|
Winterbourne United Reserves | |||
S | 12/10/24 14:00 | Hallen A |
3 - 2
|
De Veys First | |||
S | 05/10/24 14:00 | De Veys First |
0 - 3
|
Hanham Athletic Saturday Reserves | |||
S | 28/09/24 14:00 | De Veys First |
3 - 1
|
Stockwood Wanderers Reserves | |||
CC | 21/09/24 14:00 | Winterbourne United Reserves |
4 - 4
(Pens 4-0) |
De Veys First | |||
S | 14/09/24 14:00 | De Veys First |
2 - 1
|
Pucklechurch Sports First | |||
S | 11/09/24 14:00 | Stockwood Wanderers Reserves |
5 - 1
|
De Veys First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
S | 07/12/24 14:00 | Pucklechurch Sports First | VS | De Veys First | PUCKLECHURCH RECREATION FIELD | ||
S | 14/12/24 14:00 | De Veys First | VS | AEK Boco A Team | KINGS HEAD LANE PARK | ||
S | 21/12/24 14:00 | De Veys First | VS | Hallen A | KINGS HEAD LANE PARK | ||
S | 04/01/25 14:00 | Iron Acton Reserves | VS | De Veys First | SUNNYSIDE LANE PLAYING FIELD | ||
S | 11/01/25 14:00 | Nicholas Wanderers Reserves | VS | De Veys First | DUNDRIDGE RECREATION GROUND | ||
S | 18/01/25 14:00 | Winterbourne United Reserves | VS | De Veys First | WINTERBOURNE RECREATION GROUND | ||
S | 25/01/25 14:00 | De Veys First | VS | Iron Acton Reserves | KINGS HEAD LANE PARK | ||
S | 01/02/25 14:00 | De Veys First | VS | Longwell Green Sports Development | KINGS HEAD LANE PARK | ||
S | 08/02/25 14:00 | Bradley Stoke Town Saturday Reserves | VS | De Veys First | BRADLEY STOKE JUBILEE CENTRE | ||
S | 15/02/25 14:00 | Totterdown United Reserves | VS | De Veys First | BRISTOL BARBARIANS RFC | ||
S | 01/03/25 14:00 | De Veys First | VS | Nicholas Wanderers Reserves | KINGS HEAD LANE PARK | ||
S | 08/03/25 14:00 | AEK Boco A Team | VS | De Veys First | GREENBANK RECREATION GROUND | ||
S | 22/03/25 14:00 | De Veys First | VS | AFC Mangotsfield District First | KINGS HEAD LANE PARK | ||
S | 29/03/25 14:00 | Hanham Athletic Saturday Reserves | VS | De Veys First | BRISLINGTON FOOTBALL CLUB | ||
S | 05/04/25 14:00 | AFC Mangotsfield District First | VS | De Veys First | BLACKHORSE ROAD PLAYING FIELDS | ||
S | 12/04/25 14:00 | De Veys First | VS | Bradley Stoke Town Saturday Reserves | KINGS HEAD LANE PARK |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bennett, Bradley | 5 | 4 | 1 | |||||||||||||||
2 | Bloomfield, Darren | 6 | 4 | 4 | 6 | ||||||||||||||
3 | Browning, Lewis | 4 | 3 | 1 | |||||||||||||||
4 | Cobern, George | 2 | 2 | ||||||||||||||||
5 | Cook, Sam | 1 | 1 | ||||||||||||||||
6 | Glade, Ollie | 6 | 5 | 1 | |||||||||||||||
7 | Goodall, Ty- Owen | 2 | 2 | ||||||||||||||||
8 | greenslade, Stevie | 1 | 1 | ||||||||||||||||
9 | Hughes, Tim | 3 | 1 | 1 | 2 | 1 | |||||||||||||
10 | Jay George Hancock, Callum | 1 | 1 | ||||||||||||||||
11 | marshall, jack | 1 | 2 | 2 | 1 | ||||||||||||||
12 | Marsh, Finlay | 5 | 5 | ||||||||||||||||
13 | Marsh, Jack | 2 | 2 | ||||||||||||||||
14 | McNeely, Tyrone | 5 | 4 | 1 | |||||||||||||||
15 | Nutland, John | 6 | 6 | ||||||||||||||||
16 | Oaten, Jack | 1 | 1 | ||||||||||||||||
17 | Palmer, Romao | 6 | 1 | 1 | 5 | 1 | |||||||||||||
18 | Ralph, Callum | 6 | 5 | 1 | |||||||||||||||
19 | Riddock, Ashley | 1 | 1 | ||||||||||||||||
20 | Sean taylor, Archie | 1 | 1 | 1 | 1 | ||||||||||||||
21 | Thatcher, Ben | 5 | 4 | 1 | |||||||||||||||
22 | White, Josh | 6 | 2 | 2 | 6 | ||||||||||||||
23 | WHITE, MARK | 7 | 7 | ||||||||||||||||
24 | Williams, Marcus | 1 | 1 | ||||||||||||||||
25 | wood, shay | 4 | 3 | 1 | |||||||||||||||
26 | Yeo, Tom | 7 | 7 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 0 | 1 | 6 | 7 | L W W |
Oct | 3 | 0 | 0 | 3 | 5 | 11 | L L L |
Nov | 1 | 0 | 0 | 1 | 0 | 3 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 0 | 2 | 8 | 10 | W W L L |
Away | 3 | 0 | 0 | 3 | 3 | 11 | L L L |
Overall | 7 | 2 | 0 | 5 | 11 | 21 | L W W L L L L |
Players
Liam Antony clarke
Bradley Bennett
Ryan Blackmore
Darren Bloomfield
gary brain
Stephen Brain
Ricky Britton
Lewis Browning
Kane Burgess
Ricky Bush
Joshua Carter
arron clifford
George Cobern
Jack Cocking
Sam Cook
James Davey
Luke Davies
luke derrick
warren filer
Ben Garland
Aaron Gillard
Ollie Glade
Ty- Owen Goodall
Stevie greenslade
Danny Griffiths
Jordan Helvin
Dean Hopkins
Dean Howlett
Tim Hughes
Callum Jay George Hancock
James John Sellick
ben jordan
Matty Kaines
Charlie Kempsell
joshua king
Jack Lacey
Wesley Lewis
Ben Llewellyn
Finlay Marsh
Jack Marsh
jack marshall
Charlie Mckay
Tyrone McNeely
riley Moore
John Nutland
Nick Nutland
Joe O'Connor
Jack Oaten
Romao Palmer
Ryan Parsons
ryan peacey
Ben Potter
Nicky Quayle
Callum Ralph
Ashley Riddock
Riley Rogers
Ashton Rowe
Edan Ryle
Archie Sean taylor
Skyler Stiddard
Ben Thatcher
Josh White
MARK WHITE
kieran williams
Lee Williams
Marcus Williams
shay wood
Tom Yeo