FC Bootle
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 06/12/24 19:45 | FC Bootle |
P - P
|
South Liverpool Res | Postponed | ||
L | 30/11/24 14:00 | Chester Nomads |
P - P
|
FC Bootle | Postponed | ||
L | 15/11/24 19:45 | FC Bootle |
2 - 1
|
Litherland Remyca Res | |||
L | 08/11/24 19:45 | FC Bootle |
2 - 0
|
Runcorn Sports | |||
CC | 02/11/24 13:15 | Sefton Athletic First |
1 - 3
|
FC Bootle | |||
L | 25/10/24 19:45 | FC Bootle |
P - P
|
Helsby | Postponed | ||
L | 19/10/24 14:00 | Litherland Remyca Res |
1 - 5
|
FC Bootle | |||
L | 11/10/24 19:45 | FC Bootle |
4 - 1
|
Chester Nomads | |||
CC | 05/10/24 14:00 | East Villa Rail East Villa Rail FC |
0 - 6
|
FC Bootle | |||
L | 28/09/24 14:00 | Rainhill Town |
2 - 4
|
FC Bootle | |||
L | 21/09/24 15:30 | FC Bootle |
4 - 2
|
Vauxhall Motors FC Res | |||
L | 13/09/24 19:45 | FC Bootle |
6 - 0
|
Ellesmere Port Town | |||
L | 30/08/24 19:45 | FC Bootle |
3 - 0
|
Rainhill Town | |||
L | 24/08/24 15:00 | South Liverpool Res |
0 - 2
|
FC Bootle | |||
L | 16/08/24 19:45 | FC Bootle |
5 - 1
|
Capenhurst Villa | |||
L | 10/08/24 15:00 | Helsby |
0 - 2
|
FC Bootle | |||
L | 07/08/24 18:45 | Aintree Villa |
2 - 3
|
FC Bootle | |||
L | 02/08/24 20:00 | Ellesmere Port Town |
1 - 3
|
FC Bootle |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 29/11/24 19:45 | FC Bootle | VS | Mossley Hill Athletic | Marine Travel Arena | ||
Cup | 07/12/24 13:30 | Chester Nomads | VS | FC Bootle | CHESTER BOUGHTON HALL CRICKET CLUB | ||
L | 13/12/24 19:45 | FC Bootle | VS | AFC Knowsley | Marine Travel Arena | ||
L | 21/12/24 14:00 | Heswall | VS | FC Bootle | GAYTON PLAYING FIELDS |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alty, Jamie | 12 | 12 | ||||||||||||||||
2 | Carter, Steven | 1 | 1 | ||||||||||||||||
3 | Christiansen, Conor | 1 | 1 | ||||||||||||||||
4 | Dilworth, Jordan | 2 | 2 | ||||||||||||||||
5 | Doran, Mark | 1 | 1 | ||||||||||||||||
6 | Flynn, Jack | 1 | 1 | ||||||||||||||||
7 | Jones, Jacob | 12 | 12 | ||||||||||||||||
8 | Lowe, Christopher | 1 | 1 | ||||||||||||||||
9 | Ordish, Michael | 1 | 1 | ||||||||||||||||
10 | Ricketts, Daniel | 1 | 1 | ||||||||||||||||
11 | Roberts, Ellis | 1 | 1 | ||||||||||||||||
12 | Tynan, Joseph | 5 | 5 | ||||||||||||||||
13 | Westerside, Dylan | 2 | 2 | ||||||||||||||||
14 | Winsor, James | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 6 | 0 | 0 | 18 | 4 | W W W W W W |
Sep | 3 | 3 | 0 | 0 | 14 | 4 | W W W |
Oct | 2 | 2 | 0 | 0 | 9 | 2 | W W |
Nov | 2 | 2 | 0 | 0 | 4 | 1 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 7 | 0 | 0 | 26 | 5 | W W W W W W W |
Away | 6 | 6 | 0 | 0 | 19 | 6 | W W W W W W |
Overall | 13 | 13 | 0 | 0 | 45 | 11 | W W W W W W W W |
Players
Jamie Alty
Steven Carter
Conor Christiansen
Michael Davies
Jordan Dilworth
Mark Doran
Jack Flynn
Philip Grimes
Cameron Hadwin
Connor Harland
Shaun Harris
Isaac Jones
Jacob Jones
Christopher Lowe
Mark Madden
Andy Marshall
Matthew McHale
Mark Mclaughlin
Lewis O'Reilly
Matthew O'Reilly
Louie Obrien
Michael Ordish
Joel Powell
Daniel Ricketts
Ellis Roberts
Sean Sephton
charlie taylor
Joseph Tynan
Tom Ward
Dylan Westerside
James Winsor