Cosby United Development
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Bench Used | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alway, Matt | 6 | 6 | ||||||||||
2 | Atkins, Dean | 3 | 1 | 1 | 2 | ||||||||
3 | Bailey, Lewis | 1 | 1 | 1 | 1 | ||||||||
4 | Bates, Ben | 16 | 1 | 1 | 6 | 16 | |||||||
5 | Beck, Spencer | 18 | 4 | 4 | 1 | 17 | 1 | ||||||
6 | Berry, Callum | 5 | 5 | 5 | 3 | 3 | 2 | ||||||
7 | Bradfield, Craig | 7 | 6 | 1 | |||||||||
8 | Brown, Jay | 3 | 1 | 1 | 3 | ||||||||
9 | Chisholm, Paul | 9 | 5 | 5 | 1 | 7 | 2 | ||||||
10 | Clay, Kied | 1 | 1 | ||||||||||
11 | Clay, Stephen | 18 | 9 | 9 | 10 | 18 | 2 | ||||||
12 | Deacon, Jack | 8 | 6 | 6 | 4 | 1 | 8 | 1 | |||||
13 | Dennis, Brandon | 5 | 6 | 6 | 2 | 3 | 2 | 1 | |||||
14 | Earley, Daniel | 5 | 1 | 1 | 1 | 4 | 1 | ||||||
15 | Farr, Joey | 10 | 4 | 4 | 1 | 2 | 8 | ||||||
16 | Franks, Callum | 17 | 7 | 7 | 7 | 1 | 1 | 17 | |||||
17 | Frost, James | 5 | 1 | 1 | 5 | ||||||||
18 | Fura, Tom | 1 | 1 | ||||||||||
19 | Garrington, Owen | 1 | 1 | 1 | 1 | ||||||||
20 | graham, bruce | 2 | 1 | 1 | 1 | ||||||||
21 | Graham, David | 4 | 1 | 1 | 4 | ||||||||
22 | Graham, James | 3 | 1 | 1 | 1 | 1 | 2 | ||||||
23 | Green, Kristian | 3 | 2 | 1 | |||||||||
24 | Hall, Luke | 1 | 1 | ||||||||||
25 | Hardy, Scott | 1 | 1 | ||||||||||
26 | Horne, Jack | 15 | 2 | 2 | 2 | 15 | |||||||
27 | Humphrys, Simon | 3 | 1 | 3 | |||||||||
28 | Langton, Ben | 8 | 7 | 1 | |||||||||
29 | Langton, Jack | 2 | 2 | ||||||||||
30 | Langton, Tom | 6 | 4 | 4 | 4 | 6 | 2 | ||||||
31 | MacCameron, Josh | 6 | 3 | 3 | 2 | 5 | 1 | ||||||
32 | Matthews, Luke | 12 | 9 | 3 | |||||||||
33 | Moran, Jake | 4 | 2 | 2 | |||||||||
34 | Moseley, Jake | 1 | 1 | 1 | |||||||||
35 | Patel, Ryan | 14 | 1 | 1 | 2 | 1 | 12 | 2 | 1 | ||||
36 | Pattison, Harry | 1 | 1 | ||||||||||
37 | Pritchard, Joe | 1 | 1 | ||||||||||
38 | Williamson, Sam | 3 | 3 | 3 | 2 | 3 | 1 | ||||||
39 | Worrad, Scott | 11 | 3 | 3 | 11 | 1 | 1 | ||||||
40 | Young, Jack | 3 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 1 | 0 | 5 | 2 | D W |
Oct | 3 | 2 | 0 | 1 | 13 | 6 | W W L |
Nov | 2 | 1 | 0 | 1 | 3 | 3 | L W |
Dec | 1 | 1 | 0 | 0 | 9 | 1 | W |
Jan | 4 | 3 | 1 | 0 | 10 | 3 | D W W W |
Feb | 4 | 2 | 0 | 2 | 25 | 8 | W L L W |
Mar | 1 | 1 | 0 | 0 | 3 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 8 | 0 | 2 | 43 | 10 | L L W W W W W W |
Away | 7 | 3 | 2 | 2 | 25 | 13 | D W D W W L L |
Overall | 17 | 11 | 2 | 4 | 68 | 23 | W W W W L L W W |