Grouville First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PR1 | 30/11/24 14:00 | Madeira | VS | Grouville First | Les Quennevais Playing Fields Pitch E (Senior) | ||
PR1 | 11/01/25 14:00 | Grouville First | VS | St Brelade First | Grouville Football Club Pitch 1 (11v11) | ||
JFAM | 18/01/25 13:30 | St Clement Reserves | VS | Grouville First | St Clement Sc | ||
PR1 | 25/01/25 14:00 | St Paul's First | VS | Grouville First | St Paul's Football Club | ||
WHEW | 01/03/25 13:30 | St Clement First | VS | Grouville First | St Clement Sc |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Antunes, Calvin | 1 | |||||||||||||||||
2 | Barry, Callum | 13 | 2 | 2 | 2 | 6 | 1 | 7 | |||||||||||
3 | Bennett, Kingsley | 1 | 1 | ||||||||||||||||
4 | Bisson, Thomas | 4 | 2 | 2 | 3 | ||||||||||||||
5 | Breese, Charlie | 2 | 2 | ||||||||||||||||
6 | Catney, William | 2 | 2 | 1 | |||||||||||||||
7 | Coote, Callum | 11 | 1 | 1 | 1 | 1 | 8 | 1 | 3 | ||||||||||
8 | Da Costa, Edgar | 12 | 2 | 12 | |||||||||||||||
9 | Da Silva, Jack | 10 | 3 | 3 | 1 | 3 | 1 | 1 | 7 | ||||||||||
10 | Derbyshire, Blake | 9 | 1 | 1 | 2 | 5 | 2 | 1 | 4 | ||||||||||
11 | Ecobichon, Harry | 5 | 1 | 4 | |||||||||||||||
12 | Gabbiadini, Jules | 10 | 1 | 1 | 3 | 10 | 1 | ||||||||||||
13 | Griffin, Jack | 12 | 1 | 1 | 2 | 12 | |||||||||||||
14 | Herlihy, Christopher | 1 | 1 | 1 | |||||||||||||||
15 | Le Mercier, Brad | 9 | 1 | 8 | 1 | 1 | |||||||||||||
16 | Lloyd, Connor | 9 | 9 | ||||||||||||||||
17 | Lloyd, Garry | 10 | 10 | ||||||||||||||||
18 | Martins-Figueira, Robert | 13 | 6 | 6 | 1 | 1 | 12 | 1 | |||||||||||
19 | McAviney, Daniel | 1 | 1 | 1 | |||||||||||||||
20 | McGhee, Logan | 13 | 5 | 5 | 1 | 10 | 1 | 1 | 3 | ||||||||||
21 | Moon, Harrison | 11 | 13 | 12 | 1 | 4 | 11 | 1 | |||||||||||
22 | Mulholland, Jake | 9 | 2 | 2 | 3 | 1 | 9 | 1 | |||||||||||
23 | Nobes, Evan | 7 | 2 | 5 | 2 | ||||||||||||||
24 | Nunes, Andre | 14 | 7 | 7 | 1 | 6 | 2 | 1 | 8 | ||||||||||
25 | Payn, Charles | 10 | 1 | 1 | 8 | 2 | 2 | 1 | 4 | ||||||||||
26 | Planner, Jayden | 4 | 2 | 4 | |||||||||||||||
27 | Stewart, Charles | 4 | 1 | 3 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 4 | 1 | 1 | W W W D L W | ||
Sep | 3 | 3 | 0 | 0 | W W W | ||
Oct | 3 | 3 | 0 | 0 | W W W | ||
Nov | 3 | 2 | 1 | 0 | W W D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 5 | 2 | 0 | W D W W W W D | ||
Away | 8 | 7 | 0 | 1 | W W L W W W W W | ||
Overall | 15 | 12 | 2 | 1 | W W W W W W W D |
Players
Calvin Antunes
Callum Barry
Kingsley Bennett
Callum Bigger
Thomas Bisson
Tyler Blampied
Charlie Breese
Chris Burton
William Catney
Joe Caton
George Chapman
Stephen Coleman
Callum Coote
Luke Couillard
Marco Da Assuncao
Edgar Da Costa
Jack Da Silva
Leonardo Da Silva
Romulo Da Silva
Nathan Davies
Ross Davison
Stewart Daynes
Blake Derbyshire
Joao Dos Reis
Harry Ecobichon
Alex Edwards
Sebastian Figueira
Allan Findlay
Lloyd Foley
Jules Gabbiadini
Cameron Gibb
Ross Gibson
Matthew Glazebrook
Connor Good
Joshua Gordinho
Kyle Gordinho
Lucas Gouveia
Jonty Graham
Jack Griffin
Edward Griffiths
Daniel Grills
Christopher Herlihy
Joshua Hinds
Daniel Hocquard
Andrew Jeanne
Giles Johnstone-Scott
John Kiersey
Brad Le Mercier
Connor Lloyd
Garry Lloyd
Cristiano Macedo Gomes
Istvan Peter Madarasz
Phil Maletroit
Ian Martindale
Robert Martins-Figueira
Harry Maskrey
Daniel McAviney
Donald McBey
Conor McCauley
Logan McGhee
Sabri Mokrani
Harrison Moon
Richard Moulson
Jake Mulholland
Graeme Neilson
Evan Nobes
Andre Nunes
Jake O'Connell
Marcus Ollivier
Charles Payn
Tony Pessego
Jayden Planner
Kian Planner
Darren Quintal
Markus Reinsch
Clive Richardson
Jamie Roscoe
Reece Sarre
Christopher Sheppard
Karl Smith
Charles Stewart
Ajay Tailor
Sonny Teeling
Michael Teixeira
Michael Teruggi
Jonathan Toudic
Tommy Ward
Peter Warrell
Ben Whitchurch
Michel Wolski