Looe Town FC Looe Town Veterans
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 03/11/24 11:00 | Wadebridge Town Wadebridge Town Veterans |
P - P
|
Looe Town FC Looe Town Veterans | Postponed | ||
L | 27/10/24 11:00 | Lanreath Veterans 1st |
7 - 0
(HT 3-0) |
Looe Town FC Looe Town Veterans | |||
Cup | 13/10/24 11:00 | Looe Town FC Looe Town Veterans |
1 - 6
|
Redruth United Veterans 1st | |||
L | 15/09/24 11:00 | Looe Town FC Looe Town Veterans |
1 - 8
|
Wadebridge Town Wadebridge Town Veterans | |||
L | 01/09/24 11:00 | Gunnislake Gunnislake Veterans |
12 - 3
(HT 8-1) |
Looe Town FC Looe Town Veterans |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 17/11/24 11:00 | Looe Town FC Looe Town Veterans | VS | Southgate Seniors Veterans 1st | BARBICAN SPORTS FIELD | ||
L | 15/12/24 11:00 | Clays Veterans 1st | VS | Looe Town FC Looe Town Veterans | PAR TRACK #1 | ||
L | 05/01/25 11:00 | Looe Town FC Looe Town Veterans | VS | Lanivet Inn LaniVETS 1st | BARBICAN SPORTS FIELD | ||
L | 26/01/25 11:00 | Bude Town Veterans 1st | VS | Looe Town FC Looe Town Veterans | BROADCLOSE PARK | ||
L | 09/02/25 11:00 | Looe Town FC Looe Town Veterans | VS | Royal Par Veterans 1st | BARBICAN SPORTS FIELD | ||
L | 02/03/25 11:00 | Looe Town FC Looe Town Veterans | VS | Saltash Borough Veterans 1st | BARBICAN SPORTS FIELD |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boxall, Paul | 3 | 3 | |||||||||||||
2 | Cardis, Kevin | 1 | 1 | |||||||||||||
3 | Carroll, Daniel | 3 | 3 | |||||||||||||
4 | Driver, Paul | 3 | 3 | |||||||||||||
5 | Faircloth, Richard | 2 | 2 | |||||||||||||
6 | Fisher, Daniel | 3 | 1 | 2 | ||||||||||||
7 | Fisher, Simon | 4 | 3 | 2 | 1 | 4 | ||||||||||
8 | giddy, nathan | 2 | 2 | |||||||||||||
9 | Giles, Andrew | 1 | 1 | |||||||||||||
10 | Groves, Robert | 3 | 1 | 2 | ||||||||||||
11 | Haffenden, James | 3 | 3 | 2 | ||||||||||||
12 | Hunt, Jonathan | 3 | 1 | 2 | ||||||||||||
13 | Iveson, Richard | 3 | 3 | |||||||||||||
14 | Jerrom, Daniel | 3 | 3 | |||||||||||||
15 | Jules, Daniel | 2 | 2 | |||||||||||||
16 | Lozynski, Stacey | 1 | 1 | 1 | 1 | |||||||||||
17 | Luscombe, Steve | 3 | 3 | |||||||||||||
18 | O'Brien, James | 1 | 1 | |||||||||||||
19 | Powell, Jamie | 4 | 4 | |||||||||||||
20 | Slater, Adam | 3 | 3 | |||||||||||||
21 | Spencer, Leigh | 3 | 2 | 1 | ||||||||||||
22 | Spry, Aaron | 2 | 2 | |||||||||||||
23 | Wright, Matthew | 2 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 0 | 2 | 4 | 20 | L L |
Oct | 2 | 0 | 0 | 2 | 1 | 13 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 0 | 0 | 2 | 2 | 14 | L L |
Away | 2 | 0 | 0 | 2 | 3 | 19 | L L |
Overall | 4 | 0 | 0 | 4 | 5 | 33 | L L L L |
Players
Paul Boxall
Dale Bussell
Leon Caers
Alec Cannon
Kevin Cardis
Daniel Carroll
Robert Chapman
Paul Driver
Justin Dudley
Richard Faircloth
Daniel Fisher
Simon Fisher
nathan giddy
Andrew Giles
Hadley Griffiths
Robert Groves
James Haffenden
Dean Hawken
Philip Hearnden
Richard Hill
Jonathan Hunt
Steven Hutt
Richard Iveson
Daniel Jerrom
Daniel Jules
Stacey Lozynski
Steve Luscombe
Christian Merrin
James O'Brien
Jamie Powell
Daniel Provost
Lee Provost
Mike Putwain
Adam Slater
Nicholas Southern
Leigh Spencer
Aaron Spry
Matthew Wright