Gunnislake Gunnislake Veterans
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 27/10/24 11:00 | Saltash Borough Veterans 1st |
P - P
|
Gunnislake Gunnislake Veterans | Postponed | ||
Cup | 13/10/24 11:00 | Gunnislake Gunnislake Veterans |
2 - 0
(HT 1-0) |
RNAS Culdrose Veterans 1st | |||
Cup | 29/09/24 11:00 | Saltash Borough Veterans 1st |
0 - 6
|
Gunnislake Gunnislake Veterans | |||
L | 15/09/24 11:00 | Royal Par Veterans 1st |
0 - 5
(HT 0-3) |
Gunnislake Gunnislake Veterans | |||
L | 01/09/24 11:00 | Gunnislake Gunnislake Veterans |
12 - 3
(HT 8-1) |
Looe Town FC Looe Town Veterans |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 03/11/24 11:00 | Gunnislake Gunnislake Veterans | VS | Newquay AFC Veterans | BUTTS MEADOW | ||
L | 17/11/24 11:00 | Gunnislake Gunnislake Veterans | VS | Lanivet Inn LaniVETS 1st | BUTTS MEADOW | ||
L | 15/12/24 11:00 | Southgate Seniors Veterans 1st | VS | Gunnislake Gunnislake Veterans | LAUNCESTON COLLEGE PLAYING FIELDS 3G | ||
L | 05/01/25 11:00 | Gunnislake Gunnislake Veterans | VS | Lanreath Veterans 1st | BUTTS MEADOW | ||
L | 26/01/25 11:00 | Gunnislake Gunnislake Veterans | VS | Wadebridge Town Wadebridge Town Veterans | BUTTS MEADOW | ||
L | 09/02/25 11:00 | Clays Veterans 1st | VS | Gunnislake Gunnislake Veterans | PAR TRACK #1 | ||
L | 02/03/25 11:00 | Gunnislake Gunnislake Veterans | VS | Bude Town Veterans 1st | BUTTS MEADOW |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blair, Charles | 1 | 1 | |||||||||||||
2 | Blamey, Nathan | 4 | 1 | 1 | 4 | |||||||||||
3 | Bray, Stephen | 2 | 2 | 1 | ||||||||||||
4 | Clancy, Jason | 3 | 3 | |||||||||||||
5 | Court, Adam | 3 | 4 | 4 | 3 | |||||||||||
6 | curtis, michael | 3 | 1 | 1 | 3 | |||||||||||
7 | Follett, Daniel | 4 | 7 | 7 | 4 | |||||||||||
8 | Hallett, Dave | 3 | 3 | 3 | 3 | |||||||||||
9 | Harvey, Nathan | 3 | 3 | 1 | ||||||||||||
10 | Hebditch, Ben | 1 | 1 | |||||||||||||
11 | Hill, Ryan | 1 | 1 | 1 | 1 | 2 | ||||||||||
12 | Howells, Craig | 1 | 1 | |||||||||||||
13 | Howells, Lee | 2 | 2 | |||||||||||||
14 | McGregor, Michael | 1 | 1 | 1 | ||||||||||||
15 | Murphy, Lee | 2 | ||||||||||||||
16 | Phillips, Darren | 4 | 1 | 1 | 4 | |||||||||||
17 | Steer, James | 3 | 4 | 4 | 3 | |||||||||||
18 | Vanstone, Stephen | 1 | 1 | 1 | 1 | |||||||||||
19 | Westlake, William | 4 | 2 | 2 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | 23 | 3 | W W W |
Oct | 1 | 1 | 0 | 0 | 2 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 2 | 0 | 0 | 14 | 3 | W W |
Away | 2 | 2 | 0 | 0 | 11 | 0 | W W |
Overall | 4 | 4 | 0 | 0 | 25 | 3 | W W W W |
Players
Charles Blair
Nathan Blamey
Stephen Bray
Jason Clancy
Adam Court
michael curtis
Stephen Daymond
Daniel Follett
Peter Gibson
Dave Hallett
Nathan Harvey
Ben Hebditch
Ryan Hill
Craig Howells
Lee Howells
Michael McGregor
Lee Murphy
Darren Phillips
James Steer
Stephen Vanstone
Thomas Wellard
William Westlake