Lanivet Inn LaniVETS 1st
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 24/11/24 11:00 | Lanivet Inn LaniVETS 1st |
P - P
|
Southgate Seniors Veterans 1st | Postponed | ||
L | 17/11/24 11:00 | Gunnislake Gunnislake Veterans |
5 - 0
|
Lanivet Inn LaniVETS 1st | |||
Cup | 27/10/24 11:00 | Royal Par Veterans 1st |
0 - 3
(HT 0-1) |
Lanivet Inn LaniVETS 1st | |||
CC | 20/10/24 10:30 | King Doniert's 1st |
1 - 7
(HT 0-3) |
Lanivet Inn LaniVETS 1st | |||
Cup | 13/10/24 11:00 | Lanivet Inn LaniVETS 1st |
4 - 2
(HT 3-1) |
Halsetown Veterans 1st | |||
L | 15/09/24 11:00 | Lanivet Inn LaniVETS 1st |
4 - 3
(HT 4-1) |
Lanreath Veterans 1st |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 01/12/24 10:30 | Lanivet Inn LaniVETS 1st | VS | RNAS Culdrose Veterans 1st | Lanivet Inn LaniVETS 1st | ||
L | 08/12/24 11:00 | Saltash Borough Veterans 1st | VS | Lanivet Inn LaniVETS 1st | SALTMILL PARK | ||
L | 15/12/24 11:00 | Lanivet Inn LaniVETS 1st | VS | Bude Town Veterans 1st | ONE FOR ALL LANIVET PARISH COMMUNITY CENTRE | ||
L | 05/01/25 11:00 | Looe Town FC Looe Town Veterans | VS | Lanivet Inn LaniVETS 1st | BARBICAN SPORTS FIELD | ||
Cup | 12/01/25 11:00 | St Day Veterans 1st | VS | Lanivet Inn LaniVETS 1st | ST DAY AFC | ||
L | 26/01/25 11:00 | Royal Par Veterans 1st | VS | Lanivet Inn LaniVETS 1st | PAR TRACK #2 | ||
L | 09/02/25 11:00 | Wadebridge Town Wadebridge Town Veterans | VS | Lanivet Inn LaniVETS 1st | BODIEVE PARK | ||
L | 02/03/25 11:00 | Lanivet Inn LaniVETS 1st | VS | Clays Veterans 1st | ONE FOR ALL LANIVET PARISH COMMUNITY CENTRE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daynes, Billy | 3 | 3 | |||||||||||||
2 | Dingle, Dean | 2 | 3 | 3 | 2 | 1 | ||||||||||
3 | Doherty, Jonathan | 2 | 1 | 1 | 1 | 1 | ||||||||||
4 | Dowling, Paul | 1 | 1 | |||||||||||||
5 | Edens, James | 2 | 2 | |||||||||||||
6 | Hannawin, Simon | 1 | 1 | |||||||||||||
7 | Harper, Simon | 2 | 2 | |||||||||||||
8 | Harris, Matthew | 4 | 1 | 1 | 4 | |||||||||||
9 | Hearn, Shane | 4 | 4 | |||||||||||||
10 | Hosken, Nicholas | 2 | 2 | |||||||||||||
11 | Hoskin, Steven | 4 | 1 | 1 | 4 | |||||||||||
12 | Pauling, Lewis | 3 | 2 | 1 | ||||||||||||
13 | Robinson, Graham | 2 | 2 | |||||||||||||
14 | Sprake, Ron | 1 | 1 | |||||||||||||
15 | Stiff, Daryl | 1 | 1 | |||||||||||||
16 | Sturdy, Arron | 4 | 4 | |||||||||||||
17 | Thompson, Derek | 3 | 1 | 1 | 1 | 3 | ||||||||||
18 | Waldron, Ben | 4 | 1 | 1 | 4 | |||||||||||
19 | Watson, Tom | 3 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 1 | 0 | 0 | 4 | 3 | W |
Oct | 2 | 2 | 0 | 0 | 7 | 2 | W W |
Nov | 1 | 0 | 0 | 1 | 0 | 5 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 2 | 0 | 0 | 8 | 5 | W W |
Away | 2 | 1 | 0 | 1 | 3 | 5 | W L |
Overall | 4 | 3 | 0 | 1 | 11 | 10 | W W W L |
Players
Liam Ames
Jamie Andrew
Shaun Couldrey
darren davis
Billy Daynes
Dean Dingle
Jonathan Doherty
Paul Dowling
James Edens
Antony Fugill
Simon Hannawin
Simon Harper
Matthew Harris
Shane Hearn
Matthew Hooper
Nicholas Hosken
Steven Hoskin
Mariusz Janasiak
Scott Liddicoat
William Mackellar
Gareth Masters
Stuart Mitchinson
Lewis Pauling
Graham Robinson
Andrew Seymour
Ron Sprake
Daryl Stiff
Arron Sturdy
Derek Thompson
Ben Waldron
Tom Watson