Yaxham F.C. First (Sat)
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 16/11/24 14:00 | Yaxham |
4 - 0
|
UEA A | |||
Cup | 09/11/24 14:00 | Cockers |
2 - 8
|
Yaxham | |||
L | 26/10/24 14:00 | Bridgham United |
1 - 6
|
Yaxham | |||
CC | 19/10/24 14:30 | Electra F.C. First |
2 - 1
|
Yaxham F.C. First (Sat) | |||
L | 05/10/24 14:30 | Norwich Medics |
0 - 8
|
Yaxham | |||
Cup | 28/09/24 14:30 | Norwich Medics |
1 - 2
|
Yaxham | |||
L | 21/09/24 14:30 | Yaxham |
6 - 0
|
Hingham | |||
L | 14/09/24 14:30 | UEA A |
1 - 5
|
Yaxham | |||
L | 07/09/24 14:30 | Yaxham |
3 - 2
|
Cockers |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 30/11/24 14:00 | Poringland Wanderers | VS | Yaxham | THE WELCOME HOME AND MEMORIAL PLAYING FIELD | ||
Cup | 07/12/24 13:45 | North Elmham | VS | Yaxham | NORTH ELMHAM PLAYING FIELD | ||
L | 14/12/24 14:00 | Yaxham | VS | Easton A | YAXHAM RECREATION GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chapman, Matthew | 7 | 2 | 5 | 2 | ||||||||||||
2 | Davison, Samuel | 1 | 1 | ||||||||||||||
3 | Eagle, Connor | 7 | 5 | 2 | |||||||||||||
4 | Garrett, Alfie | 6 | 1 | 6 | |||||||||||||
5 | Haycox, Joshua | 5 | 5 | 5 | 1 | 2 | 3 | ||||||||||
6 | Hollyoak, Nicholas | 3 | 1 | 1 | 2 | 1 | |||||||||||
7 | Hughes, Brynmor | 7 | 1 | 1 | 2 | 5 | 2 | ||||||||||
8 | Hughes, Dafydd | 2 | 2 | ||||||||||||||
9 | Kinsley, Carl | 6 | 1 | 1 | 5 | 1 | |||||||||||
10 | Matthews, Gareth | 7 | 2 | 2 | 7 | ||||||||||||
11 | Meachen, Kyle | 7 | 1 | 1 | 1 | 6 | 1 | ||||||||||
12 | Medler, Andrew | 1 | 1 | ||||||||||||||
13 | Melton, Rick | 7 | 1 | 1 | 7 | ||||||||||||
14 | Morgan, Euan | 1 | 1 | ||||||||||||||
15 | Morgan, Reece | 2 | 2 | ||||||||||||||
16 | Patterson, Sam | 7 | 7 | ||||||||||||||
17 | Pease, Reece | 8 | 9 | 9 | 7 | 8 | |||||||||||
18 | Pittaway, Bailey | 1 | 1 | ||||||||||||||
19 | Plunkett, Liam | 1 | 1 | ||||||||||||||
20 | Price, Joshua | 1 | 1 | ||||||||||||||
21 | Ramm, Jordan | 7 | 10 | 10 | 13 | 7 | |||||||||||
22 | Rowe, Jordan | 8 | 8 | 8 | 5 | 8 | |||||||||||
23 | Spillett, Troy | 3 | 1 | 2 | |||||||||||||
24 | Whitlock, James | 6 | 2 | 2 | 2 | 4 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 4 | 0 | 0 | 16 | 4 | W W W W |
Oct | 2 | 2 | 0 | 0 | 14 | 1 | W W |
Nov | 2 | 2 | 0 | 0 | 12 | 2 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 3 | 0 | 0 | 13 | 2 | W W W |
Away | 5 | 5 | 0 | 0 | 29 | 5 | W W W W W |
Overall | 8 | 8 | 0 | 0 | 42 | 7 | W W W W W W W W |
Players
Kassahun Alemu
Harry Attfield
Ewan Baldwin
Matthew Barden
Lewis Bates
George Boswell
Mark-Jamie Brock
Matthew Chapman
Christopher Church
Rory Clarke
George Collins
Morton-James Cook
Jordan Craig
Dawson D'Agostino
Jason Dalton
Samuel Davison
Charlie Dew
Spencer Dyos
Connor Eagle
Kristien Fletcher
Lee Foulger
Matthew Garner
Stephen Garner
Alfie Garrett
Christopher Green
Oliver-Thomas Green
Jamie Grey-Read
Joshua Haycox
george head
Nikos Hinnis
Nicholas Hollyoak
Brynmor Hughes
Dafydd Hughes
Gwilym Hughes
Liam Jaggard
Carl Kinsley
Jamie Lowe
Scip Lowson
Jordan Mackay
Ireneusz Mak
Wayne Mason
Scott Mather
Gareth Matthews
Josh Meachen
Kyle Meachen
Andrew Medler
Rick Melton
Euan Morgan
Reece Morgan
Rohan Myhill
Stephen Overson
Sam Patterson
Kyle Pease
Reece Pease
Simon Pendergrest
Bailey Pittaway
Liam Plunkett
charlie price
Joshua Price
Liam Probert
Daniel Pyman
Jordan Ramm
George Renton
Jordan Rowe
Stephen Russell
Martin Spillett
Tobias Spillett
Troy Spillett
William Stafford
Jake Stagg
Ryan Stannard
Thomas Stearman
Ryan Stone
Vincent Taylor
Steven Teale
Dylan Towndrow
Peter Turnbull
Kelvin Tuttle
Jamie Walker
Benjamin Wall
Ashley Weeks
Billy Welsh
James Whitlock
Joseph Whitty
James Wilson
Ashlun Woods
Luke Wrycraft