League Round-up Week 8
More bad weather, more broken floodlights and more Penistone domination in a truncated league programme this week,
29/10/23
Hit Counter: 579,529
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 13/11/24 19:45 | Dinnington Town JFC U21s |
5 - 1
|
Handsworth FC U21s | |||
Cup | 08/11/24 19:45 | Handsworth FC U21s |
1 - 9
|
Retford FC U21s | |||
L | 01/11/24 19:45 | Handsworth FC U21s |
1 - 1
|
Athersley Recreation FC U21 | |||
L | 24/10/24 19:45 | Worsbrough Bridge Athletic FC U21s |
3 - 3
|
Handsworth FC U21s | |||
L | 11/10/24 19:45 | Handsworth FC U21s |
7 - 2
|
Swallownest FC U21s | |||
L | 26/09/24 19:45 | Thorncliffe Villa FC U21 Under 21s |
2 - 1
|
Handsworth FC U21s | |||
L | 12/09/24 19:45 | Athersley Recreation FC U21 |
1 - 1
|
Handsworth FC U21s |
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 28/11/24 19:45 | Swallownest FC U21s | VS | Handsworth FC U21s | SWALLOWNEST HAMLET MINERS WELFARE RECREATION GROUND | ||
L | 13/12/24 19:45 | Handsworth FC U21s | VS | Penistone Church U21s | HANDSWORTH JUNIOR SPORTING CLUB | ||
L | 20/12/24 19:45 | Handsworth FC U21s | VS | Worsbrough Bridge Athletic FC U21s | HANDSWORTH JUNIOR SPORTING CLUB | ||
L | 08/01/25 19:45 | Sheffield FC U21s | VS | Handsworth FC U21s | THE HOME OF FOOTBALL STADIUM | ||
L | 17/01/25 19:45 | Handsworth FC U21s | VS | Sheffield FC U21s | HANDSWORTH JUNIOR SPORTING CLUB | ||
L | 24/01/25 19:45 | Handsworth FC U21s | VS | Dinnington Town JFC U21s | HANDSWORTH JUNIOR SPORTING CLUB | ||
L | 30/01/25 19:45 | Penistone Church U21s | VS | Handsworth FC U21s | PENISTONE CHURCH FC | ||
L | 07/02/25 19:45 | Handsworth FC U21s | VS | Thorncliffe Villa FC U21 Under 21s | HANDSWORTH JUNIOR SPORTING CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abdinoor, Abdinasir | 2 | 2 | 2 | |||||||||||||||
2 | Battison, Harley | 6 | 2 | 2 | 3 | 3 | 1 | 3 | |||||||||||
3 | Bell, Sam | 4 | 3 | 1 | 1 | 1 | |||||||||||||
4 | Bland, Kristian | 4 | 1 | 1 | 4 | 1 | |||||||||||||
5 | Booker, Charlie | 1 | 1 | 1 | 1 | 1 | |||||||||||||
6 | Christian-Cox, Rafe Bailey | 4 | 1 | 3 | 1 | 3 | |||||||||||||
7 | Comer, Joshua | 7 | 1 | 3 | 4 | 3 | 4 | ||||||||||||
8 | Filandras, Klearchos | 1 | 1 | ||||||||||||||||
9 | Fisher, Cole | 5 | 3 | 3 | 1 | 4 | 1 | 4 | 1 | ||||||||||
10 | Garrett, Max | 3 | 2 | 2 | 3 | 1 | |||||||||||||
11 | gaymond, Jack | 5 | 2 | 3 | 2 | 3 | 2 | ||||||||||||
12 | Harrison, Freddie | 2 | 2 | 1 | |||||||||||||||
13 | Hawley, Kieran | 1 | 1 | ||||||||||||||||
14 | Higgins, Leo | 7 | 6 | 1 | 3 | 1 | |||||||||||||
15 | Houston, Archie | 7 | 6 | 1 | 2 | 1 | |||||||||||||
16 | Howe, Callum | 1 | |||||||||||||||||
17 | Isingoma, Kevin | 6 | 1 | 1 | 5 | 1 | 2 | 1 | |||||||||||
18 | Jepson, Joseph | 5 | 4 | 1 | 1 | 1 | |||||||||||||
19 | Marvin, Bradley | 5 | 1 | 1 | 5 | ||||||||||||||
20 | Marvin, Harrison | 2 | 1 | 1 | 2 | 1 | |||||||||||||
21 | McKenna, Joshua | 5 | 1 | 1 | 4 | 1 | 4 | ||||||||||||
22 | McShane, Archer | 1 | 1 | 1 | |||||||||||||||
23 | Mees, Taylor | 1 | 1 | 1 | 1 | 1 | |||||||||||||
24 | Mullooly, Lewis | 1 | 1 | 1 | |||||||||||||||
25 | Musson, Finley | 4 | 1 | 1 | 1 | 4 | 1 | ||||||||||||
26 | OMOREGBEE, JESSE | 3 | 1 | 1 | 3 | 2 | |||||||||||||
27 | Oxley, Lewis | 1 | 1 | ||||||||||||||||
28 | Petch, Callum Carl | 1 | 1 | ||||||||||||||||
29 | Ridsdale, Ben | 4 | 4 | ||||||||||||||||
30 | Sorby, Joel | 3 | 1 | 2 | 2 | ||||||||||||||
31 | Talbot, Luke | 1 | 1 | ||||||||||||||||
32 | Taylor, Jay-Jay | 1 | 1 | 1 | |||||||||||||||
33 | Woodward, Mathew | 4 | 3 | 1 | 1 | 1 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 1 | 1 | 2 | 3 | D L |
Oct | 2 | 1 | 1 | 0 | 10 | 5 | W D |
Nov | 3 | 0 | 1 | 2 | 3 | 15 | D L L |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 1 | 1 | 9 | 12 | W D L |
Away | 4 | 0 | 2 | 2 | 6 | 11 | D L D L |
Overall | 7 | 1 | 3 | 3 | 15 | 23 | D L W D D L L |
Players
Abdinasir Abdinoor
Rion Arbouin
Aidan Askwith
Harley Battison
Sam Bell
Kristian Bland
Charlie Booker
Rafe Bailey Christian-Cox
Joshua Comer
Reece Cooper
Joseph Darnbrough
Klearchos Filandras
Cole Fisher
Max Garrett
Jack gaymond
Freddie Harrison
Kieran Hawley
Leo Higgins
Archie Houston
Kevin Isingoma
Joseph Jepson
Bradley Marvin
Harrison Marvin
Joshua McKenna
Archer McShane
Taylor Mees
Lewis Mullooly
Finley Musson
JESSE OMOREGBEE
Lewis Oxley
Callum Carl Petch
Ben Ridsdale
Jack Rodgers
Joshua Round
Joel Sorby
Luke Talbot
Jay-Jay Taylor
Harrison Tomlin
ollie whitehead
Mathew Woodward