Swiss Valley Rangers 1st
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 23/11/24 14:00 | Swiss Valley Rangers 1st |
12 - 0
|
Winscombe & Churchill First Team | |||
L | 16/11/24 14:00 | Swiss Valley Rangers 1st |
2 - 2
|
Haywood Village First | |||
L | 09/11/24 14:00 | Nailsea United A Team |
0 - 2
|
Swiss Valley Rangers 1st | |||
L | 02/11/24 14:00 | Swiss Valley Rangers 1st |
1 - 1
|
Worle Reserves | |||
L | 26/10/24 15:00 | Uphill Castle Reserves |
0 - 2
|
Swiss Valley Rangers 1st | |||
Cup | 19/10/24 15:00 | Swiss Valley Rangers 1st |
4 - 0
|
Yatton & Cleeve United A | |||
L | 05/10/24 15:00 | West Wick First |
1 - 4
|
Swiss Valley Rangers 1st | |||
L | 28/09/24 15:00 | Axbridge United First |
3 - 1
|
Swiss Valley Rangers 1st | |||
L | 21/09/24 15:00 | Swiss Valley Rangers 1st |
1 - 3
|
Berrow First | |||
L | 14/09/24 15:00 | Winscombe & Churchill First Team |
0 - 0
|
Swiss Valley Rangers 1st | |||
L | 07/09/24 15:00 | Swiss Valley Rangers 1st |
0 - 1
|
Nailsea United A Team |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 30/11/24 14:00 | Berrow First | VS | Swiss Valley Rangers 1st | Red Road Playing Fields | ||
Cup | 07/12/24 14:00 | Swiss Valley Rangers 1st | VS | Sporting Weston Reserves | Broadstones Park | ||
L | 14/12/24 14:00 | Swiss Valley Rangers 1st | VS | Locking Park First | Broadstones Park | ||
L | 21/12/24 14:00 | Swiss Valley Rangers 1st | VS | St George Easton In Gordano Reserves | Broadstones Park |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Own Goal Conceded |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anderson, Nicholas | 1 | 1 | ||||||||
2 | Bennett, William | 10 | 1 | 1 | 10 | ||||||
3 | Boardman, Joseph | 7 | 6 | 6 | 7 | ||||||
4 | Bowler, Harrison | 1 | 1 | ||||||||
5 | Bowler, Lucas | 1 | 1 | ||||||||
6 | Calder, Billy | 4 | 3 | 1 | |||||||
7 | Charman, Toby | 3 | 3 | ||||||||
8 | Cooper, William | 5 | 2 | 3 | |||||||
9 | Coward-Worrall, Sammy | 3 | 1 | 2 | |||||||
10 | Duncan, Liam | 3 | 1 | 2 | 1 | ||||||
11 | Fisher, Sam | 1 | 1 | ||||||||
12 | Harrington, Bailey | 9 | 9 | ||||||||
13 | Hart, Toby | 2 | 2 | ||||||||
14 | Harvey, Ben | 8 | 1 | 1 | 8 | ||||||
15 | Lee, Jordan | 6 | 2 | 4 | |||||||
16 | LEWIS, CURTIS | 1 | 1 | ||||||||
17 | Lillington, Jacob | 4 | 4 | ||||||||
18 | Lock, Leo | 3 | 2 | 1 | |||||||
19 | Mayo, William | 1 | 1 | ||||||||
20 | Mogg, Ryan | 7 | 2 | 2 | 7 | ||||||
21 | Moore, Liam | 1 | 1 | ||||||||
22 | munday, Brad | 1 | 1 | ||||||||
23 | ornellas, alex | 3 | 2 | 1 | |||||||
24 | Puckey, Kyle | 10 | 3 | 3 | 9 | 1 | |||||
25 | Scott, Ethan | 10 | 1 | 10 | |||||||
26 | Scott, Rowan | 2 | 1 | 1 | 1 | ||||||
27 | Sutton, Finlay | 8 | 2 | 2 | 8 | ||||||
28 | Thomas, Samuel | 9 | 9 | ||||||||
29 | Torrington, Lewis | 9 | 2 | 2 | 9 | ||||||
30 | Tsagurnis, Emmanuel | 2 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 0 | 1 | 3 | 2 | 7 | L D L L |
Oct | 3 | 3 | 0 | 0 | 10 | 1 | W W W |
Nov | 4 | 2 | 2 | 0 | 17 | 3 | D W D W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 2 | 2 | 2 | 20 | 7 | L L W D D W |
Away | 5 | 3 | 1 | 1 | 9 | 4 | D L W W W |
Overall | 11 | 5 | 3 | 3 | 29 | 11 | L W W W D W D W |
Players
Nicholas Anderson
William Bennett
Joseph Boardman
jack bowen
Harrison Bowler
Lucas Bowler
Daniel Bray
Billy Calder
Toby Charman
William Cooper
Sammy Coward-Worrall
Liam Duncan
George Edge
Sam Fisher
joseph hale
Bailey Harrington
Toby Hart
Ben Harvey
Jacob Horton
Jordan Lee
Jacob Lillington
Leo Lock
William Mayo
Ryan Mogg
Liam Moore
Brad munday
alex ornellas
Kyle Puckey
Ethan Scott
Rowan Scott
mitchell simmons
Finlay Sutton
James Teteris
Samuel Thomas
Lewis Torrington
Emmanuel Tsagurnis