St George Easton In Gordano Reserves
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 23/11/24 14:00 | Haywood Village First |
1 - 5
(HT 0-1) |
St George Easton In Gordano Reserves | |||
L | 16/11/24 14:00 | St George Easton In Gordano Reserves |
3 - 1
(HT 1-1) |
Winscombe & Churchill First Team | |||
L | 09/11/24 14:00 | Locking Park First |
0 - 5
(HT 0-3) |
St George Easton In Gordano Reserves | |||
Cup | 26/10/24 15:00 | St George Easton In Gordano Reserves |
0 - 0
(Pens 2-3) |
Sporting Weston Reserves | |||
L | 19/10/24 15:00 | Axbridge United First |
0 - 1
(HT 0-0) |
St George Easton In Gordano Reserves | |||
L | 05/10/24 15:00 | Uphill Castle Reserves |
1 - 2
(HT 0-1) |
St George Easton In Gordano Reserves | |||
L | 28/09/24 15:00 | Winscombe & Churchill First Team |
3 - 1
(HT 1-0) |
St George Easton In Gordano Reserves | |||
L | 21/09/24 15:00 | West Wick First |
6 - 1
(HT 2-0) |
St George Easton In Gordano Reserves | |||
L | 14/09/24 15:00 | Worle Reserves |
0 - 3
(HT 0-1) |
St George Easton In Gordano Reserves | |||
L | 07/09/24 15:00 | St George Easton In Gordano Reserves |
0 - 4
|
Haywood Village First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 30/11/24 14:00 | St George Easton In Gordano Reserves | VS | Worle Reserves | Court Hay | ||
L | 14/12/24 14:00 | Haywood Village First | VS | St George Easton In Gordano Reserves | Weston Super Mare F.C | ||
L | 21/12/24 14:00 | Swiss Valley Rangers 1st | VS | St George Easton In Gordano Reserves | Broadstones Park |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Own Goal Conceded |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allison, Benjamin | 1 | 1 | 1 | |||||||
2 | Antolic-Furlong, Gabe | 4 | 4 | ||||||||
3 | Antolic, Billy | 10 | 1 | 1 | 1 | 9 | 1 | ||||
4 | Bell, Thomas | 1 | 1 | 1 | 1 | ||||||
5 | Bisacre, Lewis | 1 | 1 | ||||||||
6 | Bohin, Ben | 2 | 2 | ||||||||
7 | Byrne, Lewis | 6 | 2 | 5 | 1 | ||||||
8 | Clarke, Danny | 2 | 2 | ||||||||
9 | collier, scott | 9 | 1 | 8 | 1 | ||||||
10 | Collins, Ben | 8 | 2 | 2 | 8 | ||||||
11 | Collins, Luke | 8 | 2 | 2 | 1 | 1 | 8 | ||||
12 | crutchley, joe | 1 | 1 | ||||||||
13 | Crutchley, Matthew | 1 | 1 | ||||||||
14 | Curtis, Louis | 8 | 1 | 1 | 7 | 1 | |||||
15 | Dixey, Samuel | 6 | 2 | 4 | |||||||
16 | Dnistrjans, Juris | 1 | 1 | ||||||||
17 | Faulkner, Dillan | 1 | 1 | ||||||||
18 | Grist, Josh | 3 | 2 | 1 | |||||||
19 | Hayward, George | 1 | 1 | ||||||||
20 | Hooper, Jack | 8 | 7 | 6 | 8 | ||||||
21 | Lane, Charlie | 2 | 1 | 1 | 2 | ||||||
22 | Marshall, Mac | 1 | 1 | 1 | 1 | ||||||
23 | Mason, Angus | 3 | 1 | 1 | 2 | ||||||
24 | Meacham, Ryan | 9 | 1 | 1 | 8 | 1 | |||||
25 | Mohammed, Ayman | 2 | 1 | 1 | 2 | ||||||
26 | Parkhouse, Kieron | 8 | 1 | 7 | 1 | ||||||
27 | Rendell, Alfie | 3 | 3 | ||||||||
28 | Richards, Joe | 9 | 1 | 1 | 1 | 1 | 8 | 1 | |||
29 | Scott, Ryan | 1 | 1 | ||||||||
30 | Songer, Ollie | 2 | 1 | 1 | |||||||
31 | Steven, Dan | 6 | 4 | 2 | |||||||
32 | Stitfall, Ben | 1 | 1 | ||||||||
33 | Thorndyke, Sam | 2 | 1 | 1 | 1 | 1 | |||||
34 | Tricks, Alfie | 2 | 1 | 2 | |||||||
35 | Walters, Alfie | 8 | 1 | 1 | 8 | ||||||
36 | Willcox, Matthew | 1 | 1 | ||||||||
37 | Wrigglesworth, Jack | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 0 | 3 | 5 | 13 | L W L L |
Oct | 3 | 2 | 0 | 1 | 3 | 1 | W W L |
Nov | 3 | 3 | 0 | 0 | 13 | 2 | W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 0 | 2 | 3 | 5 | L L W |
Away | 7 | 5 | 0 | 2 | 18 | 11 | W L L W W W W |
Overall | 10 | 6 | 0 | 4 | 21 | 16 | L L W W L W W W |
Players
Daniel Abbott
Tyler Ackerman
jack aldom
Benjamin Allison
Harry Anderson
Hector Andrieux
Billy Antolic
Gabe Antolic-Furlong
Josh Arnold
Joseph Baines
Dan Bartlett
Adam Bell
Thomas Bell
Lynford Nkosana Bhebhe
Lewis Bisacre
Ben Bohin
Alan Boulton
Lewis Byrne
Danny Clarke
scott collier
Ben Collins
Luke Collins
joe crutchley
Matthew Crutchley
Louis Curtis
Samuel Dixey
Juris Dnistrjans
Tom Dziekanowski
Dillan Faulkner
Monty Faulkner
Adam Foster
Mitch Francuz
Josh Grist
George Hardwell
George Harris
Conor Hartley
Charlie Hayward
George Hayward
JOSEPH Heyes
Jack Hooper
Kieran Hooper
David James
Lewis Jefferies
Chris Lampon
Charlie Lane
Mac Marshall
Angus Mason
Ryan Meacham
Ayman Mohammed
Jake Packham
Stuart Packham
Kieron Parkhouse
Daniel Parslow
Jamie Pike
Neikell Plummer
Alfie Rendell
Joe Richards
Ryan Scott
Luke Sealey
Sam Shorney
Bradley Silverthorne
Caelen Simpson
Ollie Songer
Dan Steven
Ben Stitfall
Barnes Stringer
William Stringer
Sam Thorndyke
Alfie Tricks
Alfie Walters
Kai West
Logan West
Matthew Willcox
Samuel Willcox
Jack Williams
James Williams
Jon Withers
Jack Wrigglesworth
Matthew Young