The Middle Green
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 12/01/25 10:30 | Long Stratton |
P - P
|
The Middle Green | Postponed | ||
L | 03/11/24 10:30 | Cringleford CEYMS |
1 - 4
|
The Middle Green | |||
L | 27/10/24 10:30 | The Middle Green |
1 - 0
|
Jubilee | |||
Cup | 20/10/24 10:30 | The Middle Green |
4 - 2
|
Earsham | |||
L | 13/10/24 10:30 | Acle Rangers |
0 - 3
|
The Middle Green | |||
L | 06/10/24 10:30 | The Middle Green |
P - P
|
Long Stratton | Postponed | ||
L | 29/09/24 10:30 | The Middle Green |
P - P
|
Norman Wanderers | Postponed | ||
Cup | 22/09/24 10:30 | The Middle Green |
3 - 2
|
Moose Park Rangers | |||
L | 15/09/24 10:30 | Vale Longo |
7 - 5
|
The Middle Green | |||
L | 08/09/24 10:30 | The Middle Green |
6 - 3
|
F.C. Steamers |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 10/11/24 10:30 | Norman Wanderers | VS | The Middle Green | Norman Wanderers F.C. A Team | ||
L | 24/11/24 10:30 | Norman Wanderers | VS | The Middle Green | SLOUGHBOTTOM PARK #5 | ||
L | 01/12/24 10:30 | F.C. Steamers | VS | The Middle Green | UEA COLNEY PLAYING FIELDS | ||
L | 08/12/24 10:30 | The Middle Green | VS | Vale Longo | MULBARTON CRICKET CLUB (ORCHARD PARK) (CLOSED) | ||
Cup | 19/01/25 10:30 | Earsham | VS | The Middle Green | EARSHAM PLAYING FIELD | ||
L | 19/01/25 10:30 | The Middle Green | VS | Acle Rangers | MULBARTON CRICKET CLUB (ORCHARD PARK) (CLOSED) | ||
L | 02/02/25 10:30 | The Middle Green | VS | Cringleford CEYMS | MULBARTON CRICKET CLUB (ORCHARD PARK) (CLOSED) | ||
Cup | 16/02/25 10:30 | Moose Park Rangers | VS | The Middle Green | EASTON COLLEGE | ||
L | 23/02/25 10:30 | Jubilee | VS | The Middle Green | THORPE ST ANDREW SCHOOL |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Altay, Elliot | 2 | 6 | 6 | 2 | ||||||||||||
2 | Appleton, Daniel | 2 | 2 | ||||||||||||||
3 | Bailey, Jonathon | 5 | 5 | ||||||||||||||
4 | Bowen, Daniel | 2 | 1 | 1 | 1 | 1 | |||||||||||
5 | Brister, Harry | 4 | 4 | ||||||||||||||
6 | Brooks, Samuel | 2 | 2 | 2 | 2 | ||||||||||||
7 | Burke, Calum | 3 | 3 | ||||||||||||||
8 | Campbell, Kieran | 4 | 1 | 1 | 1 | 4 | |||||||||||
9 | Doggett, Dominic | 5 | 3 | 3 | 5 | ||||||||||||
10 | Farrow, William | 3 | 3 | ||||||||||||||
11 | Giles, Matthew | 2 | 2 | ||||||||||||||
12 | Greenslade, Christopher Stewart | 2 | 1 | 1 | |||||||||||||
13 | Grimes, Scott | 1 | 1 | ||||||||||||||
14 | Hyde, James | 1 | 1 | ||||||||||||||
15 | Lemay, Louis | 6 | 1 | 1 | 6 | ||||||||||||
16 | Mackenzie, Nicholas | 5 | 1 | 1 | 4 | 1 | |||||||||||
17 | Mardell, Jacob | 4 | 3 | 1 | |||||||||||||
18 | Milbank, Oscar | 3 | 1 | 2 | 1 | ||||||||||||
19 | Murrell, Kieran | 5 | 5 | 5 | 5 | ||||||||||||
20 | Nurse, Tom | 2 | 1 | 1 | |||||||||||||
21 | Payne, Michael | 1 | 1 | ||||||||||||||
22 | Perry, Jacob | 2 | 1 | 1 | |||||||||||||
23 | Puttock, Daryl | 1 | 1 | ||||||||||||||
24 | Riseborough, Alex | 3 | 2 | 1 | |||||||||||||
25 | Self, Daniel | 5 | 1 | 1 | 5 | ||||||||||||
26 | Simpson, Adam | 4 | 4 | 1 | |||||||||||||
27 | Simpson, Jack | 1 | 1 | 1 | 1 | ||||||||||||
28 | Tuckett, Ben | 3 | 3 | ||||||||||||||
29 | Wiltshire, Richard | 3 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 0 | 1 | 14 | 12 | W L W |
Oct | 3 | 3 | 0 | 0 | 8 | 2 | W W W |
Nov | 1 | 1 | 0 | 0 | 4 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 4 | 0 | 0 | 14 | 7 | W W W W |
Away | 3 | 2 | 0 | 1 | 12 | 8 | L W W |
Overall | 7 | 6 | 0 | 1 | 26 | 15 | W L W W W W W |
Players
Joshua Allsopp
Elliot Altay
Daniel Appleton
Jonathon Bailey
Tom Baird
Daniel Bowen
Harry Brister
Samuel Brooks
Calum Burke
Kieran Campbell
Daniel Cullum
Conrad Doggett
Dominic Doggett
James Dyson
William Farrow
Matthew Giles
Tom Grant
Christopher Stewart Greenslade
Scott Grimes
Jack Holmes
Paul Hunter
James Hyde
Sammy Imessaoudene
Owen Lane
Louis Lemay
Nicholas Mackenzie
Jacob Mardell
Oscar Milbank
Alex Moyes
Kieran Murrell
Tom Nurse
Alex Pattison
Michael Payne
Luke Peacher
Jacob Perry
Daryl Puttock
Alex Riseborough
Daniel Self
Adam Simpson
Jack Simpson
Ben Tuckett
Thomas Vosper
Christopher Willimott
Richard Wiltshire
Benjamin Wright