Coningsby 1st
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PR | 23/11/24 14:15 | Spilsby Town Reserves |
1 - 3
|
Coningsby 1st | |||
PR | 16/11/24 14:15 | Coningsby 1st |
0 - 0
|
Skegness Town A | |||
Cup | 09/11/24 13:45 | Coningsby 1st |
5 - 3
|
Kirton Town | |||
PR | 02/11/24 14:15 | Pointon 1st |
2 - 4
|
Coningsby 1st | |||
Cup | 19/10/24 14:00 | Pointon 1st |
5 - 1
|
Coningsby 1st | |||
PR | 12/10/24 14:30 | Swineshead Institute 1st |
3 - 1
|
Coningsby 1st | |||
PR | 05/10/24 14:30 | Coningsby 1st |
1 - 5
|
Park United | |||
CC | 28/09/24 14:30 | Pinchbeck United Development |
3 - 0
|
Coningsby 1st | |||
PR | 14/09/24 14:30 | Wyberton A |
4 - 1
|
Coningsby 1st | |||
PR | 07/09/24 14:30 | Coningsby 1st |
3 - 2
|
Pinchbeck United Development |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PR | 30/11/24 14:15 | Horncastle Town FC Reserves | VS | Coningsby 1st | HORNCASTLE TOWN FOOTBALL CLUB | ||
PR | 07/12/24 14:00 | Coningsby 1st | VS | Swineshead Institute 1st | ALLAN BARKER PLAYING FIELDS | ||
PR | 21/12/24 14:00 | Fishtoft 1st | VS | Coningsby 1st | FISHTOFT PLAYING FIELD | ||
Cup | 11/01/25 13:30 | Coningsby 1st | VS | Bull Athletic | ALLAN BARKER PLAYING FIELDS | ||
Cup | 18/01/25 13:30 | Coningsby 1st | VS | Fishtoft 1st | ALLAN BARKER PLAYING FIELDS | ||
PR | 25/01/25 14:00 | Skegness Town A | VS | Coningsby 1st | SKEGNESS TOWN FC (VERTIGO STADIUM) #2 | ||
PR | 08/02/25 14:15 | Coningsby 1st | VS | Fishtoft 1st | ALLAN BARKER PLAYING FIELDS | ||
PR | 15/02/25 14:15 | Coningsby 1st | VS | Horncastle Town FC Reserves | ALLAN BARKER PLAYING FIELDS | ||
PR | 22/02/25 14:15 | Pinchbeck United Development | VS | Coningsby 1st | THE GLEBE FIELD | ||
PR | 01/03/25 14:30 | Coningsby 1st | VS | Wyberton A | ALLAN BARKER PLAYING FIELDS | ||
PR | 15/03/25 14:30 | Coningsby 1st | VS | Spilsby Town Reserves | ALLAN BARKER PLAYING FIELDS | ||
PR | 05/04/25 14:30 | Coningsby 1st | VS | Pointon 1st | ALLAN BARKER PLAYING FIELDS | ||
PR | 12/04/25 14:30 | Park United | VS | Coningsby 1st | FRED HUNT MEMORIAL PLAYING FIELD |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BRIMBLE, FABIEN | 6 | 6 | 2 | ||||||||||||||||||
2 | Brimble, Tagen | 4 | 4 | 1 | ||||||||||||||||||
3 | Clark, Kieran | 5 | 5 | 2 | ||||||||||||||||||
4 | Cope, Robbie | 4 | 2 | 2 | 4 | 2 | ||||||||||||||||
5 | Cranfield, Oliver | 5 | 5 | 2 | ||||||||||||||||||
6 | Dryburgh, Ross | 2 | 2 | 2 | ||||||||||||||||||
7 | Forwood, Harley | 1 | 1 | |||||||||||||||||||
8 | Gregory, Rhys | 5 | 5 | 2 | ||||||||||||||||||
9 | Hayes, Chris | 1 | ||||||||||||||||||||
10 | Jarmoluk, Casper | 5 | 5 | 1 | ||||||||||||||||||
11 | Johnson, Alan | 5 | 5 | 3 | ||||||||||||||||||
12 | Mountcastle, Daniel | 1 | 1 | |||||||||||||||||||
13 | Nixon, Daniel | 1 | 1 | |||||||||||||||||||
14 | Rigarlsford, Adam | 3 | 3 | 2 | ||||||||||||||||||
15 | Smith, Ellis | 3 | 3 | 2 | ||||||||||||||||||
16 | Stankevicius, Benas | 1 | 1 | 1 | ||||||||||||||||||
17 | Stapleton, Charlie | 4 | 4 | 1 | ||||||||||||||||||
18 | Stout, Jed | 1 | 1 | 1 | ||||||||||||||||||
19 | Taylor, Sean | 5 | 1 | 1 | 5 | 1 | 1 | |||||||||||||||
20 | Todd, James | 4 | 4 | 2 | ||||||||||||||||||
21 | Wall, Harry | 1 | ||||||||||||||||||||
22 | Wardle, Benjamin | 2 | 2 | 2 | ||||||||||||||||||
23 | Zbojna, Przemek | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 4 | 6 | W L |
Oct | 3 | 0 | 0 | 3 | 3 | 13 | L L L |
Nov | 4 | 3 | 1 | 0 | 12 | 6 | W W D W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 1 | 1 | 9 | 10 | W L W D |
Away | 5 | 2 | 0 | 3 | 10 | 15 | L L L W W |
Overall | 9 | 4 | 1 | 4 | 19 | 25 | L L L L W W D W |
Players
Riley Adams
Kyle Allen
Jamie Appleby
chris arnold
Mark Bates
Josh Beresford
Jimmy Blunden
Alex Bowkett
FABIEN BRIMBLE
Tagen Brimble
Brandon Caller
Ian Cartledge
Martin Chivers
Kieran Clark
Alfred Clifton
JOSHUA Comrie
Robbie Cope
Charlie Courtney
Oliver Cranfield
Kian Donohue
Ross Dryburgh
Alan Forwood
Harley Forwood
Lewis Gregory
Rhys Gregory
Richard Hartley
Michael Hayden
Chris Hayes
Callum Holderness
Leigh Holmes
Thomas Holmes
Ryan Hughes
Steven Hunter
Casper Jarmoluk
Alan Johnson
Josh Johnson
James Leeming
Andrew Lidster
Aaron Lonslow
Jake Matson
Riccardo Meta
Conor Minor
Chris Money
Kian Money
Daniel Nixon
Jay Pacey
Lukas Payne
Gavin Petruczok
Michael Poole
Adam Rigarlsford
Ioan Rylance
Sean Rylance
Brandon Rylett
Ellis Smith
Kurt Smyth
Benas Stankevicius
Charlie Stapleton
Jed Stout
Harry Stubbs
Duane Sweet
Sean Taylor
Stuart Thomson
James Todd
Jason Trice
Harry Wall
Benjamin Wardle
Liam Webster
Lance Wells
Andrew Wyer
Adam Yates
Przemek Zbojna