Horncastle Town FC Reserves
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PR | 23/11/24 14:15 | Horncastle Town FC Reserves |
2 - 6
(HT 0-2) |
Swineshead Institute 1st | |||
PR | 16/11/24 14:15 | Pointon 1st |
4 - 4
|
Horncastle Town FC Reserves | |||
PR | 02/11/24 14:15 | Spilsby Town Reserves |
2 - 2
|
Horncastle Town FC Reserves | |||
PR | 12/10/24 14:30 | Horncastle Town FC Reserves |
4 - 0
|
Skegness Town A | |||
PR | 05/10/24 14:30 | Fishtoft 1st |
3 - 1
|
Horncastle Town FC Reserves | |||
CC | 28/09/24 14:30 | Horncastle Town FC Reserves |
5 - 6
|
Crowle Colts Development Team | |||
Cup | 14/09/24 14:00 | Horncastle Town FC Reserves |
1 - 4
|
Pointon 1st | |||
PR | 31/08/24 14:30 | Horncastle Town FC Reserves |
0 - 2
|
Spilsby Town Reserves | |||
PR | 24/08/24 14:30 | Wyberton A |
8 - 2
|
Horncastle Town FC Reserves |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PR | 30/11/24 14:15 | Horncastle Town FC Reserves | VS | Coningsby 1st | HORNCASTLE TOWN FOOTBALL CLUB | ||
PR | 14/12/24 14:00 | Horncastle Town FC Reserves | VS | Pinchbeck United Development | HORNCASTLE TOWN FOOTBALL CLUB | ||
Cup | 11/01/25 13:30 | Woodhall Spa Utd 1st | VS | Horncastle Town FC Reserves | WOODHALL SPA FOOTBALL CLUB #2 | ||
PR | 25/01/25 14:00 | Pinchbeck United Development | VS | Horncastle Town FC Reserves | THE GLEBE FIELD | ||
PR | 08/02/25 14:15 | Horncastle Town FC Reserves | VS | Wyberton A | HORNCASTLE TOWN FOOTBALL CLUB | ||
PR | 15/02/25 14:15 | Coningsby 1st | VS | Horncastle Town FC Reserves | ALLAN BARKER PLAYING FIELDS | ||
PR | 22/02/25 14:15 | Horncastle Town FC Reserves | VS | Fishtoft 1st | HORNCASTLE TOWN FOOTBALL CLUB | ||
PR | 01/03/25 14:30 | Park United | VS | Horncastle Town FC Reserves | FRED HUNT MEMORIAL PLAYING FIELD | ||
PR | 08/03/25 14:30 | Skegness Town A | VS | Horncastle Town FC Reserves | SKEGNESS TOWN FC (VERTIGO STADIUM) #2 | ||
PR | 22/03/25 14:30 | Horncastle Town FC Reserves | VS | Pointon 1st | HORNCASTLE TOWN FOOTBALL CLUB | ||
PR | 05/04/25 14:30 | Swineshead Institute 1st | VS | Horncastle Town FC Reserves | SWINESHEAD FOOTBALL FIELD #1 | ||
PR | 26/04/25 14:30 | Horncastle Town FC Reserves | VS | Park United | HORNCASTLE TOWN FOOTBALL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | applewhite, edward | 1 | 1 | 1 | 1 | |||||||||||||||||
2 | Baxter, Harry | 2 | 2 | |||||||||||||||||||
3 | Bodily, Daniel | 1 | 1 | |||||||||||||||||||
4 | Bradley, Lucas | 1 | 1 | |||||||||||||||||||
5 | Chambers, Ed | 5 | 5 | |||||||||||||||||||
6 | Cheetham, Josh | 7 | 1 | 1 | 7 | |||||||||||||||||
7 | clark, oliver | 4 | 1 | 1 | 3 | 1 | ||||||||||||||||
8 | Clay, Charlie | 6 | 5 | 1 | 1 | |||||||||||||||||
9 | Dean, Oliver | 7 | 2 | 2 | 3 | 4 | ||||||||||||||||
10 | Fisher, Harry | 1 | 1 | |||||||||||||||||||
11 | Harness, Michael | 6 | 1 | 1 | 6 | |||||||||||||||||
12 | Housley, Mark | 1 | 1 | |||||||||||||||||||
13 | Hughes, Mark | 6 | 2 | 1 | 1 | 6 | 2 | |||||||||||||||
14 | jamieson, Matthew | 1 | 1 | |||||||||||||||||||
15 | Jenkins, Jamie | 2 | 2 | |||||||||||||||||||
16 | Laming, Chris | 1 | 1 | |||||||||||||||||||
17 | Masters, Harry | 5 | 5 | |||||||||||||||||||
18 | Palmer, Kallum | 4 | 4 | |||||||||||||||||||
19 | Pickering, Toby | 7 | 3 | 4 | ||||||||||||||||||
20 | riddel, jamie | 4 | 1 | 1 | 4 | |||||||||||||||||
21 | Robinson, Jack | 7 | 4 | 3 | ||||||||||||||||||
22 | Rook, Kye | 5 | 2 | 2 | 4 | 1 | ||||||||||||||||
23 | Smith, Carl | 4 | 4 | |||||||||||||||||||
24 | Stephenson, Kai | 1 | 1 | |||||||||||||||||||
25 | Stephenson, Liam | 4 | ||||||||||||||||||||
26 | Stones, Michael | 2 | 1 | 1 | 2 | |||||||||||||||||
27 | Thomsett, Samuel | 6 | 2 | 2 | 4 | 2 | 1 | |||||||||||||||
28 | Todd, Joseph | 1 | 1 | 1 | 1 | |||||||||||||||||
29 | Wilson, Lee | 7 | 7 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 0 | 0 | 2 | 2 | 10 | L L |
Sep | 1 | 0 | 0 | 1 | 1 | 4 | L |
Oct | 2 | 1 | 0 | 1 | 5 | 3 | L W |
Nov | 3 | 0 | 2 | 1 | 8 | 12 | D D L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 1 | 0 | 3 | 7 | 12 | L L W L |
Away | 4 | 0 | 2 | 2 | 9 | 17 | L L D D |
Overall | 8 | 1 | 2 | 5 | 16 | 29 | L L L L W D D L |
Players
edward applewhite
Bradley Asplen
Kieren Bailey
Harry Baxter
Jamie Behan
Daniel Bodily
Lucas Bradley
Lewis Burchnall
Ed Chambers
Josh Cheetham
Charlie Clark
oliver clark
Charlie Clay
Liam Cotton
Toby Cotton
Paul Cox
Max Danby
Oliver Dean
Jordan Dowswell
Alec Enderby
Harry Fisher
Henri Harness
James Harness
Michael Harness
Mark Housley
Myles Huck
Mark Hughes
Harry Jackson
Matthew jamieson
Noah Janney
Jamie Jenkins
Chris Laming
Deacon Lee
George Leverton
Scott Lowman
Harry Masters
Matthew Merivale
Kyle Norris
Archie offord
Kieran Pacey
Kallum Palmer
Reece Pemberton
Toby Pickering
William Rawdon
Cameron Rhodes
jamie riddel
Jack Robinson
Kye Rook
Dominic Ross-Lea
Carl Smith
Jensen Smith
Charlie Stenton
Kai Stephenson
Liam Stephenson
Michael Stones
Samuel Thomsett
Joseph Todd
Theo Williams
Lee Wilson
Jay Wold