Winsor United Green
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 26/10/24 14:00 | Winsor United Green |
2 - 3
|
Whitehill and Bordon FC | |||
Cup | 19/10/24 14:30 | Winsor United Green |
1 - 3
|
AFC Shirley | |||
L | 12/10/24 14:30 | Winsor United Green |
6 - 0
(HT 2-0) |
St Francis | |||
L | 28/09/24 14:30 | Michelmersh & T |
1 - 3
(HT 0-1) |
Winsor United Green | |||
L | 14/09/24 14:30 | Winsor United Green |
1 - 2
(HT 0-2) |
Alderbury | |||
L | 07/09/24 14:30 | Dynamo Dockside |
3 - 1
|
Winsor United Green |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 02/11/24 14:00 | Lyndhurst | VS | Winsor United Green | Wellands | ||
L | 09/11/24 14:00 | BTC (Southampton) | VS | Winsor United Green | BTC SPORTS CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bagley, Gary | 1 | 1 | 1 | 1 | ||||||||||||||||||
2 | Bailey, Lewis | 1 | 1 | 1 | |||||||||||||||||||
3 | Bellows, William | 3 | 3 | 2 | |||||||||||||||||||
4 | Bentley, Tyler | 4 | 2 | 2 | 1 | 2 | 1 | ||||||||||||||||
5 | Coe, Matthew | 1 | |||||||||||||||||||||
6 | Coleman, Mitchell | 5 | 5 | 2 | |||||||||||||||||||
7 | Cullin, Jack | 6 | 3 | 2 | 1 | 2 | 3 | 3 | 3 | 1 | |||||||||||||
8 | Dann, Robert | 4 | 1 | ||||||||||||||||||||
9 | Devereaux, Niall | 2 | 2 | 1 | |||||||||||||||||||
10 | Easton, David | 3 | |||||||||||||||||||||
11 | Frampton, Ryan | 1 | 1 | 1 | 2 | ||||||||||||||||||
12 | Gain, Daniel | 4 | 1 | 1 | 1 | 4 | |||||||||||||||||
13 | Garner, Todd | 2 | |||||||||||||||||||||
14 | Hanlon, Liam | 3 | 3 | ||||||||||||||||||||
15 | Harrington, Matt | 6 | 4 | 4 | 3 | 6 | 1 | ||||||||||||||||
16 | Hayter, Richard | 2 | 2 | 1 | 1 | ||||||||||||||||||
17 | Martin, Jack | 1 | 1 | ||||||||||||||||||||
18 | Richardson, Liam | 6 | 2 | 1 | 1 | 2 | 6 | ||||||||||||||||
19 | Scott, Kieran | 4 | 3 | 1 | 1 | 1 | 1 | ||||||||||||||||
20 | Sesay, Alpha | 5 | 2 | 2 | 2 | 4 | 1 | 1 | 1 | ||||||||||||||
21 | Shergold, Ashley | 4 | 1 | 1 | 2 | 4 | 1 | ||||||||||||||||
22 | Shergold, Luke | 2 | 2 | 1 | |||||||||||||||||||
23 | Shergold, Luke | 2 | 2 | ||||||||||||||||||||
24 | Snelgrove, Michael | 5 | 5 | ||||||||||||||||||||
25 | Spencer, Matthew | 4 | 4 | 1 | |||||||||||||||||||
26 | Stevens, Liam | 1 | 1 | 1 | |||||||||||||||||||
27 | Stickland, Lee | 5 | 1 | 1 | 5 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 5 | 6 | L L W |
Oct | 2 | 1 | 0 | 1 | 7 | 3 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 0 | 2 | 8 | 5 | L W L |
Away | 2 | 1 | 0 | 1 | 4 | 4 | L W |
Overall | 5 | 2 | 0 | 3 | 12 | 9 | L L W W L |
Players
Gary Bagley
Lewis Bailey
William Bellows
Tyler Bentley
Jordan Canning
Matthew Coe
Mitchell Coleman
Jack Cullin
Alex Currie
Mark Dann
Robert Dann
Niall Devereaux
David Easton
Ryan Frampton
Daniel Gain
Todd Garner
Nathan Gray
Amon Griffith
Liam Hanlon
Matt Harrington
Richard Hayter
Samuel Ibe
Jake Long
Jack Martin
Michael Oxford
Liam Richardson
Kieran Scott
Alpha Sesay
Ashley Shergold
Luke Shergold
Luke Shergold
Michael Snelgrove
Matthew Spencer
Liam Stevens
Matthew Storer