Kenningwell United
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 10/11/24 10:30 | Kenningwell United F.C. |
5 - 1
|
Farnborough Old Boys Guild F.C. | |||
CC | 27/10/24 00:00 | FC Kawooya FC Kawooya |
2 - 5
|
Kenningwell United | |||
CC | 13/10/24 00:00 | Lions United First |
4 - 5
|
Kenningwell United | |||
PPC | 22/09/24 10:30 | Westerham F.C. |
2 - 1
|
Kenningwell United F.C. | |||
PREM | 08/09/24 10:30 | FC Elmstead |
3 - 8
|
Kenningwell United F.C. | |||
PREM | 01/09/24 10:30 | Farnborough Old Boys Guild F.C. |
1 - 3
|
Kenningwell United F.C. |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 24/11/24 11:00 | Palace Saint Germain F.C. | VS | Kenningwell United F.C. | Coombe Wood School | ||
PREM | 01/12/24 10:30 | Kenningwell United F.C. | VS | Groundhoppers F.C. | THE ARTIC STADIUM #1 | ||
CC | 08/12/24 00:00 | Kenningwell United | VS | Yeni Bogazici Dogan Spor First | Kenningwell United First | ||
PREM | 15/12/24 10:30 | FC Bickley | VS | Kenningwell United F.C. | QUEEN MARY UNIVERSITY SPORTS GROUND (WEST SITE) #1 | ||
PREM | 05/01/25 10:30 | Kenningwell United F.C. | VS | London South United Lions F.C. | THE ARTIC STADIUM #1 | ||
PCC | 12/01/25 10:30 | Kenningwell United F.C. | VS | The Manor F.C. | THE ARTIC STADIUM #1 | ||
PREM | 19/01/25 10:30 | Kenningwell United F.C. | VS | Spartans F.C. | THE ARTIC STADIUM #1 | ||
PREM | 26/01/25 10:30 | The Manor F.C. | VS | Kenningwell United F.C. | BECKENHAM TOWN FOOTBALL CLUB | ||
PREM | 02/02/25 10:30 | Kenningwell United F.C. | VS | The Manor F.C. | THE ARTIC STADIUM #1 | ||
PREM | 09/02/25 10:30 | Kenningwell United F.C. | VS | MSL CF | THE ARTIC STADIUM #1 | ||
PREM | 16/02/25 10:30 | London South United Lions F.C. | VS | Kenningwell United F.C. | SYDENHAM HIGH SCHOOL GDST SPORTS GROUND | ||
PREM | 23/02/25 10:30 | Groundhoppers F.C. | VS | Kenningwell United F.C. | SYDENHAM SPORTS GROUND #1 | ||
PREM | 02/03/25 10:30 | Kenningwell United F.C. | VS | FC Elmstead | THE ARTIC STADIUM #1 | ||
PREM | 09/03/25 10:30 | Kenningwell United F.C. | VS | Palace Saint Germain F.C. | THE ARTIC STADIUM #1 | ||
PREM | 16/03/25 10:30 | Spartans F.C. | VS | Kenningwell United F.C. | CROYDON SPORTS ARENA | ||
PREM | 23/03/25 10:30 | Kenningwell United F.C. | VS | FC Bickley | THE ARTIC STADIUM #1 | ||
PREM | 30/03/25 10:30 | MSL CF | VS | Kenningwell United F.C. | TBA - Premier Division #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Fouls Committed | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ajayi, Tayo | 5 | 3 | 2 | |||||||||||||||||||||
2 | Allen, Adam Sanchez | 4 | 2 | 2 | |||||||||||||||||||||
3 | Baker, Junior | 5 | 4 | 1 | 1 | ||||||||||||||||||||
4 | Bowley, Taylor | 1 | 1 | ||||||||||||||||||||||
5 | Burrell, Kieran | 5 | 5 | ||||||||||||||||||||||
6 | Cassius, Marcus | 1 | 2 | 2 | 1 | ||||||||||||||||||||
7 | Ceesay, Sheikh | 1 | 1 | ||||||||||||||||||||||
8 | Crespo, Nasereldene | 1 | 1 | ||||||||||||||||||||||
9 | Crowe, Ned | 1 | 1 | ||||||||||||||||||||||
10 | Dacres-Smith, Ryan | 4 | 1 | 1 | 1 | 3 | |||||||||||||||||||
11 | dawes, callum | 1 | 1 | ||||||||||||||||||||||
12 | Dubov, Alexander Roman | 1 | 1 | ||||||||||||||||||||||
13 | Elliott, Marcus | 1 | 1 | ||||||||||||||||||||||
14 | Eruotor, Rodney Oghenegare Adamon | 1 | 2 | 2 | 1 | ||||||||||||||||||||
15 | Foley, Mackenzie James | 1 | 1 | 1 | |||||||||||||||||||||
16 | Goode, Aaron Martin Oniel | 2 | 2 | ||||||||||||||||||||||
17 | Gordon, Kyle | 1 | 1 | ||||||||||||||||||||||
18 | Jalloh, Hassan Mohamed | 3 | 1 | 1 | 1 | 2 | |||||||||||||||||||
19 | Koranteng Gyeabour, Cameron | 1 | 1 | ||||||||||||||||||||||
20 | LONDON, ELIAS | 5 | 4 | 1 | |||||||||||||||||||||
21 | Marsh, Billy | 2 | 1 | 1 | 2 | ||||||||||||||||||||
22 | Murray, Nathaniel | 4 | 7 | 7 | 4 | 1 | |||||||||||||||||||
23 | Nelson, Craig | 4 | 1 | 1 | 4 | ||||||||||||||||||||
24 | O'Connor, Shi-loh | 4 | 1 | 1 | 3 | 1 | |||||||||||||||||||
25 | Onasanya, Moshood | 1 | 1 | 1 | 1 | ||||||||||||||||||||
26 | Palmer, Nathan | 2 | 3 | 3 | 2 | ||||||||||||||||||||
27 | Reid Newth, Louie | 2 | 1 | 1 | |||||||||||||||||||||
28 | Roberts, Taurean | 4 | 1 | 1 | 4 | ||||||||||||||||||||
29 | Robinson, Malachi | 3 | 3 | ||||||||||||||||||||||
30 | Ryan, Bradley Nicholas James | 1 | 1 | ||||||||||||||||||||||
31 | Skibinski, Oliver | 2 | 2 | ||||||||||||||||||||||
32 | Steeds, Georgi | 2 | 2 | ||||||||||||||||||||||
33 | Sullivan, Lea-Van | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 0 | 1 | 12 | 6 | W W L |
Nov | 1 | 1 | 0 | 0 | 5 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 1 | 1 | 0 | 0 | 5 | 1 | W |
Away | 3 | 2 | 0 | 1 | 12 | 6 | W W L |
Overall | 4 | 3 | 0 | 1 | 17 | 7 | W W L W |
Players
Kane Abrahams
Tayo Ajayi
Adam Sanchez Allen
Junior Baker
Reece Barrett
Taylor Bowley
Kaylam Jaylee Burgess
Kieran Burrell
Marcus Cassius
Sheikh Ceesay
Tristan Cover
Nasereldene Crespo
Ned Crowe
Ryan Dacres-Smith
callum dawes
EDEN Deh
Alexander Roman Dubov
Marcus Elliott
Rodney Oghenegare Adamon Eruotor
Ainsley Everett
Sonny Findlay
Mackenzie James Foley
Tishaye Freckleton
Alexander Gaggin
Aaron Martin Oniel Goode
Kyle Gordon
Luke Hearn
Charlie Heatley
Hassan Mohamed Jalloh
Cameron Koranteng Gyeabour
Ramell Lake
ELIAS LONDON
Carlos Wasswa Mwesigwa Lyon
Billy Marsh
Romone McCrae
Peter Midgley
Nathaniel Murray
Qendrim Murselaj
Craig Nelson
Shi-loh O'Connor
Moshood Onasanya
Nathan Palmer
Simon Peddie
Kameiko Pope-Campbell
Zachery Powell
Louie Reid Newth
Taurean Roberts
Kristian Robinson
Malachi Robinson
Kalan Rock
Bradley Nicholas James Ryan
Taylor Scipio
Jovan Shand-Alridge
Darryl Shane Nana SIAW
Oliver Skibinski
Georgi Steeds
Lea-Van Sullivan
Darrell Thompson
Aaron Watson