L&C Documents on League Website
L&C Documents on League Website
14/08/23
Hit Counter: 4,872,132
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 02/11/24 14:00 | Sale Amateurs |
1 - 0
(HT 0-0) |
Pro Utd | |||
NC | 26/10/24 14:00 | Sale Amateurs |
4 - 7
(HT 3-3) |
Garswood United Reserves | |||
L | 19/10/24 14:00 | Sale Amateurs |
3 - 0
(HT 3-0) |
Village Manchester 1st | |||
L | 12/10/24 14:00 | Bollington United |
4 - 1
(HT 1-1) |
Sale Amateurs | |||
L | 05/10/24 14:00 | Sale Amateurs |
3 - 1
(HT 1-1) |
Trafford United | |||
L | 28/09/24 15:00 | Hazel Grove |
4 - 4
(HT 1-2) |
Sale Amateurs | |||
L | 21/09/24 14:00 | Sale Amateurs |
2 - 3
(HT 1-1) |
Abacus Media | |||
L | 14/09/24 14:00 | Village Manchester 1st |
2 - 5
(HT 1-2) |
Sale Amateurs | |||
L | 07/09/24 14:00 | Sale Amateurs |
5 - 1
(HT 2-0) |
Bury Amateur AFC | |||
L | 31/08/24 13:30 | Mellor |
V - V
(HT 0-0) |
Sale Amateurs | Void |
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 09/11/24 14:00 | Bedians AFC | VS | Sale Amateurs | Underbank Farm Pitch 1 Grass | ||
L | 23/11/24 13:15 | Bury Amateur AFC | VS | Sale Amateurs | REDBANK PLAYING FIELDS | ||
L | 30/11/24 14:00 | Sale Amateurs | VS | Salford Victoria | Mersey Valley Sports Club Main Pitch Grass | ||
L | 07/12/24 14:00 | Abacus Media | VS | Sale Amateurs | Cardinal Langley RC High School 3G | ||
L | 14/12/24 14:00 | Sale Amateurs | VS | AFC Monton | Mersey Valley Sports Club Main Pitch Grass |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brown, Dario | 2 | 2 | 1 | ||||||||||||||||
2 | Ditchev, Kacy | 9 | 1 | 1 | 8 | 1 | ||||||||||||||
3 | Garside, Jack | 1 | 1 | |||||||||||||||||
4 | Green, James | 9 | 14 | 14 | 1 | 8 | 1 | 1 | ||||||||||||
5 | Horsefield, Billy | 7 | 7 | |||||||||||||||||
6 | Howarth, Kade | 6 | 3 | 3 | 1 | 6 | ||||||||||||||
7 | Leigh, Kyran | 1 | 2 | 2 | 1 | 1 | ||||||||||||||
8 | May, Kieran | 9 | 7 | 2 | ||||||||||||||||
9 | Menzies, Cian | 6 | 3 | 3 | 4 | 2 | ||||||||||||||
10 | Monaghan, Luke | 5 | 4 | 1 | 1 | |||||||||||||||
11 | Murray, Colin | 2 | 2 | |||||||||||||||||
12 | MURRELL, JASON | 1 | 1 | |||||||||||||||||
13 | Ogunlusi, Gabriel | 1 | 1 | 1 | 1 | |||||||||||||||
14 | Parkinson, Callum | 8 | 7 | 1 | ||||||||||||||||
15 | Petrou, Andy | 7 | 6 | 1 | 7 | |||||||||||||||
16 | Reeves, Ben | 3 | 1 | 1 | 3 | 1 | ||||||||||||||
17 | Rendel, Mark | 8 | 5 | 3 | 1 | |||||||||||||||
18 | Sarwar, William | 6 | 2 | 5 | 1 | 2 | 1 | |||||||||||||
19 | Seliskar, John | 1 | 1 | |||||||||||||||||
20 | Swann, Bradley | 2 | ||||||||||||||||||
21 | Trelfa, Ryan | 6 | 1 | 1 | 1 | 5 | 1 | 1 | ||||||||||||
22 | Waite-Jackson, Kazim | 8 | 6 | 6 | 2 | 7 | 1 | 1 | ||||||||||||
23 | Warby, Logan | 3 | 1 | 2 | ||||||||||||||||
24 | Westwood, Ellis | 5 | 4 | 1 | ||||||||||||||||
25 | Wheeler, Alfie | 5 | 1 | 1 | 5 | |||||||||||||||
26 | Wild, Jacques | 7 | 6 | 1 | ||||||||||||||||
27 | Yardley, Kian | 2 | 1 | 1 | 2 | 2 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 0 | 0 | 0 | 0 | 0 | 0 | |
Sep | 4 | 2 | 1 | 1 | 16 | 10 | W W L D |
Oct | 4 | 2 | 0 | 2 | 11 | 12 | W L W L |
Nov | 1 | 1 | 0 | 0 | 1 | 0 | W |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 4 | 0 | 2 | 18 | 12 | W L W W L W |
Away | 3 | 1 | 1 | 1 | 10 | 10 | W D L |
Overall | 9 | 5 | 1 | 3 | 28 | 22 | W L D W L W L W |
Players
Scott Bowden
Dario Brown
Duane Cook
Kacy Ditchev
Jack Garside
James Green
Billy Horsefield
Kade Howarth
Kyran Leigh
Kieran May
Cian Menzies
Luke Monaghan
Colin Murray
JASON MURRELL
Gabriel Ogunlusi
Dillon Olley
Callum Parkinson
Andy Petrou
Ben Reeves
Mark Rendel
William Sarwar
John Seliskar
Bradley Swann
Christian thickett
Ryan Trelfa
Kazim Waite-Jackson
Logan Warby
Ellis Westwood
Alfie Wheeler
Jacques Wild
Dylan Woods
Kian Yardley