L&C Documents on League Website
L&C Documents on League Website
14/08/23
Hit Counter: 4,882,226
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 23/11/24 13:15 | Bury Amateur AFC |
P - P
|
Sale Amateurs | Postponed | ||
L | 09/11/24 14:00 | Bedians AFC |
3 - 1
(HT 1-0) |
Sale Amateurs | |||
L | 02/11/24 14:00 | Sale Amateurs |
1 - 0
(HT 0-0) |
Pro Utd | |||
NC | 26/10/24 14:00 | Sale Amateurs |
4 - 7
(HT 3-3) |
Garswood United Reserves | |||
L | 19/10/24 14:00 | Sale Amateurs |
3 - 0
(HT 3-0) |
Village Manchester 1st | |||
L | 12/10/24 14:00 | Bollington United |
4 - 1
(HT 1-1) |
Sale Amateurs | |||
L | 05/10/24 14:00 | Sale Amateurs |
3 - 1
(HT 1-1) |
Trafford United | |||
L | 28/09/24 15:00 | Hazel Grove |
4 - 4
(HT 1-2) |
Sale Amateurs | |||
L | 21/09/24 14:00 | Sale Amateurs |
2 - 3
(HT 1-1) |
Abacus Media | |||
L | 14/09/24 14:00 | Village Manchester 1st |
2 - 5
(HT 1-2) |
Sale Amateurs | |||
L | 07/09/24 14:00 | Sale Amateurs |
5 - 1
(HT 2-0) |
Bury Amateur AFC | |||
L | 31/08/24 13:30 | Mellor |
V - V
(HT 0-0) |
Sale Amateurs | Void |
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 30/11/24 14:00 | Sale Amateurs | VS | Salford Victoria | Mersey Valley Sports Club Main Pitch Grass | ||
ASC | 07/12/24 14:00 | Sale Amateurs | VS | Altrincham Reserves | Mersey Valley Sports Club Main Pitch Grass | ||
L | 14/12/24 14:00 | Sale Amateurs | VS | AFC Monton | Mersey Valley Sports Club Main Pitch Grass |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brown, Dario | 2 | 2 | 1 | ||||||||||||||||
2 | Ditchev, Kacy | 10 | 1 | 1 | 9 | 1 | ||||||||||||||
3 | Garside, Jack | 1 | 1 | |||||||||||||||||
4 | Green, James | 10 | 15 | 15 | 1 | 9 | 1 | 1 | ||||||||||||
5 | Horsefield, Billy | 8 | 8 | |||||||||||||||||
6 | Howarth, Kade | 6 | 3 | 3 | 1 | 6 | ||||||||||||||
7 | Leigh, Kyran | 1 | 2 | 2 | 1 | 1 | ||||||||||||||
8 | May, Kieran | 10 | 8 | 2 | ||||||||||||||||
9 | Menzies, Cian | 7 | 3 | 3 | 5 | 2 | ||||||||||||||
10 | Monaghan, Luke | 6 | 4 | 2 | 1 | |||||||||||||||
11 | Murray, Colin | 2 | 2 | |||||||||||||||||
12 | MURRELL, JASON | 1 | 1 | |||||||||||||||||
13 | Ogunlusi, Gabriel | 2 | 1 | 1 | 2 | |||||||||||||||
14 | Parkinson, Callum | 9 | 8 | 1 | ||||||||||||||||
15 | Petrou, Andy | 8 | 7 | 1 | 8 | |||||||||||||||
16 | Reeves, Ben | 3 | 1 | 1 | 3 | 1 | ||||||||||||||
17 | Rendel, Mark | 8 | 5 | 3 | 1 | |||||||||||||||
18 | Sarwar, William | 7 | 2 | 1 | 6 | 1 | 2 | 2 | ||||||||||||
19 | Seliskar, John | 1 | 1 | |||||||||||||||||
20 | Swann, Bradley | 2 | ||||||||||||||||||
21 | Trelfa, Ryan | 7 | 1 | 1 | 1 | 6 | 1 | 1 | ||||||||||||
22 | Waite-Jackson, Kazim | 9 | 6 | 6 | 3 | 8 | 1 | 1 | ||||||||||||
23 | Warby, Logan | 4 | 1 | 3 | ||||||||||||||||
24 | Westwood, Ellis | 5 | 4 | 1 | ||||||||||||||||
25 | Wheeler, Alfie | 5 | 1 | 1 | 5 | |||||||||||||||
26 | Wild, Jacques | 8 | 7 | 1 | ||||||||||||||||
27 | Yardley, Kian | 2 | 1 | 1 | 2 | 2 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 0 | 0 | 0 | 0 | 0 | 0 | |
Sep | 4 | 2 | 1 | 1 | 16 | 10 | W W L D |
Oct | 4 | 2 | 0 | 2 | 11 | 12 | W L W L |
Nov | 2 | 1 | 0 | 1 | 2 | 3 | W L |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 4 | 0 | 2 | 18 | 12 | W L W W L W |
Away | 4 | 1 | 1 | 2 | 11 | 13 | W D L L |
Overall | 10 | 5 | 1 | 4 | 29 | 25 | L D W L W L W L |
Players
Scott Bowden
Dario Brown
Duane Cook
Kacy Ditchev
Jack Garside
James Green
Billy Horsefield
Kade Howarth
Kyran Leigh
Kieran May
Cian Menzies
Luke Monaghan
Colin Murray
JASON MURRELL
Gabriel Ogunlusi
Dillon Olley
Callum Parkinson
Andy Petrou
Ben Reeves
Mark Rendel
William Sarwar
John Seliskar
Bradley Swann
Christian thickett
Ryan Trelfa
Kazim Waite-Jackson
Logan Warby
Ellis Westwood
Alfie Wheeler
Jacques Wild
Dylan Woods
Kian Yardley