L&C Documents on League Website
L&C Documents on League Website
14/08/23
Hit Counter: 4,882,226
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 23/11/24 14:00 | Bollington United |
P - P
|
Trafford United | Postponed | ||
L | 16/11/24 13:00 | Trafford United |
3 - 3
(HT 2-1) |
Bollington United | |||
L | 02/11/24 14:00 | Abacus Media |
4 - 1
(HT 3-1) |
Trafford United | |||
L | 26/10/24 14:00 | Village Manchester 1st |
1 - 0
(HT 1-0) |
Trafford United | |||
L | 19/10/24 14:00 | Bury Amateur AFC |
3 - 3
(HT 3-2) |
Trafford United | |||
L | 12/10/24 13:00 | Trafford United |
3 - 2
(HT 2-1) |
Pro Utd | |||
L | 05/10/24 14:00 | Sale Amateurs |
3 - 1
(HT 1-1) |
Trafford United | |||
L | 28/09/24 13:00 | Trafford United |
1 - 1
(HT 1-1) |
Bury Amateur AFC | |||
L | 21/09/24 14:00 | Bedians AFC |
3 - 2
(HT 2-0) |
Trafford United | |||
L | 14/09/24 13:00 | Trafford United |
0 - 5
(HT 0-1) |
Hazel Grove | |||
CC | 07/09/24 14:00 | Trafford United |
1 - 5
|
Moorside Rangers First | |||
L | 31/08/24 13:00 | Trafford United |
V - V
(HT 0-1) |
Heywood St James | Void |
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 30/11/24 14:00 | Hazel Grove | VS | Trafford United | Hazel Grove High School 3G Pitch | ||
L | 07/12/24 13:00 | Trafford United | VS | Bedians AFC | Wythenshawe Sports Ground Pitch 1 Grass | ||
L | 14/12/24 14:00 | Pro Utd | VS | Trafford United | Hough End Playing Fields Pitch 1 Grass |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abdul-Ameer, Reda | 3 | 3 | |||||||||||||||||
2 | BARLOW, STUART | 1 | 1 | |||||||||||||||||
3 | Blackburn, William | 5 | 3 | 2 | ||||||||||||||||
4 | Black, Oliver | 7 | 3 | 3 | 1 | 7 | ||||||||||||||
5 | Bradley, Nathan | 4 | 2 | 2 | 1 | 4 | ||||||||||||||
6 | Brown, Christian | 3 | 1 | 2 | ||||||||||||||||
7 | Casswell, Barney | 1 | 1 | |||||||||||||||||
8 | Forsyth, Hamish | 7 | 1 | 7 | ||||||||||||||||
9 | Garner, Patrick | 1 | 1 | 1 | 1 | |||||||||||||||
10 | Gilfillan, Daniel | 8 | 1 | 1 | 1 | 7 | 1 | |||||||||||||
11 | Gray, Conor | 1 | ||||||||||||||||||
12 | Griffiths, Joshua | 1 | 1 | 1 | 1 | |||||||||||||||
13 | Herbig, Isaac | 5 | 4 | 1 | ||||||||||||||||
14 | Hulme, Rick | 9 | 9 | |||||||||||||||||
15 | Jenks, Jake | 1 | 1 | 1 | 1 | |||||||||||||||
16 | Kazmi, Asad | 3 | 1 | 2 | ||||||||||||||||
17 | Kelly, Owen | 5 | 5 | |||||||||||||||||
18 | King, Oliver | 7 | 6 | 1 | 1 | |||||||||||||||
19 | Kumar, Raushan | 3 | 1 | 2 | 1 | |||||||||||||||
20 | Law, George | 5 | 2 | 2 | 1 | 5 | ||||||||||||||
21 | Lever, Charlie | 1 | 1 | |||||||||||||||||
22 | lord, Jake | 1 | 1 | |||||||||||||||||
23 | Lord, Max | 1 | 1 | |||||||||||||||||
24 | Mukendi, Michael | 10 | 1 | 10 | ||||||||||||||||
25 | O'regan, Martin | 9 | 1 | 9 | 2 | |||||||||||||||
26 | Ord, Jeremy | 1 | 1 | |||||||||||||||||
27 | Ord, Nathan | 7 | 1 | 1 | 1 | 5 | 2 | |||||||||||||
28 | Parr, James | 4 | 3 | 1 | ||||||||||||||||
29 | Phadtare, Abhishek | 1 | 1 | |||||||||||||||||
30 | Rawlinson, Jack | 5 | 5 | |||||||||||||||||
31 | Thornton, Daniel | 4 | 1 | 1 | 2 | 4 | ||||||||||||||
32 | Van Gelder, Jack | 1 | 1 | |||||||||||||||||
33 | wilson, richard | 2 | 2 | |||||||||||||||||
34 | Wordsworth, Ben | 8 | 3 | 3 | 1 | 8 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 0 | 0 | 0 | 0 | 0 | 0 | |
Sep | 3 | 0 | 1 | 2 | 3 | 9 | L L D |
Oct | 4 | 1 | 1 | 2 | 7 | 9 | L W D L |
Nov | 2 | 0 | 1 | 1 | 4 | 7 | L D |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 1 | 2 | 1 | 7 | 11 | L D W D |
Away | 5 | 0 | 1 | 4 | 7 | 14 | L L D L L |
Overall | 9 | 1 | 3 | 5 | 14 | 25 | L D L W D L L D |
Players
Reda Abdul-Ameer
Salman Baig
STUART BARLOW
Oliver Black
William Blackburn
Nathan Bradley
Christian Brown
Barney Casswell
Oli Coates
Joe Corney
Greg Fenwick
Hamish Forsyth
Pablo Galvan
Patrick Garner
Daniel Gilfillan
Conor Gray
Joshua Griffiths
Isaac Herbig
Rick Hulme
Jake Jenks
Asad Kazmi
Owen Kelly
Oliver King
Raushan Kumar
Kyle Lacy-Andrews
George Law
Charlie Lever
Jake lord
Max Lord
Abdulmajid Majid
Connor Meighan
Thomas Molyneux
Michael Mukendi
Martin O'regan
Jeremy Ord
Nathan Ord
Abraham Osman
Alvaro Paramo
James Parr
Abhishek Phadtare
Jamie Raine
Jack Rawlinson
James Shillcock
Tom Smart
Sean Taylorson
Daniel Thornton
Jack Van Gelder
Roger White
Dan Wilson
richard wilson
Ben Wordsworth