Bromley Heath United
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 30/11/24 14:00 | Bromley Heath United | VS | Sharpness | POMPHREY HILL PLAYING FIELDS | ||
L | 07/12/24 14:00 | Wick | VS | Bromley Heath United | WICK PLAYING FIELD | ||
CC | 14/12/24 14:00 | Winterbourne United First | VS | Bromley Heath United | Winterbourne United First | ||
L | 21/12/24 14:00 | Bromley Heath United | VS | Stoke Gifford SGS United | POMPHREY HILL PLAYING FIELDS | ||
L | 28/12/24 14:00 | Bromley Heath United | VS | Gala Wilton | POMPHREY HILL PLAYING FIELDS | ||
L | 04/01/25 14:00 | Bromley Heath United | VS | Hanham Athletic | POMPHREY HILL PLAYING FIELDS | ||
L | 18/01/25 14:00 | Bromley Heath United | VS | Broadwell Amateurs | POMPHREY HILL PLAYING FIELDS | ||
L | 25/01/25 14:00 | Bromley Heath United | VS | Cheltenham Civil Service | POMPHREY HILL PLAYING FIELDS | ||
L | 01/02/25 14:00 | Filton Athletic | VS | Bromley Heath United | PEN PARK SPORTS GROUND | ||
L | 08/02/25 14:00 | Bromley Heath United | VS | Frampton United | POMPHREY HILL PLAYING FIELDS | ||
L | 15/02/25 14:00 | Ruardean Hill Rangers | VS | Bromley Heath United | RUARDEAN HILL RECREATION GROUND | ||
L | 22/02/25 14:00 | Bromley Heath United | VS | Totterdown United | POMPHREY HILL PLAYING FIELDS | ||
L | 01/03/25 15:00 | Henbury & Rockleaze | VS | Bromley Heath United | HENBURY FC | ||
L | 08/03/25 15:00 | Bromley Heath United | VS | Quedgeley Wanderers | POMPHREY HILL PLAYING FIELDS | ||
L | 15/03/25 15:00 | Almondsbury | VS | Bromley Heath United | ALMONDSBURY SPORTS AND SOCIAL CLUB | ||
L | 22/03/25 15:00 | Bromley Heath United | VS | Chalford | POMPHREY HILL PLAYING FIELDS | ||
L | 29/03/25 15:00 | Sharpness | VS | Bromley Heath United | HAMFIELDS LEISURE CENTRE | ||
L | 05/04/25 15:00 | Bromley Heath United | VS | Wick | POMPHREY HILL PLAYING FIELDS | ||
L | 12/04/25 15:00 | Stoke Gifford SGS United | VS | Bromley Heath United | SOUTH GLOUCESTERSHIRE AND STROUD COLLEGE (WISE) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ackerman, Ben | 7 | 2 | 2 | 1 | 3 | 4 | |||||||||||
2 | Adamson, Daniel | 3 | 3 | 1 | ||||||||||||||
3 | Amos, Olly | 2 | 2 | |||||||||||||||
4 | Bessell, Luke | 11 | 1 | 1 | 10 | 1 | 4 | |||||||||||
5 | Cole, Harrison | 2 | 2 | |||||||||||||||
6 | cripps, fletcher | 11 | 2 | 2 | 11 | |||||||||||||
7 | Elliston-Sackett, Trai | 6 | 1 | 3 | 4 | 2 | ||||||||||||
8 | Ferguson, Tristan | 1 | 1 | |||||||||||||||
9 | Ferguson, William | 2 | 2 | |||||||||||||||
10 | Ford, Cameron | 12 | 2 | 2 | 1 | 10 | 2 | |||||||||||
11 | Gardiner, Cameron | 11 | 4 | 10 | 1 | |||||||||||||
12 | Hanham, Oliver | 9 | 2 | 2 | 4 | 1 | 5 | 4 | ||||||||||
13 | Lewis, Mason | 10 | 3 | 6 | 4 | |||||||||||||
14 | Mannion, Declan | 6 | 1 | 1 | 5 | |||||||||||||
15 | Millward, Jacob | 9 | 1 | 1 | 1 | 4 | 5 | |||||||||||
16 | Mitchellmore, Joel | 4 | 3 | 1 | ||||||||||||||
17 | Noble, Aidan | 11 | 6 | 6 | 2 | 1 | 1 | 11 | ||||||||||
18 | O'Brien, Ben | 11 | 1 | 1 | 8 | 3 | ||||||||||||
19 | O'Donoghue, Liam | 10 | 1 | 5 | 5 | |||||||||||||
20 | Phillips, Charlie John William | 1 | 1 | |||||||||||||||
21 | Rose, Nathan | 10 | 3 | 3 | 1 | 9 | 1 | |||||||||||
22 | Sackett-Springer, Samuel | 3 | 3 | 2 | ||||||||||||||
23 | Snell, Charlie | 9 | 2 | 3 | 6 | |||||||||||||
24 | Taylor, Cameron | 2 | 1 | 1 | ||||||||||||||
25 | Willoughby, Edward | 5 | 1 | 3 | 2 | |||||||||||||
26 | Willoughby, Fenn | 10 | 5 | 5 | ||||||||||||||
27 | Withey, Jack | 8 | 2 | 2 | 2 | 1 | 8 | 8 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 2 | 0 | 2 | 6 | 5 | W L W L |
Sep | 3 | 2 | 0 | 1 | 7 | 4 | W W L |
Oct | 3 | 1 | 0 | 2 | 5 | 5 | L L W |
Nov | 2 | 1 | 0 | 1 | 4 | 1 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 3 | 0 | 2 | 11 | 6 | W W L W L |
Away | 7 | 3 | 0 | 4 | 11 | 9 | W L W L L L W |
Overall | 12 | 6 | 0 | 6 | 22 | 15 | W W L L L W W L |
Players
Ben Ackerman
Daniel Adamson
Kris Allen
Olly Amos
Tommy Andrews-Britton
Callum Baker
tom barnes
callum barnfield
Ryan Bath
Luke Bessell
LUKE CLARKE
Harrison Cole
Lucas Connelly
Aiden Cousins
fletcher cripps
Alexander Davies
joe durcan
Trai Elliston-Sackett
Tristan Ferguson
William Ferguson
Cameron Ford
Cameron Gardiner
Daniel Glassbrook
shane gough
Declan Green
Mitchell Greenaway
alexander guard
Ryan Hall
Oliver Hanham
Jordan Hazell
Austin Hopkins
Cameron Hopkins
Sam Iles
Mason Lewis
Jack Little
Kane Mannings
Declan Mannion
Jacob Millward
Joel Mitchellmore
Aidan Noble
Ben O'Brien
Liam O'Donoghue
Liam Ogbourne
Charlie John William Phillips
Ryan Ricketts
Joseph Robinson
Nathan Rose
Louis Ross
Dominic Rowe
Samuel Sackett-Springer
Benjamin Snell
Charlie Snell
will stabb
Cameron Taylor
Sam Tregaskis
James Venton
Jack Welling
Edward Willoughby
Fenn Willoughby
Ben Stephen Withey
Jack Withey