Almondsbury
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 23/11/24 14:00 | Almondsbury |
P - P
|
Cheltenham Civil Service | Postponed | ||
CC | 16/11/24 14:00 | Almondsbury |
1 - 1
(Pens 4-3) |
Henbury & Rockleaze | |||
L | 09/11/24 14:00 | Bromley Heath United |
0 - 1
|
Almondsbury | |||
L | 02/11/24 14:00 | Almondsbury |
3 - 0
|
Hanham Athletic | |||
L | 25/10/24 19:30 | Almondsbury |
7 - 1
|
Gala Wilton | |||
CC | 19/10/24 14:00 | Cribbs A Team |
3 - 9
|
Almondsbury | |||
L | 12/10/24 15:00 | Almondsbury |
2 - 0
|
Stoke Gifford SGS United | |||
L | 05/10/24 15:00 | Wick |
0 - 1
|
Almondsbury | |||
L | 27/09/24 19:30 | Almondsbury |
0 - 2
|
Sharpness | |||
L | 14/09/24 15:00 | Chalford |
1 - 1
|
Almondsbury | |||
Cup | 07/09/24 15:00 | Quedgeley Wanderers |
1 - 1
(Pens 5-4) |
Almondsbury | |||
L | 31/08/24 15:00 | Broadwell Amateurs |
0 - 1
|
Almondsbury | |||
L | 24/08/24 15:00 | Almondsbury |
1 - 0
|
Quedgeley Wanderers | |||
L | 16/08/24 18:30 | Henbury & Rockleaze |
1 - 2
|
Almondsbury | |||
L | 10/08/24 15:00 | Almondsbury |
1 - 0
|
Totterdown United |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 30/11/24 14:00 | Filton Athletic | VS | Almondsbury | PEN PARK SPORTS GROUND | ||
L | 07/12/24 14:00 | Almondsbury | VS | Frampton United | ALMONDSBURY SPORTS AND SOCIAL CLUB | ||
CC | 14/12/24 14:00 | Filton Athletic | VS | Almondsbury | Filton Athletic First | ||
L | 21/12/24 14:00 | Ruardean Hill Rangers | VS | Almondsbury | RUARDEAN HILL RECREATION GROUND | ||
L | 28/12/24 14:00 | Totterdown United | VS | Almondsbury | BRISTOL BARBARIANS RFC | ||
L | 04/01/25 14:00 | Almondsbury | VS | Henbury & Rockleaze | ALMONDSBURY SPORTS AND SOCIAL CLUB | ||
L | 17/01/25 19:30 | Quedgeley Wanderers | VS | Almondsbury | WATERWELLS SPORTS CENTRE | ||
L | 25/01/25 14:00 | Almondsbury | VS | Broadwell Amateurs | ALMONDSBURY SPORTS AND SOCIAL CLUB | ||
L | 01/02/25 14:00 | Almondsbury | VS | Chalford | ALMONDSBURY SPORTS AND SOCIAL CLUB | ||
L | 08/02/25 14:00 | Sharpness | VS | Almondsbury | HAMFIELDS LEISURE CENTRE | ||
L | 15/02/25 14:00 | Almondsbury | VS | Wick | ALMONDSBURY SPORTS AND SOCIAL CLUB | ||
L | 22/02/25 14:00 | Stoke Gifford SGS United | VS | Almondsbury | SOUTH GLOUCESTERSHIRE AND STROUD COLLEGE (WISE) | ||
L | 01/03/25 15:00 | Gala Wilton | VS | Almondsbury | GALA WILTON FOOTBALL CLUB | ||
L | 08/03/25 15:00 | Hanham Athletic | VS | Almondsbury | VICARAGE ROAD RECREATION GROUND | ||
L | 15/03/25 15:00 | Almondsbury | VS | Bromley Heath United | ALMONDSBURY SPORTS AND SOCIAL CLUB | ||
L | 22/03/25 15:00 | Cheltenham Civil Service | VS | Almondsbury | CIVIL SERVICE SPORTS ASSOCIATION GROUND | ||
L | 29/03/25 15:00 | Almondsbury | VS | Filton Athletic | ALMONDSBURY SPORTS AND SOCIAL CLUB | ||
L | 05/04/25 15:00 | Frampton United | VS | Almondsbury | BELL FIELD | ||
L | 12/04/25 15:00 | Almondsbury | VS | Ruardean Hill Rangers | ALMONDSBURY SPORTS AND SOCIAL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alrawi, Omar | 10 | 3 | 3 | 6 | 4 | ||||||||||||
2 | Brown, Nathan | 4 | 1 | 1 | 3 | |||||||||||||
3 | Burgess, Jack | 11 | 1 | 10 | 1 | |||||||||||||
4 | Burgess, Sam | 12 | 12 | 7 | 3 | |||||||||||||
5 | Burnard, Jaiden | 1 | 1 | |||||||||||||||
6 | Coote, Vincent | 4 | 4 | |||||||||||||||
7 | Hardiman, Michael | 4 | 1 | 1 | 4 | |||||||||||||
8 | Harmer, Matthew | 10 | 1 | 1 | 8 | 2 | ||||||||||||
9 | Hartley-Welsh, Tyrell | 2 | 1 | 1 | ||||||||||||||
10 | Hill, Alex | 11 | 2 | 2 | 4 | 1 | 9 | 2 | 9 | |||||||||
11 | Howell, Kye | 1 | 1 | |||||||||||||||
12 | Hughes, Lewis | 10 | 1 | 1 | 1 | 7 | 3 | |||||||||||
13 | Lancastle, Craig | 11 | 2 | 2 | 2 | 11 | ||||||||||||
14 | Lane, Daniel | 4 | 1 | 1 | 4 | |||||||||||||
15 | Mannings, Jensen | 10 | 1 | 1 | 2 | 2 | 8 | 2 | ||||||||||
16 | McMurray, Gary | 3 | 2 | 1 | ||||||||||||||
17 | Meacham, Luke | 11 | 1 | 2 | 10 | 1 | ||||||||||||
18 | Morgan, Zachary | 9 | 6 | 6 | 2 | 4 | 5 | |||||||||||
19 | Nicholls, Liam | 10 | 3 | 3 | 2 | 7 | 3 | |||||||||||
20 | O'Loughlin, Timmy | 7 | 1 | 6 | 1 | |||||||||||||
21 | Pali, Matteo | 4 | 1 | 1 | 4 | |||||||||||||
22 | Pali, Paolo | 1 | 1 | |||||||||||||||
23 | Rossiter, Joseph | 10 | 1 | 2 | 8 | 2 | ||||||||||||
24 | Sivers, Robert | 5 | 1 | 2 | 3 | |||||||||||||
25 | Webb, Tom | 12 | 12 | |||||||||||||||
26 | Williams, Christopher | 3 | 1 | 3 | ||||||||||||||
27 | Young, Joshua | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 4 | 0 | 0 | 5 | 1 | W W W W |
Sep | 3 | 0 | 1 | 2 | 2 | 4 | L D L |
Oct | 3 | 3 | 0 | 0 | 10 | 1 | W W W |
Nov | 2 | 2 | 0 | 0 | 4 | 0 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 5 | 0 | 1 | 14 | 3 | W W L W W W |
Away | 6 | 4 | 1 | 1 | 7 | 3 | W W L D W W |
Overall | 12 | 9 | 1 | 2 | 21 | 6 | L D L W W W W W |
Players
Omar Alrawi
Daniel Bendall
Matthew Binding
Alex Bisp
Nathan Brown
Jack Burgess
Sam Burgess
Jaiden Burnard
Thomas Clements
Enrico Cocchiara
Daniel Cockram
Ashley Coles
Vincent Coote
Brandon Dack
Matthew Davies
Daniel Davis
Matthew Ellery
Ashley Eyles
Alex Fox
Harry Goldspink
Lewis Halford
Michael Hardiman
Matthew Harmer
Tyrell Hartley-Welsh
Reece James Hedges
Alex Hill
Sam Hill
Louis Holden
Jaiden Holvor
Kye Howell
Lewis Hughes
Connolly Jarrett
Keith Kearney
Ashley Kendall
Blake Lakatos
Craig Lancastle
Daniel Lane
Jensen Mannings
Baiomar mboob
Joseph Mclennan
Gary McMurray
Luke Meacham
Ethan Moore
Zachary Morgan
Liam Nicholls
Timmy O'Loughlin
Matteo Pali
Paolo Pali
Joseph Rossiter
Robert Sivers
Harry Smith
Jamie Smith
Matthew Spiller
Benjamin Thomas
Philip Vice
Preston Webb
Tom Webb
Ben Wheeler
Christopher Williams
Daniel Winstone
Joshua Young