Scoop FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 01/12/24 10:45 | Fox & Hounds (Warminster) FC |
V - V
|
Scoop FC | Void | ||
PREM | 24/11/24 10:45 | Griffin FC |
V - V
|
Scoop FC | Void | ||
PREM | 17/11/24 10:45 | Lavis FC |
1 - 2
(HT 0-1) |
Scoop FC | |||
MEMO | 10/11/24 11:05 | Scoop FC |
14 - 0
(HT 7-0) |
Lacock Athletic 'B' FC | |||
PREM | 03/11/24 10:45 | PF Loco FC |
V - V
|
Scoop FC | Void | ||
KOCU | 03/11/24 10:45 | Scoop FC |
2 - 2
(Pens 2-4, HT 1-1) |
Farrington Albion FC | |||
PREM | 27/10/24 10:45 | FC Devizes United |
5 - 4
(HT 2-1) |
Scoop FC | |||
PREM | 27/10/24 10:45 | University of Bath FC |
V - V
|
Scoop FC | Void | ||
PREM | 13/10/24 10:45 | Scoop FC |
4 - 3
(HT 2-0) |
Corsham Rovers FC | |||
CC | 06/10/24 10:30 | Scoop FC |
1 - 2
|
FC Devizes United | |||
PREM | 29/09/24 10:45 | Scoop FC |
3 - 1
(HT 1-1) |
Corsham Pavao FC | |||
PREM | 22/09/24 10:45 | Spires Athletic FC |
2 - 5
(HT 1-2) |
Scoop FC | |||
PREM | 15/09/24 10:45 | Scoop FC |
6 - 1
(HT 4-1) |
PF Loco FC | |||
PREM | 08/09/24 10:45 | Combe Down FC |
3 - 5
(HT 0-2) |
Scoop FC | |||
CC | 01/09/24 10:30 | Warminster Athletic FC |
2 - 6
|
Scoop FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 24/11/24 10:45 | Corsham Pavao FC | VS | Scoop FC | BIDDESTONE VILLAGE HALL | ||
PREM | 08/12/24 10:45 | Scoop FC | VS | Spires Athletic FC | BEVERSBROOK SPORTS FACILITY PITCH #9 | ||
PREM | 15/12/24 10:45 | PF Loco FC | VS | Scoop FC | LANSDOWN PLAYING FIELD (SOUTH) | ||
MEMO | 19/01/25 10:45 | Scoop FC | VS | Semington Rovers FC | BEVERSBROOK SPORTS FACILITY PITCH #11 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baguley, Will | 4 | 5 | 1 | 2 | ||||||||||||
2 | Baldwin, Nathan | 2 | 1 | 3 | |||||||||||||
3 | Beard, Zak | 1 | |||||||||||||||
4 | Beattie, Tyler | 1 | 1 | 1 | 1 | ||||||||||||
5 | Bruce, Zachary | 3 | |||||||||||||||
6 | BUTTERWORTH, ADAM | 6 | 1 | 2 | 2 | ||||||||||||
7 | Chandler, Ritchie | 5 | |||||||||||||||
8 | Collins, Ryan | 3 | 7 | ||||||||||||||
9 | Davis, Rory | 2 | 4 | 2 | |||||||||||||
10 | Edes, Christopher | 1 | |||||||||||||||
11 | Gingell, Toby | 1 | 6 | ||||||||||||||
12 | Green, Archie | 2 | 3 | ||||||||||||||
13 | Green, Harrison | 6 | 1 | ||||||||||||||
14 | Hall, Jamie | 5 | 2 | ||||||||||||||
15 | Harbour-Burgess, Corey | 1 | 9 | ||||||||||||||
16 | Jones, Ethan | 1 | 3 | 1 | |||||||||||||
17 | Leach, Bailey Jake | 1 | |||||||||||||||
18 | Patey, Benjamin | 1 | 1 | 3 | |||||||||||||
19 | Pike- Bright, Joshua | 4 | 5 | 1 | |||||||||||||
20 | Richards, Adam | 1 | 5 | ||||||||||||||
21 | Richards, Matthew | 1 | 2 | ||||||||||||||
22 | Selkridge-Carty, Davin | 6 | |||||||||||||||
23 | Simpkins, Rhys | 5 | |||||||||||||||
24 | Smith, Jack | 6 | 3 | 1 | |||||||||||||
25 | Summers, Edward | 7 | 5 | 1 | |||||||||||||
26 | Vozza, Harlee | 3 | 1 | 4 | 2 | 1 | |||||||||||
27 | Witchell, Aaron Alexander | 2 | |||||||||||||||
28 | Witchell, Ethan | 2 | 5 | 1 | |||||||||||||
29 | Young, Jack | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 4 | 0 | 0 | 19 | 7 | W W W W |
Oct | 2 | 1 | 0 | 1 | 8 | 8 | W L |
Nov | 3 | 2 | 0 | 1 | 18 | 3 | L W W |
Dec | 0 | 0 | 0 | 0 | 0 | 0 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 4 | 0 | 1 | 29 | 7 | W W W L W |
Away | 4 | 3 | 0 | 1 | 16 | 11 | W W L W |
Overall | 9 | 7 | 0 | 2 | 45 | 18 | W W W W L L W W |
Players
Will Baguley
Nathan Baldwin
Ryan Banks
Zak Beard
Tyler Beattie
Zachary Bruce
ADAM BUTTERWORTH
Ritchie Chandler
Luke Child
Ryan Collins
Rory Davis
Christopher Edes
Toby Gingell
Billy Gleed
Archie Green
Harrison Green
Jamie Hall
Corey Harbour-Burgess
Ethan Jones
Samuel Jones
Pele Kouisseoue
Bailey Jake Leach
Benjamin Patey
Joshua Pike- Bright
Adam Richards
Matthew Richards
Callum Sealy
Davin Selkridge-Carty
Rhys Simpkins
Woody Smart
Jack Smith
Edward Summers
Harlee Vozza
Aaron Alexander Witchell
Ethan Witchell
Jack Young