Mere Town FC Mens Saturday
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 16/11/24 14:00 | Mere Town FC Mens Saturday |
6 - 2
|
Allendale First | |||
L | 09/11/24 14:00 | Maiden Newton & Cattistock First |
2 - 2
|
Mere Town FC Mens Saturday | |||
CC | 02/11/24 13:30 | Mere Town FC Mens Saturday |
5 - 3
(HT 2-1) |
Marlborough Town First | |||
L | 26/10/24 15:00 | Mere Town FC Mens Saturday |
3 - 2
|
Maiden Newton & Cattistock First | |||
L | 19/10/24 15:00 | Puddletown First |
0 - 4
|
Mere Town FC Mens Saturday | |||
CC | 12/10/24 14:00 | Mere Town FC Mens Saturday |
H - W
|
Redlynch & Woodfalls United FC Mens | Home Walkover | ||
L | 05/10/24 15:00 | Allendale First |
0 - 1
|
Mere Town FC Mens Saturday | |||
L | 21/09/24 15:00 | Mere Town FC Mens Saturday |
3 - 2
|
Westland Sports Reserves | |||
L | 14/09/24 15:00 | Wincanton Town Reserves |
1 - 3
|
Mere Town FC Mens Saturday | |||
L | 07/09/24 14:00 | Bournemouth (Saturday) Development |
0 - 2
|
Mere Town FC Mens Saturday |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 30/11/24 14:00 | Bournemouth Sports Reserves | VS | Mere Town FC Mens Saturday | CHAPEL GATE | ||
CC | 07/12/24 13:30 | Cricklade Town 1sts | VS | Mere Town FC Mens Saturday | CRICKLADE LEISURE CENTRE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Benjamin, Malachi Tobias | 8 | 5 | 5 | 7 | 1 | 7 | |||||||||||
2 | BENJAMIN, Nigel | 8 | 5 | 3 | ||||||||||||||
3 | Biddiscombe, Sam | 8 | 8 | 1 | ||||||||||||||
4 | Browne, Harry | 7 | 3 | 3 | 5 | 2 | 1 | |||||||||||
5 | Carter, Anthony | 5 | 2 | 3 | 2 | |||||||||||||
6 | Cowley, TOM | 4 | 2 | 2 | ||||||||||||||
7 | davey, Charlie | 7 | 4 | 3 | ||||||||||||||
8 | Down, Alfie | 1 | 1 | 1 | ||||||||||||||
9 | Harkin, Mitchell | 5 | 1 | 1 | 1 | 2 | 3 | |||||||||||
10 | Hinchliffe, Jack | 1 | 1 | |||||||||||||||
11 | Kimber, George | 7 | 3 | 3 | 4 | 3 | ||||||||||||
12 | McCann, Eboni | 5 | 1 | 1 | 1 | 1 | 4 | |||||||||||
13 | Mendham, Rhys | 3 | 1 | 1 | 1 | 2 | ||||||||||||
14 | PARRY, Charles | 8 | 1 | 1 | 1 | 8 | ||||||||||||
15 | Paterson, Joseph | 7 | 6 | 6 | 1 | 1 | 6 | 1 | ||||||||||
16 | Paterson, Samuel | 7 | 2 | 2 | 3 | 1 | 7 | |||||||||||
17 | PIKE, Sam | 7 | 2 | 7 | ||||||||||||||
18 | Read, Jacob | 8 | 2 | 7 | 1 | |||||||||||||
19 | Russell, Sam | 8 | 1 | 6 | 2 | |||||||||||||
20 | Scott, Levi-Blue | 7 | 1 | 5 | 2 | |||||||||||||
21 | Smith, Daniel | 2 | 1 | 1 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | 8 | 3 | W W W |
Oct | 3 | 3 | 0 | 0 | 8 | 2 | W W W |
Nov | 2 | 1 | 1 | 0 | 8 | 4 | D W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 3 | 0 | 0 | 12 | 6 | W W W |
Away | 5 | 4 | 1 | 0 | 12 | 3 | W W W W D |
Overall | 8 | 7 | 1 | 0 | 24 | 9 | W W W W W W D W |
Players
Malachi Tobias Benjamin
Nigel BENJAMIN
Sam Biddiscombe
Harry Browne
Anthony Carter
TOM Cowley
Charlie davey
Alfie Down
Taiwo Fasakin
Mitchell Harkin
Jack Hinchliffe
George Kimber
Eboni McCann
Rhys Mendham
lewis morgan
Charles PARRY
Joseph Paterson
Samuel Paterson
Sam PIKE
Jacob Read
Sam Russell
Jamie Samways
Levi-Blue Scott
Jordan SHARP
Daniel Smith
Liam Smith