Laverstock & Ford
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 30/11/24 15:00 | Blackfield & Langley | VS | Laverstock & Ford | GANG WARILY RECREATION CENTRE | ||
PREM | 07/12/24 15:00 | Baffins Milton Rovers | VS | Laverstock & Ford | PMC STADIUM | ||
PREM | 14/12/24 15:00 | Christchurch | VS | Laverstock & Ford | HURN BRIDGE SPORTS CLUB | ||
PREM | 17/12/24 19:45 | Laverstock & Ford | VS | Blackfield & Langley | LAVERSTOCK AND FORD SPORTS CLUB | ||
PREM | 21/12/24 15:00 | Downton | VS | Laverstock & Ford | BRIAN WHITEHEAD SPORTS AND SOCIAL CLUB | ||
PREM | 28/12/24 15:00 | Laverstock & Ford | VS | Sherborne Town | LAVERSTOCK AND FORD SPORTS CLUB | ||
PREM | 04/01/25 15:00 | Laverstock & Ford | VS | Fareham Town | LAVERSTOCK AND FORD SPORTS CLUB | ||
PREM | 11/01/25 15:00 | Laverstock & Ford | VS | AFC Stoneham | LAVERSTOCK AND FORD SPORTS CLUB | ||
PREM | 18/01/25 15:00 | Cowes Sports | VS | Laverstock & Ford | THE ZILCH WASTE STADIUM | ||
PREM | 25/01/25 15:00 | Laverstock & Ford | VS | Andover New Street | LAVERSTOCK AND FORD SPORTS CLUB | ||
PREM | 01/02/25 15:00 | Laverstock & Ford | VS | Bournemouth | LAVERSTOCK AND FORD SPORTS CLUB | ||
PREM | 08/02/25 15:00 | Laverstock & Ford | VS | Brockenhurst | LAVERSTOCK AND FORD SPORTS CLUB | ||
PREM | 15/02/25 15:00 | Sherborne Town | VS | Laverstock & Ford | THE GMS WINDOWS ARENA | ||
PREM | 22/02/25 15:00 | Laverstock & Ford | VS | Millbrook | LAVERSTOCK AND FORD SPORTS CLUB | ||
PREM | 01/03/25 15:00 | Wincanton Town | VS | Laverstock & Ford | WINCANTON SPORTS GROUND | ||
PREM | 04/03/25 19:45 | AFC Stoneham | VS | Laverstock & Ford | STONEHAM LANE FOOTBALL COMPLEX | ||
PREM | 08/03/25 15:00 | Laverstock & Ford | VS | Hamble Club | LAVERSTOCK AND FORD SPORTS CLUB | ||
PREM | 15/03/25 15:00 | Portland United | VS | Laverstock & Ford | PORTLAND UNITED FC (CAMP AND SATHERLEY STADIUM) | ||
PREM | 22/03/25 15:00 | Laverstock & Ford | VS | United Services Portsmouth | LAVERSTOCK AND FORD SPORTS CLUB | ||
PREM | 29/03/25 15:00 | Hamworthy Recreation | VS | Laverstock & Ford | THE BJM STADIUM | ||
PREM | 05/04/25 15:00 | AFC Portchester | VS | Laverstock & Ford | THE ON-SITE GROUP STADIUM | ||
PREM | 19/04/25 15:00 | Laverstock & Ford | VS | Downton | LAVERSTOCK AND FORD SPORTS CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arnold, Carson Ian Michael | 6 | 17 | 9 | 11 | 9 | |||||
2 | Bennett, Justin | 1 | 3 | 6 | 3 | 6 | |||||
3 | Blackburn, Daniel | 5 | 1 | 1 | |||||||
4 | Bourner, Adam | 6 | 25 | 1 | 3 | 1 | |||||
5 | budgell, james | 1 | 2 | 15 | 1 | 15 | |||||
6 | Budgell, Taylor | 2 | 1 | 2 | 2 | ||||||
7 | Butcher, Louis | 2 | 2 | ||||||||
8 | Campbell-Smith, Billy | 1 | 19 | 9 | 6 | 8 | |||||
9 | Campbell-Smith, Tommy | 4 | 19 | 8 | 12 | 8 | |||||
10 | Colmer, Fraser | 1 | 7 | 2 | 3 | 2 | |||||
11 | Edgar, Rio | 4 | 4 | ||||||||
12 | Fletcher, Peter | 22 | 1 | 6 | 1 | ||||||
13 | Gunstone-Gray, Lewis Michael | 21 | 1 | ||||||||
14 | Jackson, Dominic | 1 | 20 | 1 | 5 | 1 | |||||
15 | Jones, Russell | 3 | 9 | 5 | 8 | 5 | |||||
16 | Kirk, Aiden | 1 | 1 | ||||||||
17 | Lovegrove, Archie | 9 | 24 | 4 | |||||||
18 | Matthews, Jordon | 2 | 15 | 1 | 6 | 1 | |||||
19 | pearce, jack | 2 | 2 | ||||||||
20 | Rawkins, Jacob | 8 | 6 | 7 | 6 | ||||||
21 | Roach, Cameron | 4 | 7 | 5 | 2 | 5 | |||||
22 | ROBERTS, FINLEY | 14 | 9 | 6 | 9 | ||||||
23 | Roberts, Harvey | 1 | 21 | 1 | 1 | 1 | |||||
24 | ROBERTS, ZACHARY | 1 | |||||||||
25 | Sykes, Chae | 1 | 6 | 3 | 3 | 3 | |||||
26 | Wakeford, Lewis | 3 | 14 | 4 | 9 | 4 | |||||
27 | watson, jake | 1 | 16 | 5 | 6 | 6 | |||||
28 | West, Joseph | 3 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 1 | 0 | 1 | 0 | 0 | 0 | D |
Aug | 7 | 5 | 2 | 0 | 21 | 6 | D W W W W W D |
Sep | 8 | 2 | 0 | 6 | 8 | 22 | L L L L W L L W |
Oct | 6 | 1 | 0 | 5 | 10 | 16 | W L L L L L |
Nov | 5 | 1 | 1 | 3 | 6 | 10 | D L L W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 13 | 3 | 1 | 9 | 16 | 27 | W L W L L L L L |
Away | 14 | 6 | 3 | 5 | 29 | 27 | L L W L L L D W |
Overall | 27 | 9 | 4 | 14 | 45 | 54 | L L L D L L W L |
Players
Carson Ian Michael Arnold
Justin Bennett
Daniel Blackburn
Leon Blackburn
SAMUEL BOUDRY
Adam Bourner
Jake Budgell
james budgell
Taylor Budgell
Louis Butcher
Billy Campbell-Smith
Tommy Campbell-Smith
Fraser Colmer
Adam Cooper
Richard Cooper
Rio Edgar
Peter Fletcher
Lewis Michael Gunstone-Gray
Dominic Jackson
Russell Jones
Sam Kerley
Aiden Kirk
Archie Lovegrove
Jordon Matthews
jack pearce
Charlie Pyke
Cameron Roach
FINLEY ROBERTS
Harvey Roberts
ZACHARY ROBERTS
Jamie Stone
Chae Sykes
Lewis Wakeford
jake watson
Joseph West
Alex Wood
Lewis Wykes