Kings Hill FC U18
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 17/11/24 14:00 | Kings Hill FC U18 |
H - W
|
Tunbridge Wells Youth U17 Cobras | Home Walkover | ||
L | 10/11/24 14:00 | Kings Hill FC U18 |
3 - 2
(HT 3-1) |
Tunbridge Wells Foresters U17 Saxons | |||
L | 03/11/24 14:00 | Kings Hill FC U18 |
1 - 0
(HT 1-0) |
Langton Green CSA U17 Rangers | |||
L | 13/10/24 12:45 | Langton Green CSA U17 Rangers |
1 - 4
(HT 1-1) |
Kings Hill FC U18 | |||
L | 06/10/24 14:00 | Kings Hill FC U18 |
2 - 0
(HT 2-0) |
Langton Green CSA U18 Lasers | |||
L | 22/09/24 14:00 | Kings Hill FC U18 |
1 - 0
(HT 0-0) |
Chipstead U18 Eagles | |||
L | 15/09/24 10:30 | Ide Hill U18 |
2 - 3
(HT 1-1) |
Kings Hill FC U18 | |||
L | 08/09/24 14:00 | Kings Hill FC U18 |
5 - 4
(HT 1-1) |
Raw Skills U18 Panthers |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 17/11/24 00:00 | Tunbridge Wells Foresters U17 Saxons | VS | Kings Hill FC U18 | BAYHAM ROAD PLAYING FIELDS | ||
L | 01/12/24 12:00 | Raw Skills U18 Panthers | VS | Kings Hill FC U18 | LINGFIELD ROAD RECREATION GROUND | ||
L | 15/12/24 14:00 | Kings Hill FC U18 | VS | Ide Hill U18 | KINGS HILL SPORTS PARK | ||
L | 05/01/25 00:00 | Chipstead U18 Eagles | VS | Kings Hill FC U18 | TRINITY SCHOOL SEVENOAKS | ||
L | 12/01/25 14:00 | Kings Hill FC U18 | VS | Hooe U18 | KINGS HILL SPORTS PARK | ||
L | 19/01/25 00:00 | Langton Green CSA U18 Lasers | VS | Kings Hill FC U18 | LANGTON GREEN RECREATION GROUND | ||
L | 09/02/25 00:00 | Tunbridge Wells Foresters U17 Saxons | VS | Kings Hill FC U18 | BAYHAM ROAD PLAYING FIELDS | ||
L | 23/02/25 14:00 | Kings Hill FC U18 | VS | Pembury Athletic Youth U18 Seagulls | KINGS HILL SPORTS PARK | ||
L | 02/03/25 10:00 | Pembury Athletic Youth U18 Seagulls | VS | Kings Hill FC U18 | East Peckham Playing Fields | ||
L | 09/03/25 11:00 | Hooe U18 | VS | Kings Hill FC U18 | CLAREMONT PREPARATORY AND NURSERY SCHOOL |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | 9 | 6 | W W W |
Oct | 2 | 2 | 0 | 0 | 6 | 1 | W W |
Nov | 3 | 3 | 0 | 0 | 4 | 2 | W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 6 | 0 | 0 | 12 | 6 | W W W W W W |
Away | 2 | 2 | 0 | 0 | 7 | 3 | W W |
Overall | 8 | 8 | 0 | 0 | 19 | 9 | W W W W W W W W |