Anstey Town
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 02/11/24 15:00 | Anstey Town |
2 - 1
(HT 1-0) |
Highfield Rangers | |||
PREM | 26/10/24 15:00 | Anstey Town |
4 - 3
(HT 0-2) |
Friar Lane & Epworth | |||
Cup | 12/10/24 15:00 | FC Khalsa GAD |
0 - 3
(HT 0-1) |
Anstey Town | |||
CC | 05/10/24 14:00 | Uppingham Town First |
1 - 3
|
Anstey Town | |||
PREM | 28/09/24 15:00 | Aylestone Park Reserves |
0 - 1
(HT 0-1) |
Anstey Town | |||
PREM | 14/09/24 15:00 | Anstey Town |
2 - 0
(HT 2-0) |
Magna 73 | |||
PREM | 07/09/24 15:00 | FC Khalsa GAD |
2 - 6
(HT 0-3) |
Anstey Town | |||
PREM | 31/08/24 15:00 | Anstey Town |
4 - 0
(HT 1-0) |
Burbage & Huncote | |||
PREM | 24/08/24 15:00 | Anstey Town |
7 - 5
(HT 3-2) |
Cottesmore AFC | |||
PREM | 17/08/24 15:00 | Sileby Town |
1 - 1
(HT 1-0) |
Anstey Town | |||
PREM | 14/08/24 19:30 | Anstey Town |
2 - 0
(HT 0-0) |
Leicester Atletico | |||
PREM | 10/08/24 15:00 | Ellistown FC |
2 - 0
(HT 0-0) |
Anstey Town |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 05/11/24 19:45 | Coalville Town FC First | VS | Anstey Town | Coalville Town FC First | ||
PREM | 09/11/24 14:00 | Desford FC | VS | Anstey Town | SPORT IN DESFORD | ||
PREM | 16/11/24 15:00 | Anstey Town | VS | Ellistown FC | BEAUMONT PARK | ||
Cup | 23/11/24 14:00 | Hathern FC | VS | Anstey Town | PASTURE LANE PLAYING FIELDS | ||
PREM | 30/11/24 15:00 | Anstey Town | VS | Sileby Town | BEAUMONT PARK | ||
PREM | 07/12/24 14:00 | Cottesmore AFC | VS | Anstey Town | WESTRAY PARK | ||
PREM | 14/12/24 14:00 | Burbage & Huncote | VS | Anstey Town | HUNCOTE SPORTS AND SOCIAL CLUB | ||
PREM | 21/12/24 15:00 | Anstey Town | VS | FC Khalsa GAD | BEAUMONT PARK | ||
PREM | 28/12/24 15:00 | AFC North Kilworth | VS | Anstey Town | NORTH KILWORTH SPORTS & FOOTBALL CLUB | ||
PREM | 04/01/25 15:00 | Anstey Town | VS | Thurnby Rangers | BEAUMONT PARK | ||
PREM | 11/01/25 15:00 | Anstey Town | VS | Hathern FC | BEAUMONT PARK | ||
PREM | 18/01/25 14:00 | Hathern FC | VS | Anstey Town | PASTURE LANE PLAYING FIELDS | ||
PREM | 25/01/25 15:00 | Anstey Town | VS | Aylestone Park Reserves | BEAUMONT PARK | ||
PREM | 01/02/25 14:00 | Magna 73 | VS | Anstey Town | MEADOWS SPORTS GROUND | ||
PREM | 08/02/25 15:00 | Anstey Town | VS | Desford FC | BEAUMONT PARK | ||
PREM | 15/02/25 15:00 | Leicester Atletico | VS | Anstey Town | BEAUMONT PARK | ||
PREM | 22/02/25 15:00 | Anstey Town | VS | AFC North Kilworth | BEAUMONT PARK |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Bray, Archie | 18/04/23 | Everards Brewery Premier Division | Anstey Town | Sine Die |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barsby, Tom | 8 | 5 | 3 | |||||||||||||
2 | Burniston, Joshua | 10 | 6 | 10 | 1 | ||||||||||||
3 | Burton, Harry | 8 | 2 | 1 | 1 | 7 | 3 | ||||||||||
4 | Cockerill-Mollett, Bradley | 9 | 1 | 1 | 6 | 3 | 1 | ||||||||||
5 | DONNERSTAG, SZYMON | 1 | 1 | 1 | |||||||||||||
6 | Graham, Ben | 1 | 1 | ||||||||||||||
7 | Harris, Joe | 10 | 5 | 10 | 4 | 1 | |||||||||||
8 | Harris, Zak | 11 | 2 | 11 | 1 | ||||||||||||
9 | Hartopp, Joseph | 5 | 4 | 4 | 1 | ||||||||||||
10 | hughes, james | 1 | 1 | ||||||||||||||
11 | Jackson, Conor | 10 | 3 | 5 | 5 | ||||||||||||
12 | Large, Mackenzie | 1 | 1 | ||||||||||||||
13 | Mason, Harry | 7 | 3 | 4 | 3 | ||||||||||||
14 | McMillan, Taylor | 7 | 7 | 1 | |||||||||||||
15 | McNamara, Joshua | 11 | 1 | 10 | 1 | 1 | |||||||||||
16 | Merriman, James | 10 | 10 | 2 | |||||||||||||
17 | O'Brien, Joshua | 9 | 1 | 8 | 1 | 1 | |||||||||||
18 | Page, Daniel | 6 | 3 | 3 | 3 | 1 | |||||||||||
19 | Parker, Joshua | 9 | 2 | 8 | 1 | 1 | |||||||||||
20 | Preston, Oliver | 8 | 5 | 3 | |||||||||||||
21 | Richardson, Casey | 8 | 1 | 5 | 3 | ||||||||||||
22 | Small, Jordan | 7 | 4 | 2 | 5 | 2 | |||||||||||
23 | smith, sam | 1 | 1 | 1 | |||||||||||||
24 | Taylor, Darren | 8 | 6 | 2 | 2 | 1 | 1 | ||||||||||
25 | Watson, Jude | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 3 | 1 | 1 | 14 | 8 | L W D W W |
Sep | 3 | 3 | 0 | 0 | 9 | 2 | W W W |
Oct | 2 | 2 | 0 | 0 | 7 | 3 | W W |
Nov | 1 | 1 | 0 | 0 | 2 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 6 | 0 | 0 | 21 | 9 | W W W W W W |
Away | 5 | 3 | 1 | 1 | 11 | 5 | L D W W W |
Overall | 11 | 9 | 1 | 1 | 32 | 14 | W W W W W W W W |
Players
Tom Barsby
Harvey Blanchard
Joshua Burniston
Harry Burton
Bradley Cockerill-Mollett
SZYMON DONNERSTAG
Ben Graham
Daniel Hanley
Joe Harris
Zak Harris
Joseph Hartopp
james hughes
Conor Jackson
Harry Mason
Taylor McMillan
Joshua McNamara
James Merriman
Joshua O'Brien
Daniel Page
Joshua Parker
Oliver Preston
Casey Richardson
Jordan Small
sam smith
Alexander Smythe
Darren Taylor
Jude Watson