AFC North Kilworth
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 30/11/24 15:00 | AFC North Kilworth | VS | Highfield Rangers | NORTH KILWORTH SPORTS & FOOTBALL CLUB | ||
PREM | 07/12/24 14:00 | Desford FC | VS | AFC North Kilworth | SPORT IN DESFORD | ||
PREM | 14/12/24 15:00 | AFC North Kilworth | VS | Hathern FC | NORTH KILWORTH SPORTS & FOOTBALL CLUB | ||
PREM | 21/12/24 15:00 | AFC North Kilworth | VS | Cottesmore AFC | NORTH KILWORTH SPORTS & FOOTBALL CLUB | ||
PREM | 28/12/24 15:00 | AFC North Kilworth | VS | Anstey Town | NORTH KILWORTH SPORTS & FOOTBALL CLUB | ||
PREM | 04/01/25 15:00 | AFC North Kilworth | VS | Burbage & Huncote | NORTH KILWORTH SPORTS & FOOTBALL CLUB | ||
PREM | 11/01/25 14:00 | FC Khalsa GAD | VS | AFC North Kilworth | JUDGEMEADOW COMMUNITY COLLEGE | ||
PREM | 18/01/25 15:00 | Leicester Atletico | VS | AFC North Kilworth | BEAUMONT PARK | ||
PREM | 25/01/25 15:00 | Ellistown FC | VS | AFC North Kilworth | ELLISTOWN FC | ||
PREM | 01/02/25 15:00 | AFC North Kilworth | VS | Thurnby Rangers | NORTH KILWORTH SPORTS & FOOTBALL CLUB | ||
PREM | 15/02/25 15:00 | AFC North Kilworth | VS | Sileby Town | NORTH KILWORTH SPORTS & FOOTBALL CLUB | ||
PREM | 22/02/25 15:00 | Anstey Town | VS | AFC North Kilworth | BEAUMONT PARK |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Batanwi, Tremaine | 4 | 1 | 3 | 1 | ||||||||||||
2 | Beardmore, Brandon | 5 | 2 | 5 | |||||||||||||
3 | Beckwith, David | 7 | 7 | ||||||||||||||
4 | Blockley, Sam | 4 | 1 | 3 | 1 | ||||||||||||
5 | Blockley, Will | 7 | 4 | 3 | |||||||||||||
6 | Butler, Charles | 11 | 2 | 10 | 1 | ||||||||||||
7 | enekwe, austin | 9 | 1 | 5 | 4 | ||||||||||||
8 | English, George | 2 | 2 | ||||||||||||||
9 | Garrard, Tyler | 12 | 1 | 10 | 2 | ||||||||||||
10 | Gurney, Liam | 4 | 1 | 3 | 1 | ||||||||||||
11 | Hookway, Reece | 4 | 4 | 3 | 1 | ||||||||||||
12 | KAROLYI, MATE | 11 | 8 | 3 | |||||||||||||
13 | Koenig, Brett | 2 | 2 | ||||||||||||||
14 | Lanni, Domineco | 14 | 1 | 14 | |||||||||||||
15 | Lovejoy, Nathan | 2 | 2 | ||||||||||||||
16 | Marsden, Michael | 4 | 4 | ||||||||||||||
17 | Mccourt, Jordan | 12 | 12 | ||||||||||||||
18 | Mclean, Lewis | 10 | 9 | 1 | |||||||||||||
19 | Nicolello, Samuel | 5 | 1 | 4 | |||||||||||||
20 | Oyegoke, Johnson | 15 | 1 | 14 | 1 | ||||||||||||
21 | Reeve, Thomas | 7 | 7 | ||||||||||||||
22 | Sharpe, Taylor | 12 | 13 | 9 | 3 | ||||||||||||
23 | Smith, Jake | 10 | 6 | 1 | 8 | 2 | |||||||||||
24 | Storer, Joe | 2 | 2 | ||||||||||||||
25 | Taylor, Matthew | 2 | 2 | ||||||||||||||
26 | Toon, Jack | 4 | 1 | 2 | 2 | ||||||||||||
27 | Urwin, Charlie | 1 | 1 | ||||||||||||||
28 | Waring, Lucas | 5 | 3 | 2 | |||||||||||||
29 | Wells, Harry | 7 | 7 | ||||||||||||||
30 | Weston, Ellis | 14 | 2 | 11 | 3 | ||||||||||||
31 | Williams, Joseph | 14 | 4 | 13 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 3 | 0 | 2 | 13 | 15 | L W W W L |
Sep | 2 | 1 | 1 | 0 | 4 | 3 | D W |
Oct | 4 | 2 | 1 | 1 | 8 | 6 | L W W D |
Nov | 4 | 3 | 0 | 1 | 13 | 5 | W W L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 4 | 1 | 1 | 20 | 12 | W W D W W L |
Away | 9 | 5 | 1 | 3 | 18 | 17 | W L W L W D W W |
Overall | 15 | 9 | 2 | 4 | 38 | 29 | L W W D W W L W |
Players
Jack Allen
Christopher Anderson
Harvey Barry
Tremaine Batanwi
Brandon Beardmore
David Beckwith
Arun Bhalla
Sam Blockley
Will Blockley
Billy Bowes
Archie Burrell
Charles Butler
Ryan Carrigan
Daniel Coles
Tom Cox
Josh Doody
Christian Dyke
austin enekwe
George English
Oliver English
Jack Fallows
Daniel Flint
Seb Florio
Tyler Garrard
kian gaze
Grantas Gricius
Ellis Haines
Bradley Hanson
Elliot Harbin
Reece Hookway
Leighton Johnson
MATE KAROLYI
ryan kelly
Alex kent
Joe Lane
Domineco Lanni
Nathan Lovejoy
Thomas Maccabe
Michael Marsden
alfie mason
Jordan Mccourt
Lewis Mclean
Samuel Nicolello
Johnson Oyegoke
Jarrad Pickering
Thomas Reeve
Rhys Roberts
Alfie Robinson
Zach Sault
Ashley Sharman
Taylor Sharpe
Mohamed Shirif
Daniel Smith
Jake Smith
Joe Storer
Matthew Taylor
Jack Toon
Charlie Urwin
Lucas Waring
Isaac Watts
Harry Wells
Ellis Weston
Joseph Williams
Sylwester Zdunek