Pilkingtons FC First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 26/10/24 14:00 | Pilkingtons FC First |
4 - 0
(HT 1-0) |
Upton United Community Sports Club (CSC) | |||
L | 19/10/24 11:30 | Port Goole FC Port Goole FC |
0 - 15
(HT 0-8) |
Pilkingtons FC First | |||
L | 12/10/24 14:30 | Pilkingtons FC First |
5 - 3
(HT 1-3) |
Bentley Village FC Development | |||
L | 05/10/24 14:30 | Pilkingtons FC First |
2 - 0
(HT 0-0) |
Kinsley Boys F.C. Men's (Doncaster) | |||
L | 21/09/24 14:30 | Cadeby Football Club Men's |
3 - 2
(HT 1-1) |
Pilkingtons FC First | |||
L | 07/09/24 14:30 | Brodsworth Welfare Saturday |
3 - 2
(HT 2-0) |
Pilkingtons FC First | |||
L | 31/08/24 14:30 | Pilkingtons FC First |
4 - 1
(HT 2-0) |
Bessacarr JFC Development | |||
L | 24/08/24 14:30 | Kinsley Boys F.C. Men's (Doncaster) |
A - W
|
Pilkingtons FC First | Away Walkover | ||
L | 17/08/24 14:30 | Pilkingtons FC First |
9 - 1
(HT 4-0) |
Port Goole FC Port Goole FC | |||
Cup | 20/07/24 14:30 | Pilkingtons FC First |
0 - 4
|
Denaby Main JFC (Adult) Development |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 16/11/24 14:00 | Pilkingtons FC First | VS | Houghton Main Veterans O35s | Pilkingtons FC Pilkingtons FC | ||
L | 23/11/24 14:00 | Pilkingtons FC First | VS | Brodsworth Welfare Saturday | BARNBY DUN AND KIRK SANDALL SPORTS ASSOCIATION | ||
L | 30/11/24 14:00 | Doncaster City Vikings Blue | VS | Pilkingtons FC First | PARKLANDS SPORTS & SOCIAL CLUB | ||
L | 14/12/24 14:00 | Pilkingtons FC First | VS | Cadeby Football Club Men's | BARNBY DUN AND KIRK SANDALL SPORTS ASSOCIATION | ||
L | 21/12/24 14:00 | Upton United Community Sports Club (CSC) | VS | Pilkingtons FC First | UPTON COUNTRY PARK SPORTS FIELD |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Refs Player Of Match | Performance Rating | Fouls Committed | Fouls Received |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ainley, Ryan | 9 | 1 | 1 | 4 | 1 | 9 | ||||||||||||||||
2 | Burns, Cody | 7 | 1 | 7 | 1 | 1 | |||||||||||||||||
3 | Davey, Jay | 7 | 2 | 7 | |||||||||||||||||||
4 | Forshaw, Aaron | 8 | 1 | 1 | 2 | 8 | 1 | ||||||||||||||||
5 | Frisby, Kyle | 3 | 1 | 1 | 2 | 3 | 1 | 1 | 3 | ||||||||||||||
6 | Frisby, Luke | 4 | 1 | 1 | 4 | 1 | 1 | 2 | |||||||||||||||
7 | Hill, Dylan | 3 | 7 | 7 | 1 | 3 | 2 | ||||||||||||||||
8 | Jackson, Lewis | 1 | 1 | 1 | 1 | 1 | 1 | 4 | |||||||||||||||
9 | Jacques, Ashton | 9 | 12 | 6 | 6 | 5 | 1 | 9 | 1 | ||||||||||||||
10 | Jacques, Calum | 3 | 3 | 3 | 2 | 3 | 2 | ||||||||||||||||
11 | Kazimierczyk, Harry | 6 | 2 | 2 | 3 | 6 | 1 | ||||||||||||||||
12 | Lee, Daniel | 1 | 1 | ||||||||||||||||||||
13 | Lowndes, Callum | 3 | 1 | 2 | 1 | 1 | 5 | ||||||||||||||||
14 | Phillips, Andy | 5 | 1 | 1 | 5 | 1 | 1 | ||||||||||||||||
15 | Phillips, Eddie | 4 | 2 | 1 | 1 | 4 | |||||||||||||||||
16 | Phillips, Joseph | 7 | 6 | 6 | 5 | 7 | 1 | ||||||||||||||||
17 | Phillips, Matthew | 5 | 1 | 1 | 4 | 1 | 1 | 1 | |||||||||||||||
18 | Rickaby, Kian | 9 | 9 | ||||||||||||||||||||
19 | Rickaby, Rocco | 5 | 1 | 1 | 1 | 4 | 1 | 1 | 2 | ||||||||||||||
20 | Sinden, Joseph | 4 | 1 | 4 | 1 | ||||||||||||||||||
21 | slingsby, Cameron | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
22 | sparrow, Joel | 1 | |||||||||||||||||||||
23 | Summerill, Thomas | 3 | 2 | 3 | 1 | 2 | |||||||||||||||||
24 | Tucker, Josh | 1 | 1 | 4 | |||||||||||||||||||
25 | Watts, Harry | 1 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 1 | 0 | 0 | 1 | 0 | 4 | L |
Aug | 3 | 3 | 0 | 0 | 13 | 2 | W W W |
Sep | 2 | 0 | 0 | 2 | 4 | 6 | L L |
Oct | 4 | 4 | 0 | 0 | 26 | 3 | W W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 5 | 0 | 1 | 24 | 9 | L W W W W W |
Away | 4 | 2 | 0 | 2 | 19 | 6 | W L L W |
Overall | 10 | 7 | 0 | 3 | 43 | 15 | W W L L W W W W |
Players
Ryan Ainley
Luke Bateman
Cody Burns
Jay Davey
Aaron Forshaw
Kyle Frisby
Luke Frisby
Dylan Hill
Lewis Jackson
Ashton Jacques
Calum Jacques
Harry Kazimierczyk
Daniel Lee
Callum Lowndes
Andy Phillips
Eddie Phillips
Joseph Phillips
Matthew Phillips
Ewan Piggott
Kian Rickaby
Rocco Rickaby
Joseph Sinden
Cameron slingsby
Lucas Slingsby
Joel sparrow
Thomas Summerill
Josh Tucker
owen turner
Harry Watts