Witham Athletic (S) First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
GST | 24/11/24 10:30 | Witham Athletic (S) First |
P - P
|
Witham United (S) First | Postponed | ||
PD | 17/11/24 10:30 | Tiptree Jobserve Sunday First |
3 - 4
|
Witham Athletic (S) First | |||
PD | 10/11/24 11:05 | Witham Athletic (S) First |
3 - 1
|
Barnston Sunday | |||
GST | 03/11/24 10:30 | Notley Releet First |
1 - 4
|
Witham Athletic (S) First | |||
PD | 27/10/24 10:30 | Witham Athletic (S) First |
5 - 1
|
Notley Sunday First | |||
PD | 20/10/24 10:30 | Witham Athletic (S) First |
3 - 0
|
Broomfield Social First | |||
PDC | 13/10/24 10:30 | Notley Releet First |
A - W
|
Witham Athletic (S) First | Away Walkover | ||
PD | 06/10/24 10:30 | Notley Sunday First |
0 - 2
|
Witham Athletic (S) First | |||
PD | 29/09/24 10:30 | Witham Athletic (S) First |
5 - 4
|
Witham Town FC Sunday First | |||
PD | 22/09/24 10:30 | Witham United (S) First |
1 - 2
|
Witham Athletic (S) First | |||
PD | 15/09/24 10:30 | Witham Athletic (S) First |
2 - 1
|
CFC Shalford (S) First | |||
PD | 01/09/24 10:30 | Witham Athletic (S) First |
5 - 0
|
Notley Releet First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PD | 01/12/24 10:30 | Witham Town FC Sunday First | VS | Witham Athletic (S) First | WITHAM SPORTS GROUND #1 | ||
PD | 08/12/24 10:30 | Notley Releet First | VS | Witham Athletic (S) First | RELEET SPORTS GROUND | ||
PDC | 15/12/24 10:30 | Tiptree Jobserve Sunday First | VS | Witham Athletic (S) First | LEISURE WORLD TIPTREE 3 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Bench Used | Bench Unused | Own Goal Conceded |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ambrose, Joshua | 3 | 1 | 1 | 1 | 3 | ||||||||
2 | Baker, Jimmy | 4 | 1 | 3 | 1 | |||||||||
3 | Baker, Matthew | 5 | 1 | 5 | 1 | |||||||||
4 | Ball, Gary | 1 | 1 | |||||||||||
5 | Bell, Vincent | 8 | 1 | 6 | 2 | 1 | ||||||||
6 | Boyd, Charlie Nicholas | 1 | 1 | |||||||||||
7 | Catchpole, Jez | 2 | 1 | 1 | 2 | |||||||||
8 | Critchley, Harry Jay | 9 | 11 | 11 | 2 | 9 | ||||||||
9 | French, Jack | 5 | 3 | 5 | ||||||||||
10 | Gipson, Jayden James | 5 | 6 | 6 | 4 | 1 | 1 | |||||||
11 | Graves, Thomas Michael | 2 | 1 | 1 | 2 | |||||||||
12 | Harrison, Dave | 1 | 1 | 1 | ||||||||||
13 | Hayes, Thomas | 6 | 2 | 2 | 4 | 2 | 1 | |||||||
14 | Hayward, Joshua | 1 | 1 | |||||||||||
15 | Hodgson, Henry | 9 | 1 | 1 | 9 | |||||||||
16 | Hodgson, Joseph | 4 | 4 | |||||||||||
17 | Hollocks, Todd | 2 | 1 | 1 | 1 | 1 | 1 | |||||||
18 | Ingielewicz, Martin | 2 | 2 | |||||||||||
19 | Joseph, Ashton | 10 | 3 | 7 | ||||||||||
20 | Last, Bailey | 7 | 7 | |||||||||||
21 | Lindsell, Shane | 8 | 2 | 2 | 8 | |||||||||
22 | Long, James | 10 | 2 | 2 | 10 | |||||||||
23 | Parrish, Lewis | 2 | 1 | 1 | ||||||||||
24 | Randall, Connor | 2 | 2 | |||||||||||
25 | Sanders, Adam | 7 | 3 | 4 | ||||||||||
26 | Smart, Tyler | 1 | 1 | |||||||||||
27 | Sontag, Lynx | 6 | 6 | |||||||||||
28 | Stoneham, Jack | 2 | 1 | 1 | ||||||||||
29 | Taylor, Sonny | 4 | 4 | |||||||||||
30 | Tuvey, Ryan | 6 | 1 | 1 | 1 | 2 | 4 | 1 | ||||||
31 | Wallman, Lewis Mark | 1 | 2 | 2 | 1 | |||||||||
32 | Wooldridge, Matthew | 2 | 1 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 4 | 0 | 0 | 14 | 6 | W W W W |
Oct | 4 | 4 | 0 | 0 | 10 | 1 | W W W W |
Nov | 3 | 3 | 0 | 0 | 11 | 5 | W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 6 | 0 | 0 | 23 | 7 | W W W W W W |
Away | 5 | 5 | 0 | 0 | 12 | 5 | W W W W W |
Overall | 11 | 11 | 0 | 0 | 35 | 12 | W W W W W W W W |
Players
Danny Aarons
Joshua Ambrose
Jack Anderson
Joe Anderson
Daniel Andrew Beadell
Jimmy Baker
Matthew Baker
Gary Ball
Blake Beard
Vincent Bell
Alfie Bloomfield
Jamie Blunnie
Charlie Nicholas Boyd
Ben Brown
James Burgess
Harrison Buxton
Jez Catchpole
Sol Coates
Lewis Coombs
Jose Correa
Harry Jay Critchley
Jamie Elton
John Fillingham
Connor Fox
Jack French
Dan Gage
Jayden James Gipson
Thomas Michael Graves
Dave Harrison
Holland Harvey
Thomas Hayes
Joshua Hayward
Henry Hodgson
Joseph Hodgson
Todd Hollocks
Jamie Hudson
Andre Humphrey
Martin Ingielewicz
Ashton Joseph
Sean Kemp
Bailey Last
Jason Lazarus
Nathan Lindsell
Shane Lindsell
James Long
Glenn Matthew
James Mullinger
Luke Murrell
Lewis Stephen Nial
Lewis Parrish
ryan peacock
Connor Randall
Harry Ribbans
Adam Sanders
Craig Saunders
Tyler Smart
Hadley Smith
Jake Smith
Lynx Sontag
Harry Stoneham
Jack Stoneham
Nyall Tarman
Simon Taylor
Sonny Taylor
graham townley
Ryan Tuvey
Lewis Mark Wallman
Joe Watson
Harrison Witcomb
Matthew Wooldridge