Notley Releet First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PD | 17/11/24 10:30 | Broomfield Social First |
3 - 2
|
Notley Releet First | |||
PD | 10/11/24 11:05 | CFC Shalford (S) First |
4 - 0
(HT 2-0) |
Notley Releet First | |||
GST | 03/11/24 10:30 | Notley Releet First |
1 - 4
|
Witham Athletic (S) First | |||
CC | 20/10/24 10:30 | Wormingford Newtown (S) First |
H - W
|
Notley Releet First | Home Walkover | ||
PDC | 13/10/24 10:30 | Notley Releet First |
A - W
|
Witham Athletic (S) First | Away Walkover | ||
PD | 06/10/24 10:30 | Barnston Sunday |
7 - 0
|
Notley Releet First | |||
PD | 29/09/24 10:30 | Notley Sunday First |
2 - 1
|
Notley Releet First | |||
PD | 22/09/24 10:30 | Notley Releet First |
0 - 8
|
CFC Shalford (S) First | |||
PD | 08/09/24 10:30 | Notley Releet First |
1 - 1
|
Witham Town FC Sunday First | |||
PD | 01/09/24 10:30 | Witham Athletic (S) First |
5 - 0
|
Notley Releet First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PD | 24/11/24 10:30 | Notley Releet First | VS | Notley Sunday First | RELEET SPORTS GROUND | ||
PD | 01/12/24 10:30 | Notley Releet First | VS | Witham United (S) First | RELEET SPORTS GROUND | ||
PD | 08/12/24 10:30 | Notley Releet First | VS | Witham Athletic (S) First | RELEET SPORTS GROUND | ||
PD | 15/12/24 10:30 | Witham Town FC Sunday First | VS | Notley Releet First | WITHAM SPORTS GROUND #1 |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Tyler, Bobby | 17/11/24 | 24/11/24 | 2 | Premier Division | Notley Releet First | Offensive Language |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Bench Used | Bench Unused | Own Goal Conceded |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Avery, Connor | 4 | 1 | 3 | 1 | |||||||||
2 | Bates, Thomas | 2 | 2 | |||||||||||
3 | Catchpole, Billy | 1 | 1 | |||||||||||
4 | Chaplin, Liam | 8 | 1 | 8 | ||||||||||
5 | Clegg, Billy | 6 | 3 | 3 | ||||||||||
6 | Cook, Liam | 2 | 1 | 1 | 1 | 2 | ||||||||
7 | Gerrard, William | 3 | 1 | 3 | ||||||||||
8 | gorman, Michael | 1 | 1 | |||||||||||
9 | Kennedy, Charlie | 4 | 4 | 1 | ||||||||||
10 | Mabhena, Rocky | 1 | 1 | |||||||||||
11 | Mitchell, Callum | 7 | 1 | 1 | 7 | |||||||||
12 | Mitchell, Jack | 8 | 8 | |||||||||||
13 | Potter, Jack | 2 | 1 | 1 | ||||||||||
14 | Potter, James | 7 | 1 | 7 | ||||||||||
15 | Raby, Jack | 1 | 1 | |||||||||||
16 | Raby, Joe | 5 | 4 | 1 | ||||||||||
17 | Sainsbury, Oliver | 1 | 1 | |||||||||||
18 | Shaw, Ashley | 2 | 2 | |||||||||||
19 | Sparrow, Greg | 8 | 1 | 1 | 5 | 3 | ||||||||
20 | STIGANT, TAYLOR | 7 | 2 | 2 | 7 | |||||||||
21 | Swed, Matt | 1 | 1 | |||||||||||
22 | Timms, Jack | 8 | 8 | |||||||||||
23 | Tyler, Bobby | 2 | 1 | 2 | ||||||||||
24 | Webb, Adam | 7 | 5 | 2 | ||||||||||
25 | Webb, Joe | 6 | 1 | 1 | 1 | 6 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 0 | 1 | 3 | 2 | 16 | L D L L |
Oct | 2 | 0 | 0 | 2 | 0 | 7 | L L |
Nov | 3 | 0 | 0 | 3 | 3 | 11 | L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 0 | 1 | 3 | 2 | 13 | D L L L |
Away | 5 | 0 | 0 | 5 | 3 | 21 | L L L L L |
Overall | 9 | 0 | 1 | 8 | 5 | 34 | D L L L L L L L |
Players
Connor Avery
Thomas Bates
Billy Catchpole
Liam Chaplin
Billy Clegg
Liam Cook
William Gerrard
Michael gorman
Charlie Kennedy
Rocky Mabhena
Callum Mitchell
Jack Mitchell
Jack Potter
James Potter
Jack Raby
Joe Raby
Oliver Sainsbury
Ashley Shaw
Greg Sparrow
TAYLOR STIGANT
Matt Swed
Jack Timms
Bobby Tyler
Adam Webb
Joe Webb