Halton Borough AFC First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 23/11/24 14:00 | Halton Borough AFC First |
2 - 2
|
Sankey Vale First | |||
Cup | 16/11/24 14:00 | Halebank First |
1 - 7
|
Halton Borough AFC First | |||
L | 09/11/24 14:00 | Halton Borough AFC First |
3 - 3
|
Blackbrook First | |||
L | 26/10/24 14:00 | Halton Borough AFC First |
0 - 0
|
Victoria Park Open Age | |||
Cup | 19/10/24 14:00 | Halton Borough AFC First |
H - W
|
Whitecross FC First Team | Home Walkover | ||
L | 12/10/24 14:00 | The Village Club, Culcheth First |
5 - 2
|
Halton Borough AFC First | |||
L | 05/10/24 14:00 | Halton Borough AFC First |
3 - 3
|
Sidac Sports & Social First | |||
CC | 05/10/24 14:00 | Sidac Sports & Social First |
H - W
|
Halton Borough AFC First | Home Walkover | ||
L | 28/09/24 14:00 | Blackbrook First |
1 - 2
|
Halton Borough AFC First | |||
L | 21/09/24 14:00 | Sidac Sports & Social First |
3 - 1
|
Halton Borough AFC First | |||
L | 14/09/24 14:00 | Halton Borough AFC First |
2 - 4
|
Croft First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 30/11/24 14:00 | Halton Borough AFC First | VS | Bold Miners FC First | FRANK MYLER PAVILION | ||
L | 14/12/24 14:00 | Woolston Rovers First | VS | Halton Borough AFC First | BIRCHWOOD COMMUNITY HIGH SCHOOL |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barker, Phil | 6 | 6 | ||||||||||||||||||||||
2 | Bell, Liam | 3 | 3 | ||||||||||||||||||||||
3 | Bell, Ryan | 3 | 3 | 1 | |||||||||||||||||||||
4 | Brown, Peter | 5 | 1 | 1 | 5 | ||||||||||||||||||||
5 | BUCKLEY, DAVID | 8 | 1 | 8 | |||||||||||||||||||||
6 | Clare, Nathan | 8 | 1 | 1 | 5 | 3 | |||||||||||||||||||
7 | Coffey, Nathan | 6 | 2 | 2 | 6 | ||||||||||||||||||||
8 | Cowperthwaite, Sam | 6 | 1 | 1 | 1 | 6 | 2 | ||||||||||||||||||
9 | Davies, Kieran | 6 | 2 | 2 | 5 | 1 | 1 | ||||||||||||||||||
10 | Fielding, Michael | 6 | 1 | 1 | 6 | 2 | |||||||||||||||||||
11 | Fielding, Peter | 8 | 3 | 3 | 5 | 3 | |||||||||||||||||||
12 | Holden, Dion | 1 | 1 | ||||||||||||||||||||||
13 | Jones, Matthew | 6 | 1 | 5 | 1 | ||||||||||||||||||||
14 | Kidd, Josiah | 1 | 1 | ||||||||||||||||||||||
15 | Langford, Daniel | 5 | 1 | 1 | 1 | 4 | 1 | ||||||||||||||||||
16 | Maher, Liam | 7 | 4 | 4 | 7 | 2 | |||||||||||||||||||
17 | Nevitt, Gavin | 7 | 7 | ||||||||||||||||||||||
18 | Shaw, Jack | 1 | 1 | ||||||||||||||||||||||
19 | Tague, Travis | 1 | 1 | ||||||||||||||||||||||
20 | Tilston, Liam | 8 | 8 | ||||||||||||||||||||||
21 | Turner, Andy | 7 | 4 | 4 | 7 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 5 | 8 | L L W |
Oct | 4 | 1 | 2 | 1 | 5 | 8 | D L W D |
Nov | 3 | 1 | 2 | 0 | 12 | 6 | D W D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 1 | 4 | 1 | 10 | 12 | L D W D D D |
Away | 4 | 2 | 0 | 2 | 12 | 10 | L W L W |
Overall | 10 | 3 | 4 | 3 | 22 | 22 | W D L W D D W D |
Players
daniel alben
Mark Anderson
Luke Baker
WILL BAKER
Phil Barker
Liam Bell
Owen Bell
Ryan Bell
Oliver Bradshaw
Peter Brown
DAVID BUCKLEY
Matthew Chapman
Nathan Clare
Nathan Coffey
Greg Colebrook
Sam Cowperthwaite
Kieran Davies
Liam Dugdale
Lewis Everard
Michael Fielding
Peter Fielding
Jonathan Fraser
Mackenzie Geraghty
Paul Goldby
Danial Gould
Johnathan Harrison
Dion Holden
BRANDON HORNBY
Jack Hughes
Michael Jenions
Matthew Jones
PAUL KELLY
Josiah Kidd
Daniel Langford
CONNOR LONG
finley lupton
Liam Maher
Connor Mccarthy
Antony Metcalf
Gavin Nevitt
Goodness Ojo
Jack Pierce
Alfie Polhill
Max Pye
Harry Reid
Martin Ridd
Dominic Ryan
Ellis Shaw
Jack Shaw
Travis Tague
Liam Tilston
Paul Travis
Andy Turner
Charlie Walton
Callum Widdowson
Andrew Workman