Blackbrook First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 02/11/24 14:30 | Victoria Park Open Age |
0 - 2
|
Blackbrook First | |||
L | 26/10/24 14:00 | Blackbrook First |
1 - 1
|
Sankey Vale First | |||
L | 19/10/24 14:00 | Sankey Vale First |
4 - 0
|
Blackbrook First | |||
L | 12/10/24 14:00 | Sidac Sports & Social First |
5 - 0
|
Blackbrook First | |||
CC | 05/10/24 14:00 | Vulcan Football Club First |
3 - 0
|
Blackbrook First | |||
L | 28/09/24 14:00 | Blackbrook First |
1 - 2
|
Halton Borough AFC First | |||
L | 21/09/24 14:00 | Blackbrook First |
3 - 2
|
Orford FC 1st Team | |||
L | 14/09/24 14:00 | Blackbrook First |
0 - 4
|
Woolston Rovers First | |||
L | 07/09/24 14:00 | Croft First |
1 - 1
|
Blackbrook First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 09/11/24 14:00 | Halton Borough AFC First | VS | Blackbrook First | FRANK MYLER PAVILION | ||
Cup | 16/11/24 14:00 | Blackbrook First | VS | Sidac Sports & Social First | BLACKBROOK ARLFC | ||
L | 23/11/24 14:00 | Blackbrook First | VS | Croft First | BLACKBROOK ARLFC | ||
Cup | 30/11/24 14:00 | Blackbrook First | VS | Prospect FC | BLACKBROOK ARLFC | ||
L | 07/12/24 14:00 | Orford FC 1st Team | VS | Blackbrook First | ORFORD JUBILEE NEIGHBOURHOOD HUB |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Grisedale, Gary | 06/02/17 | 3 | Premier Division | Blackbrook First | E3(c) - Improper Conduct against a Match Official (including abusive language/be | |
Grisedale, Gary | 23/01/17 | Premier Division | Blackbrook First | E3(c) - Improper Conduct against a Match Official (including abusive language/be |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brennan, Matthew | 3 | 1 | 1 | 3 | 2 | |||||||||||||||||||
2 | Carroll, james | 7 | 6 | 1 | |||||||||||||||||||||
3 | Cooper, Bradley | 8 | 1 | 7 | 1 | 7 | |||||||||||||||||||
4 | Critchley, Ryan | 1 | 1 | ||||||||||||||||||||||
5 | Devlin, Jack | 2 | 1 | 1 | |||||||||||||||||||||
6 | Green, Kian | 8 | 1 | 1 | 8 | ||||||||||||||||||||
7 | Green, Kyle | 8 | 2 | 2 | 8 | ||||||||||||||||||||
8 | Jenkins, Harry | 1 | 1 | ||||||||||||||||||||||
9 | Joyce, Alfie | 1 | 1 | ||||||||||||||||||||||
10 | joyce, lewis | 3 | 1 | 1 | 3 | ||||||||||||||||||||
11 | Lightfoot, Luke | 7 | 7 | ||||||||||||||||||||||
12 | malone, arron | 1 | 1 | ||||||||||||||||||||||
13 | Mcmanus, Jake | 1 | 1 | ||||||||||||||||||||||
14 | MOLLOY, SAM | 3 | 3 | ||||||||||||||||||||||
15 | Morgan, James | 7 | 2 | 6 | 1 | ||||||||||||||||||||
16 | Morley, Connor | 7 | 1 | 1 | 7 | ||||||||||||||||||||
17 | O'Mara, Peter | 2 | 1 | 1 | 2 | ||||||||||||||||||||
18 | Parker, Cael | 6 | 5 | 1 | |||||||||||||||||||||
19 | Pierre, Cassim | 2 | 2 | ||||||||||||||||||||||
20 | Pierre, Yasin | 3 | 3 | 3 | |||||||||||||||||||||
21 | Prescott, Thomas | 3 | 1 | 2 | |||||||||||||||||||||
22 | Raynard, Connor | 6 | 5 | 1 | 1 | ||||||||||||||||||||
23 | Saunderson, Daniel | 7 | 7 | 1 | |||||||||||||||||||||
24 | Smith, Connor | 2 | 1 | 1 | 1 | ||||||||||||||||||||
25 | Smith, Kyle | 1 | 1 | ||||||||||||||||||||||
26 | Speakman, Alfie | 4 | 4 | 1 | |||||||||||||||||||||
27 | Walkley, Alfie | 2 | 1 | 2 | 1 | ||||||||||||||||||||
28 | Watts, Ethan | 7 | 2 | 2 | 1 | 7 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 1 | 2 | 5 | 9 | D L W L |
Oct | 3 | 0 | 1 | 2 | 1 | 10 | L L D |
Nov | 1 | 1 | 0 | 0 | 2 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 1 | 1 | 2 | 5 | 9 | L W L D |
Away | 4 | 1 | 1 | 2 | 3 | 10 | D L L W |
Overall | 8 | 2 | 2 | 4 | 8 | 19 | D L W L L L D W |
Players
Jacob Anders
Jason Anderson
Jack Barnes
Zak Benyon
William Blanthorne
Matthew Brennan
michael broadhurst
james Carroll
Neil Carter
Bradley Cooper
Ryan Critchley
Jack Devlin
Daniel Green
Kian Green
Kyle Green
Tyler Holme
Matthew Jackson
Harry Jenkins
Alfie Joyce
lewis joyce
Ashley Keetley
Alex Lavery
Ollie Lavery
Luke Lightfoot
arron malone
Luca Matthews
Tom McDonald
Jake Mcmanus
Matthew Mellor
SAM MOLLOY
Adam Moran
James Morgan
Connor Morley
Peter O'Mara
Cael Parker
Cassim Pierre
Yasin Pierre
Thomas Prescott
Connor Raynard
Daniel Saunderson
Adam shaw
Connor Smith
Kyle Smith
Alfie Speakman
Alfie Walkley
Charlie Walkley
Ethan Watts
Ryan White