logo
logo
04/10/06
Hit Counter: 112,171
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 22/04/07 14:30 | Altrincham FC | VS | Morecambe FC 'a' | Wythenshaw Town FC | ||
L | 29/04/07 14:30 | Morecambe FC 'a' | VS | Marine FC 'a' | College of Further Education |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anderson, C | 1 | 1 | |||||||||||||||
2 | Ball, Gary | 1 | 1 | |||||||||||||||
3 | Jarvis, P | 1 | 1 | |||||||||||||||
4 | Leigh, Andy | 1 | 1 | |||||||||||||||
5 | McKenna, Jamie | 2 | 2 | |||||||||||||||
6 | Wisdom, Danny | 1 | 1 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 5 | 3 | L W |
Oct | 2 | 1 | 1 | 0 | 7 | 4 | W D |
Dec | 3 | 2 | 1 | 0 | 7 | 2 | W D W |
Jan | 2 | 2 | 0 | 0 | 4 | 2 | W W |
Feb | 2 | 2 | 0 | 0 | 8 | 1 | W W |
Mar | 4 | 1 | 1 | 2 | 4 | 6 | D W L L |
Apr | 2 | 1 | 0 | 1 | 2 | 1 | W L |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 4 | 3 | 1 | 14 | 9 | D D W W D W L W |
Away | 9 | 6 | 0 | 3 | 23 | 10 | W W W W W W L L |
Overall | 17 | 10 | 3 | 4 | 37 | 19 | W W D W L L W L |
Players
C Anderson
Gary Ball
Jack Helm
P Jarvis
Andy Leigh
Jamie McKenna
Lewis Wilkes
Danny Wisdom