AFC Hackleton
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
MT | 17/11/24 10:30 | AFC Hackleton |
1 - 4
|
Hunsbury Hawks | |||
PREM | 03/11/24 10:30 | AFC Hackleton |
10 - 3
|
Royals | |||
PREM | 27/10/24 10:30 | AFC Hackleton |
0 - 2
|
Rushden Sargents | |||
PREM | 20/10/24 10:30 | FC Teq |
7 - 0
|
AFC Hackleton | |||
PREM | 13/10/24 10:30 | AFC Hackleton |
0 - 7
|
AFC Spinney | |||
PREM | 06/10/24 10:30 | AKHIS |
0 - 2
|
AFC Hackleton | |||
CC | 29/09/24 10:30 | AFC Hackleton |
2 - 3
|
Grendon Sapphires | |||
PREM | 15/09/24 10:30 | Alba Eagles |
4 - 1
|
AFC Hackleton | |||
PREM | 08/09/24 10:30 | AFC Hackleton |
3 - 1
|
Upton | |||
NC | 01/09/24 10:30 | Hunsbury Hawks |
5 - 3
|
AFC Hackleton |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
MT | 24/11/24 10:30 | Southstar | VS | AFC Hackleton | KETTERING BUCCLEUCH ACADEMY | ||
MT | 01/12/24 10:30 | AFC Hackleton | VS | Finedon Town | HACKLETON RECREATION GROUND | ||
MT | 08/12/24 10:30 | Bat & Wickets | VS | AFC Hackleton | RACECOURSE P8 | ||
MT | 15/12/24 10:30 | AFC Hackleton | VS | Upton Reserves | HACKLETON RECREATION GROUND |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Barton, Conor | 21/01/24 | 14 | Premier Division | AFC Hackleton | E3(k) - Improper Conduct (including foul and abusive language) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Performance Rating | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anger, Taran | 1 | 1 | |||||||||||||||||||||
2 | Bennett, Harley | 3 | 1 | 1 | 1 | 2 | ||||||||||||||||||
3 | brown, Lochlan | 4 | 3 | 3 | 2 | 2 | 2 | |||||||||||||||||
4 | Calver, Callum | 5 | 1 | 5 | ||||||||||||||||||||
5 | Carlin, Dylan | 9 | 2 | 2 | 8 | 1 | ||||||||||||||||||
6 | Chambers, Archie | 8 | 8 | |||||||||||||||||||||
7 | Cichosz, Patryk | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
8 | Furnival, Will | 5 | 1 | 3 | 2 | |||||||||||||||||||
9 | GAJEWSKI, OSKAR | 1 | 1 | |||||||||||||||||||||
10 | Gavin, Zak Liam Joseph | 3 | 1 | 2 | ||||||||||||||||||||
11 | Giddens, James | 3 | 3 | |||||||||||||||||||||
12 | Glennon, Thomas | 3 | 1 | 1 | 3 | |||||||||||||||||||
13 | Glennon, William George | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
14 | Green, Calvin Luke | 2 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||
15 | Hafesji-Wade, Sulayman | 1 | 1 | |||||||||||||||||||||
16 | Hall, Jamie | 2 | 3 | 3 | 2 | |||||||||||||||||||
17 | Harte, Bailey | 1 | 1 | |||||||||||||||||||||
18 | Holland, Noah Lewis | 3 | 3 | |||||||||||||||||||||
19 | Humphrey, Josh | 1 | 1 | |||||||||||||||||||||
20 | James, Matt | 6 | 2 | 2 | 2 | 6 | ||||||||||||||||||
21 | Jeffcoate, Conor | 1 | 1 | |||||||||||||||||||||
22 | Leverton, Max | 2 | 2 | |||||||||||||||||||||
23 | Levy, Ben | 2 | 1 | 2 | ||||||||||||||||||||
24 | Lewis, Thomas | 7 | 1 | 7 | ||||||||||||||||||||
25 | Malkin, Joseph Conway Niblett | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
26 | Memoli, Dante | 1 | 1 | |||||||||||||||||||||
27 | Neate, Andrew | 7 | 7 | |||||||||||||||||||||
28 | o'brien, daniel | 2 | 2 | |||||||||||||||||||||
29 | Oliver, William | 3 | 3 | |||||||||||||||||||||
30 | Porter, Daniel Lee | 3 | 2 | 2 | 7 | 3 | ||||||||||||||||||
31 | Powell, Jayson | 1 | 1 | |||||||||||||||||||||
32 | Reeves, Thomas | 1 | 1 | |||||||||||||||||||||
33 | Sanderson, Harry | 1 | 1 | |||||||||||||||||||||
34 | Sharif, Thomas | 3 | 3 | |||||||||||||||||||||
35 | Taylor, Bryn | 4 | 3 | 1 | ||||||||||||||||||||
36 | Tony, Boris | 1 | 1 | |||||||||||||||||||||
37 | Trasler, Lewis | 2 | 1 | 1 | 1 | 2 | ||||||||||||||||||
38 | WALTON, THOMAS SIDNEY DAVID | 2 | 2 | |||||||||||||||||||||
39 | Webster, Aidan Paul | 1 | 1 | |||||||||||||||||||||
40 | Whatton, George | 1 | 1 | 1 | 1 | |||||||||||||||||||
41 | White, Mason | 2 | 2 | |||||||||||||||||||||
42 | Zak Bunce, Adam Peter | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 7 | 10 | L W L |
Oct | 4 | 1 | 0 | 3 | 2 | 16 | W L L L |
Nov | 2 | 1 | 0 | 1 | 11 | 7 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 2 | 0 | 3 | 14 | 17 | W L L W L |
Away | 4 | 1 | 0 | 3 | 6 | 16 | L L W L |
Overall | 9 | 3 | 0 | 6 | 20 | 33 | W L W L L L W L |
Players
Taran Anger
Kyle Ansell
Harley Bennett
Lochlan brown
Scott Brown
Callum Calver
Dylan Carlin
Archie Chambers
John Dean
Will Furnival
OSKAR GAJEWSKI
Zak Liam Joseph Gavin
James Giddens
Jack Glennon
Thomas Glennon
William George Glennon
Alfie Green
Calvin Luke Green
Charlie Michael Peter Green
Sulayman Hafesji-Wade
Bailey Harte
Noah Lewis Holland
Josh Humphrey
Matt James
Conor Jeffcoate
Christopher Keightley
Max Leverton
Ben Levy
Thomas Lewis
Joseph Conway Niblett Malkin
Dante Memoli
Andrew Neate
Rhys Newcombe
daniel o'brien
William Oliver
Lewis John Patching
Daniel Lee Porter
Jayson Powell
Thomas Reeves
Harry Sanderson
JACK SHARIF
Thomas Sharif
Bryn Taylor
Boris Tony
Lewis Trasler
THOMAS SIDNEY DAVID WALTON
Aidan Paul Webster
Jake Webster
George Whatton
Mason White
Jamie Wilby
Adam Peter Zak Bunce