AFC Crewe Women
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 24/11/24 14:00 | AFC Crewe Women |
P - P
|
Chester FC Women Development | Postponed | ||
L | 17/11/24 14:00 | Northwich Vixens First Women |
P - P
|
AFC Crewe Women | Postponed | ||
L | 10/11/24 14:00 | AFC Crewe Women |
9 - 1
|
Newton-Le-Willows Newton Ladies | |||
L | 27/10/24 15:00 | Chester FC Women Development |
0 - 4
(HT 0-2) |
AFC Crewe Women | |||
L | 20/10/24 14:00 | AFC Crewe Women |
P - P
|
Altrincham FC Altrincham FC Women | Postponed | ||
L | 13/10/24 14:00 | AFC Crewe Women |
P - P
|
Nantwich Town FC Ladies First Team | Postponed | ||
L | 06/10/24 14:30 | Wirral United FC Women |
2 - 2
(HT 1-1) |
AFC Crewe Women | |||
L | 29/09/24 14:00 | AFC Crewe Women |
3 - 3
|
Congleton Town Ladies | |||
L | 22/09/24 14:00 | Nantwich Town FC Ladies First Team |
P - P
|
AFC Crewe Women | Postponed | ||
L | 15/09/24 14:00 | AFC Crewe Women |
2 - 0
(HT 1-0) |
Stockport County Ladies Stockport County | |||
L | 08/09/24 14:00 | Altrincham FC Altrincham FC Women |
1 - 5
|
AFC Crewe Women |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 01/12/24 14:00 | Newton-Le-Willows Newton Ladies | VS | AFC Crewe Women | NEWTON SPORTS CLUB | ||
L | 08/12/24 14:00 | AFC Crewe Women | VS | Wirral United FC Women | WOOD PARK | ||
L | 15/12/24 14:00 | Congleton Town Ladies | VS | AFC Crewe Women | CONGLETON HIGH SCHOOL | ||
L | 12/01/25 14:00 | Nantwich Town FC Ladies First Team | VS | AFC Crewe Women | The Optimum Pay Group Stadium, Waterlode, Nantwich | ||
L | 19/01/25 14:00 | AFC Crewe Women | VS | Altrincham FC Altrincham FC Women | WOOD PARK | ||
L | 26/01/25 14:00 | AFC Crewe Women | VS | Northwich Vixens First Women | WOOD PARK | ||
L | 02/02/25 14:00 | AFC Crewe Women | VS | Nantwich Town FC Ladies First Team | WOOD PARK | ||
L | 09/02/25 14:00 | Northwich Vixens First Women | VS | AFC Crewe Women | LOSTOCK GRALAM FOOTBALL CLUB | ||
L | 16/02/25 14:00 | Stockport County Ladies Stockport County | VS | AFC Crewe Women | Stockport Sports Village #1 | ||
L | 23/02/25 14:00 | AFC Crewe Women | VS | Chester FC Women Development | WOOD PARK |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Saved | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bonacina, India | 1 | 1 | ||||||||||||||||||
2 | Brand, Issy | 6 | 6 | ||||||||||||||||||
3 | Cain, Elizabeth | 2 | 2 | ||||||||||||||||||
4 | Cawley, Samantha | 1 | 1 | 1 | 1 | ||||||||||||||||
5 | Corcoran, Jessica | 4 | 1 | 1 | 3 | 1 | 4 | ||||||||||||||
6 | Deakin, Abby | 3 | 2 | 1 | 1 | ||||||||||||||||
7 | Delahoyde, Tara | 1 | 1 | 1 | |||||||||||||||||
8 | Ellison, Holly | 6 | 5 | 5 | 1 | 1 | 6 | 1 | 1 | ||||||||||||
9 | Farhan, Fathima Nehla | 3 | 2 | 2 | 1 | 1 | |||||||||||||||
10 | Ford, Paris | 3 | 1 | 1 | 3 | ||||||||||||||||
11 | Mallett, Katie | 3 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||
12 | Medley, Anabelle | 5 | 3 | 3 | 2 | 2 | |||||||||||||||
13 | Ndhlovu, Tehillah | 4 | 8 | 8 | 4 | 2 | |||||||||||||||
14 | Nickless-Mooney, Pixi Boo | 3 | 3 | 1 | |||||||||||||||||
15 | Noori, Sara | 6 | 3 | 3 | 2 | 1 | 6 | 1 | 1 | ||||||||||||
16 | Parry, Jasmine | 5 | 2 | 2 | 5 | 3 | 3 | ||||||||||||||
17 | Shirras, Menna | 4 | 4 | 1 | |||||||||||||||||
18 | Tam, Lucy | 5 | 2 | 2 | 4 | 1 | |||||||||||||||
19 | Tennant, Darcie | 5 | 5 | 2 | |||||||||||||||||
20 | Trezise, Emily | 1 | 1 | ||||||||||||||||||
21 | Tsiga, Kimberly | 2 | 2 | ||||||||||||||||||
22 | Wakefield, Olivia | 5 | 1 | 1 | 5 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 1 | 0 | 10 | 4 | W W D |
Oct | 2 | 1 | 1 | 0 | 6 | 2 | D W |
Nov | 1 | 1 | 0 | 0 | 9 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 2 | 1 | 0 | 14 | 4 | W D W |
Away | 3 | 2 | 1 | 0 | 11 | 3 | W D W |
Overall | 6 | 4 | 2 | 0 | 25 | 7 | W W D D W W |
Players
India Bonacina
Issy Brand
Elizabeth Cain
Samantha Cawley
Jessica Corcoran
Abby Deakin
Tara Delahoyde
Maria ElÃo Ambjørndalen
Holly Ellison
Alice Elman
Fathima Nehla Farhan
Elizabeth Godley
Rose Hennessy
Hannah Humm
Katie King
Anna Lingham
Isabelle Magee
Katie Mallett
Anabelle Medley
Daisy Mifflin
Tehillah Ndhlovu
Pixi Boo Nickless-Mooney
Sara Noori
Anna O'Connor
Jasmine Parry
Eleanor Richmond
Menna Shirras
Lucy Tam
Darcie Tennant
Emily Trezise
Kimberly Tsiga
Olivia Wakefield
Lara Watts