Shirley Athletic
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Prem | 20/10/24 18:00 | Parkfield |
2 - 1
|
Shirley Athletic | |||
Prem | 06/10/24 18:00 | Aston Rangers |
6 - 3
|
Shirley Athletic | |||
Prem | 22/09/24 18:00 | Shirley Athletic |
1 - 1
|
Alvechurch (Hopwood) | |||
Prem | 08/09/24 18:00 | Boldmere St Michaels |
0 - 2
|
Shirley Athletic |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
OF | 03/11/24 18:00 | Shirley Athletic | VS | Rushall Olympico's | CASTLE VALE FOOTBALL STADIUM | ||
OF | 10/11/24 18:00 | Alvechurch | VS | Shirley Athletic | CASTLE VALE FOOTBALL STADIUM | ||
OF | 17/11/24 18:00 | Aston Rangers | VS | Shirley Athletic | THE BOLDMERE COMMUNITY STADIUM | ||
Prem | 01/12/24 18:00 | Shirley Athletic | VS | Rushall Olympico's | CASTLE VALE FOOTBALL STADIUM | ||
Prem | 15/12/24 18:00 | Shirley Athletic | VS | Whittington | CASTLE VALE FOOTBALL STADIUM | ||
Prem | 05/01/25 18:00 | Shirley Athletic | VS | Tipton Town | CASTLE VALE FOOTBALL STADIUM | ||
Prem | 19/01/25 18:00 | Trooper | VS | Shirley Athletic | CASTLE VALE FOOTBALL STADIUM | ||
Prem | 02/02/25 18:00 | Shirley Athletic | VS | Alvechurch | CASTLE VALE FOOTBALL STADIUM | ||
Prem | 16/03/25 00:00 | Hollyfields | VS | Shirley Athletic | Hollyfields Veterans Hollyfields fc over | ||
Prem | 30/03/25 18:00 | Boldmere St Michaels (Blades) | VS | Shirley Athletic | THE BOLDMERE COMMUNITY STADIUM #2 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cartland, James | 1 | 1 | ||||||||||||
2 | Curran, Paul | 1 | 1 | ||||||||||||
3 | Manners, WADE | 1 | 1 | ||||||||||||
4 | MARTIN, LEE | 1 | 1 | 1 | 1 | ||||||||||
5 | Mountford, Michael | 1 | 1 | 1 | 1 | ||||||||||
6 | Nagle, Ian | 1 | 1 | ||||||||||||
7 | Robinson, Paul | 1 | 1 | ||||||||||||
8 | Sheldon, David | 1 | 1 | ||||||||||||
9 | STAFFORD, IAN | 1 | 1 | ||||||||||||
10 | Young, Allan | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 1 | 0 | 3 | 1 | W D |
Oct | 2 | 0 | 0 | 2 | 4 | 8 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 1 | 0 | 1 | 0 | 1 | 1 | D |
Away | 3 | 1 | 0 | 2 | 6 | 8 | W L L |
Overall | 4 | 1 | 1 | 2 | 7 | 9 | W D L L |
Players
James Cartland
Paul Curran
Giovanni Doda
David Howell
Simon Jamieson
Simon Lynn
WADE Manners
LEE MARTIN
Lee Martin
CARLTON McKenzie
Michael Mountford
Ian Nagle
Paul Robinson
David Sheldon
IAN STAFFORD
Richard Whitehouse
Allan Young