Rayleigh Sunday First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 17/11/24 10:30 | Finesse (S) First |
0 - 3
|
Rayleigh Sunday First | |||
L | 10/11/24 10:30 | Rayleigh Sunday First |
3 - 1
|
Runwell Sports Sunday First | |||
Cup | 27/10/24 10:30 | Rayleigh Sunday First |
2 - 2
(Pens 6-5, HT 0-0) |
Hawkwell Athletic Sunday First | |||
CC | 20/10/24 10:30 | Rayleigh Sunday First |
H - W
|
Billersports First | Home Walkover | ||
L | 13/10/24 10:30 | Rayleigh Sunday First |
1 - 3
|
Railway Academicals (S) First | |||
L | 06/10/24 10:30 | Runwell Sports Sunday First |
A - W
|
Rayleigh Sunday First | Away Walkover | ||
L | 29/09/24 10:30 | Finesse (S) First |
0 - 3
|
Rayleigh Sunday First | |||
L | 22/09/24 10:30 | South Benfleet United (S) First |
P - P
|
Rayleigh Sunday First | Postponed | ||
L | 15/09/24 10:30 | Rayleigh Sunday First |
1 - 2
|
Finesse (S) First | |||
L | 08/09/24 10:30 | Thames Ironworks (S) First |
2 - 2
|
Rayleigh Sunday First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 24/11/24 10:30 | Atletico Maldon First | VS | Rayleigh Sunday First | PLUME, MALDON'S COMMUNITY ACADEMY | ||
Cup | 01/12/24 10:30 | Thames Ironworks (S) First | VS | Rayleigh Sunday First | ASHINGDON RECREATION GROUND 2 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Albon, Luca James | 3 | 3 | 3 | 2 | 1 | |||||||||||||
2 | Burrell, Nathan | 6 | 6 | ||||||||||||||||
3 | Carpenter, Matthew | 7 | 7 | ||||||||||||||||
4 | Carter, Billy | 6 | 6 | ||||||||||||||||
5 | Carter, Max | 5 | 4 | 1 | |||||||||||||||
6 | Chaplin, Jake | 4 | 4 | ||||||||||||||||
7 | Hardingham, Joey | 6 | 4 | 4 | 6 | ||||||||||||||
8 | Harris, Cameron | 1 | 1 | ||||||||||||||||
9 | Hayton, Luke | 5 | |||||||||||||||||
10 | Henderson, Liam | 3 | 3 | ||||||||||||||||
11 | Hunter, Joseph Ellis | 7 | 7 | 7 | |||||||||||||||
12 | Hussey, Ethan | 4 | 1 | 1 | 2 | 2 | |||||||||||||
13 | O'Brien, James | 6 | 6 | ||||||||||||||||
14 | Porter, Ben | 1 | |||||||||||||||||
15 | Reade, Bertie | 3 | 1 | 2 | |||||||||||||||
16 | Schofield, Bradley | 2 | 1 | 1 | 2 | ||||||||||||||
17 | Shields, Henry | 4 | 3 | 3 | 2 | 2 | |||||||||||||
18 | Smith, Craig | 3 | 3 | ||||||||||||||||
19 | Sodeau, Luke | 2 | 2 | 2 | |||||||||||||||
20 | Sullivan, Charlie | 3 | 2 | 2 | 1 | 2 | 1 | ||||||||||||
21 | Turner, Taylor | 6 | 1 | 1 | 6 | ||||||||||||||
22 | Turner, Zack C | 6 | 6 | ||||||||||||||||
23 | Waddoups, Eddie | 5 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 1 | 1 | 6 | 4 | D L W |
Oct | 3 | 2 | 0 | 1 | 2 | 4 | W L W |
Nov | 2 | 2 | 0 | 0 | 6 | 1 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 0 | 2 | 6 | 7 | L L W W |
Away | 4 | 3 | 1 | 0 | 8 | 2 | D W W W |
Overall | 8 | 5 | 1 | 2 | 14 | 9 | D L W W L W W W |
Players
Luca James Albon
Nathan Burrell
Matthew Carpenter
Billy Carter
Max Carter
Samuel Robert Lee Carter
Jake Chaplin
Tommy Ron Dixon
Joey Hardingham
Cameron Harris
Luke Hayton
Liam Henderson
Alexander Joseph Hernandez
Joseph Ellis Hunter
Ethan Hussey
Luke Livingstone
James O'Brien
Ben Porter
Bertie Reade
Bradley Schofield
Henry Shields
Craig Smith
Luke Sodeau
Charlie Sullivan
Archie Toomey
Taylor Turner
Zack C Turner
George Vile
Eddie Waddoups