West Bromwich Albion
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
ND | 27/10/24 14:00 | Stoke City |
3 - 0
|
West Bromwich Albion | |||
Cup | 20/10/24 14:00 | Middlesbrough |
1 - 0
|
West Bromwich Albion | |||
ND | 13/10/24 14:00 | West Bromwich Albion |
0 - 8
|
Wolverhampton Wanderers | |||
ND | 06/10/24 14:00 | Hull City |
2 - 1
|
West Bromwich Albion | |||
Cup | 29/09/24 14:00 | West Bromwich Albion |
3 - 3
(Pens 3-2, HT 0-0) |
Northampton Town | |||
ND | 25/09/24 19:45 | West Bromwich Albion |
5 - 0
|
Stourbridge | |||
ND | 22/09/24 14:00 | Burnley |
1 - 0
|
West Bromwich Albion | |||
ND | 15/09/24 15:00 | West Bromwich Albion |
0 - 5
|
Rugby Borough | |||
ND | 08/09/24 14:00 | West Bromwich Albion |
4 - 0
|
Sporting Khalsa | |||
ND | 01/09/24 14:00 | Derby County |
2 - 1
|
West Bromwich Albion | |||
Cup | 28/08/24 19:45 | Solihull Moors |
A - W
|
West Bromwich Albion | Away Walkover | ||
ND | 25/08/24 15:00 | West Bromwich Albion |
4 - 0
(HT 0-0) |
Halifax | |||
ND | 18/08/24 14:00 | Liverpool Feds |
1 - 1
|
West Bromwich Albion |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
WFAC | 03/11/24 13:00 | Knowle Ladies | VS | West Bromwich Albion | z External Team Venue | ||
ND | 10/11/24 15:00 | West Bromwich Albion | VS | Nottingham Forest | REDDITCH UNITED FOOTBALL CLUB | ||
CC | 17/11/24 14:00 | West Bromwich Albion | VS | Sutton Coldfield Town | West Bromwich Albion LFC First | ||
ND | 15/12/24 15:00 | Halifax | VS | West Bromwich Albion | HORSFALL STADIUM | ||
ND | 05/01/25 15:00 | West Bromwich Albion | VS | Derby County | REDDITCH UNITED FOOTBALL CLUB | ||
ND | 12/01/25 14:00 | Sporting Khalsa | VS | West Bromwich Albion | GUARDIAN WAREHOUSING ARENA | ||
ND | 02/02/25 15:00 | West Bromwich Albion | VS | Hull City | REDDITCH UNITED FOOTBALL CLUB | ||
ND | 12/02/25 19:45 | Stourbridge | VS | West Bromwich Albion | WAR MEMORIAL ATHLETIC GROUND (STOURBRIDGE) | ||
ND | 23/02/25 15:00 | West Bromwich Albion | VS | Burnley | REDDITCH UNITED FOOTBALL CLUB | ||
ND | 09/03/25 14:00 | Rugby Borough | VS | West Bromwich Albion | NATIONWIDE WINDOWS ARENA (KILSBY LANE) | ||
ND | 23/03/25 14:00 | Wolverhampton Wanderers | VS | West Bromwich Albion | NEW BUCKS HEAD STADIUM (AFC TELFORD UNITED) | ||
ND | 13/04/25 15:00 | West Bromwich Albion | VS | Stoke City | REDDITCH UNITED FOOTBALL CLUB | ||
ND | 27/04/25 14:00 | Nottingham Forest | VS | West Bromwich Albion | NOTTINGHAM FOREST FC (THE CITY GROUND) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brown, Ashlee | 12 | 2 | 2 | 12 | 1 | 1 | ||||||||||||||||
2 | Davies, Lucy | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||
3 | Evans, Kate | 11 | 10 | 1 | 1 | 1 | 1 | ||||||||||||||||
4 | George, Hannah | 12 | 3 | 3 | 2 | 11 | 1 | 3 | 1 | 10 | 1 | ||||||||||||
5 | Green, Isabel | 11 | 11 | 1 | |||||||||||||||||||
6 | Harris, Rubie | 3 | 1 | 2 | 2 | 6 | |||||||||||||||||
7 | Haughey, Ella | 8 | 3 | 5 | 2 | 5 | |||||||||||||||||
8 | Jhamat, Simran | 12 | 4 | 4 | 1 | 9 | 3 | 5 | 3 | ||||||||||||||
9 | Mahmood, Mariam | 10 | 1 | 1 | 1 | 3 | 7 | 2 | 7 | 1 | 1 | ||||||||||||
10 | May, Ellie Patricia | 11 | 3 | 3 | 7 | 4 | 5 | 4 | 1 | 1 | 1 | ||||||||||||
11 | Miller, Alisha | 6 | 1 | 5 | 1 | 5 | 1 | 1 | |||||||||||||||
12 | Miller, Anna | 11 | 11 | 1 | 1 | ||||||||||||||||||
13 | Oakley, Rhianne | 10 | 1 | 9 | 1 | 9 | |||||||||||||||||
14 | Orthodoxou, Francesca | 2 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||
15 | Pullen, Millie | 4 | 1 | 4 | 4 | 1 | |||||||||||||||||
16 | Rabjohn, Olivia | 11 | 2 | 2 | 11 | 4 | |||||||||||||||||
17 | Reynolds, Taylor | 12 | 12 | 2 | 1 | ||||||||||||||||||
18 | Rhodes-Andrews, Marli | 9 | 1 | 1 | 2 | 7 | 2 | 7 | 2 | ||||||||||||||
19 | Turner, Shannon | 1 | 1 | 6 | |||||||||||||||||||
20 | Warner, Phoebe | 12 | 1 | 1 | 1 | 10 | 2 | 4 | 2 | 6 | |||||||||||||
21 | Watkins, Seren | 9 | 2 | 5 | 4 | 3 | 4 | ||||||||||||||||
22 | Whittick, Izzie | 1 | 1 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 2 | 1 | 0 | 5 | 1 | D W W |
Sep | 6 | 3 | 0 | 3 | 11 | 9 | L W L L W W |
Oct | 4 | 0 | 0 | 4 | 1 | 14 | L L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 4 | 0 | 2 | 14 | 14 | W W L W W L |
Away | 7 | 1 | 1 | 5 | 3 | 10 | D W L L L L L |
Overall | 13 | 5 | 1 | 7 | 17 | 24 | L L W W L L L L |
Players
Ashlee Brown
Lucy Davies
Kate Evans
Hannah George
Isabel Green
Rubie Harris
Ella Haughey
Simran Jhamat
Mariam Mahmood
Ellie Patricia May
Ellie Mcfarlane
Alisha Miller
Anna Miller
Rhianne Oakley
Francesca Orthodoxou
Millie Pullen
Olivia Rabjohn
Taylor Reynolds
Marli Rhodes-Andrews
Shannon Turner
Phoebe Warner
Seren Watkins
Izzie Whittick