Old Foresters
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 23/11/24 10:30 | Old Foresters |
0 - 4
|
Old Johnians | |||
PREM | 16/11/24 10:30 | Old Foresters |
3 - 4
|
Old Alleynians | |||
OBC | 09/11/24 13:30 | Old Foresters |
1 - 2
|
Bealonians | |||
SCHL | 02/11/24 10:00 | Forest School 1st XI |
1 - 4
|
Old Foresters | |||
PREM | 26/10/24 12:15 | Old Reptonians |
6 - 4
(HT 3-1) |
Old Foresters | |||
DUNN | 19/10/24 12:00 | Old Rugbeians |
2 - 4
|
Old Foresters | |||
PREM | 12/10/24 10:05 | Old Carthusians |
4 - 1
|
Old Foresters | |||
PREM | 28/09/24 10:30 | Old Foresters |
2 - 6
|
KCS Old Boys | |||
PREM | 21/09/24 12:00 | Old Johnians |
7 - 1
|
Old Foresters | |||
PREM | 14/09/24 10:30 | Old Foresters |
1 - 4
(HT 1-1) |
Old Tonbridgians | |||
PREM | 07/09/24 12:15 | Old Bradfieldians |
2 - 1
|
Old Foresters |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 30/11/24 11:00 | Old Etonians | VS | Old Foresters | ETON COLLEGE Mesopotamia |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Fouls Committed | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aylott, Joseph | 7 | 7 | |||||||||||||||||||||
2 | Cande-Dalton, Jacob | 3 | 3 | |||||||||||||||||||||
3 | Chinegwundoh, Sam | 8 | 8 | |||||||||||||||||||||
4 | Dempsey, Oliver | 3 | 3 | |||||||||||||||||||||
5 | Elliott, Samuel | 6 | 6 | |||||||||||||||||||||
6 | ellis, harry | 3 | 3 | |||||||||||||||||||||
7 | Felstead, Oluwatayo | 7 | 7 | |||||||||||||||||||||
8 | Hale, Ben | 8 | 8 | |||||||||||||||||||||
9 | Harvey, Antony | 9 | 8 | 1 | ||||||||||||||||||||
10 | Haverson, Jack | 6 | 6 | |||||||||||||||||||||
11 | Holland, Luke | 2 | 2 | |||||||||||||||||||||
12 | Jenkins, William | 2 | 2 | |||||||||||||||||||||
13 | Khelifi, Mateen | 3 | 3 | |||||||||||||||||||||
14 | Maltese, Callum | 6 | 6 | |||||||||||||||||||||
15 | McManus, Patrick | 6 | 5 | 1 | ||||||||||||||||||||
16 | Moss, Jake | 6 | 6 | |||||||||||||||||||||
17 | Moss, Zak | 1 | 1 | |||||||||||||||||||||
18 | Nonis, Heshan | 9 | 9 | |||||||||||||||||||||
19 | Poulter, Jake | 3 | 2 | 1 | ||||||||||||||||||||
20 | Ritchie, Ross | 9 | 9 | |||||||||||||||||||||
21 | Robinson, Alex | 9 | 9 | |||||||||||||||||||||
22 | Shaw, Oliver | 1 | 1 | |||||||||||||||||||||
23 | Williams, Alex | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 0 | 0 | 4 | 5 | 19 | L L L L |
Oct | 3 | 1 | 0 | 2 | 9 | 12 | L W L |
Nov | 4 | 1 | 0 | 3 | 8 | 11 | W L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 0 | 0 | 5 | 7 | 20 | L L L L L |
Away | 6 | 2 | 0 | 4 | 15 | 22 | L L L W L W |
Overall | 11 | 2 | 0 | 9 | 22 | 42 | L L W L W L L L |
Players
Ben Adams
Joseph Aylott
James Barbour
George Bartlam
James Bramwell
Jacob Cande-Dalton
Jack Chapman
Joseph Chard
Sam Chinegwundoh
James Connolly
Max Cummins
George Darbyshire
Daniel Demetriou
Oliver Dempsey
Deric Mathew Devadoss
ALEX DONNELLAN
Nick Donnellan
James Dunne
Samuel Elliott
harry ellis
Oluwatayo Felstead
Mark Gradosielski
Robert Green
Ben Hale
David Hall
RICKY HALLS
Antony Harvey
Jack Haverson
Thomas Hawkins
Matthew Hicks
Luke Holland
Jonathan Howgrave-Graham
Izu Ijoma
Tom Jakob
William Jenkins
Mateen Khelifi
Anthony Kinnair
Callum Maltese
Patrick McManus
Sam Mitchell
Jake Moss
Zak Moss
BENJAMIN MURPHY
EDWARD MURPHY
Michael Murphy
Morgan Nicholas
DARYL NOBLE
Heshan Nonis
David Owusu-Yianoma
Charlie Palline
Tim Perkins
Jake Poulter
John Puddington
Ross Ritchie
Alex Robinson
William Salter
Oliver Shaw
Ryan Somers
Cameron Stuart
Benjamin Thompson
Sam Whitnell
Alex Williams
George Wilson
Jack Youldon